Olympic Data Project

odp.mjchost.com

Frank Turner

Home

Gender: Male

Artistic Gymnastics
GBR Great Britain
Rank Event Result
London 1948
67 (of 123) All Around 202.6 (-27.1)
12 (of 16) Team 1114.4 (-243.9)
61 (of 121) Floor 34.35 (-4.35)
66 (of 121) Pommel Horse 32.75 (-5.95)
57 (of 121) Rings 34.4 (-5.2)
56 (of 120) Vault 36.2 (-2.9)
44 (of 122) Parallel Bars 35.7 (-3.8)
88 (of 121) High Bar 29.2 (-10.5)
Helsinki 1952
73 (of 185) All-Around 104.7 (-11)
21 (of 23) Team 490.5 (-83.9)
148 (of 185) Floor 15.65 (-3.6)
43 (of 185) Pommel Horse 18.05 (-1.45)
61 (of 185) Rings 18.2 (-1.55)
70 (of 185) Vault 18.25 (-0.95)
87 (of 185) Parallel Bars 17.75 (-1.9)
106 (of 185) Horizontal Bar 16.8 (-2.75)
Melbourne 1956
50 (of 63) All-Around 103.15 (-11.1)
53 (of 63) Floor 16.55 (-2.65)
53 (of 63) Pommel Horse 16.35 (-2.9)
38 (of 63) Rings 17.25 (-2.1)
57 (of 63) Vault 17.6 (-1.25)
48 (of 63) Parallel Bars 17.65 (-1.55)
48 (of 63) Horizontal Bar 17.75 (-1.85)
© 2010 Olympic Data Project
Page generated at 00:23 on 18/06/2010
Français