Olympic Data Project

odp.mjchost.com

Leslie Thompson

Home

Gender: Female

Cross Country Skiing
USA United States of America
Rank Event Result
Calgary 1988
39 (of 56) 5km Classical 16:58.5 (+1:54.5)
45 (of 53) 10km Classical 35:17.7 (+5:09.4)
25 (of 55) 20km Free 1:01:04.1 (+5:10.5)
8 (of 12) 4x5km Relay 1:04:08.8 (+4:17.7)
Albertville 1992
52 (of 63) 5km Classical 16:27.8 (+2:14.0)
13 (of 13) 4x5km Relay 1:04:48.5 (+5:13.7)
41 (of 63) 10km Free Pursuit
Lillehammer 1994
40 (of 62) 5km Classical 16:08.0 (+1:59.2)
37 (of 54) 15km Free 46:10.3 (+6:25.8)
10 (of 14) 4x5km Relay 1:02:28.4 (+5:15.9)
32 (of 61) 10km Free Pursuit
© 2009 Olympic Data Project
Page generated at 21:37 on 07/08/2009
Français