Olympic Data Project

odp.mjchost.com

Frank Haubold

Home

Gender: Male

Artistic Gymnastics
USA United States of America
Rank Event Result
Amsterdam 1928
47 (of 88) All-Around 209.375 (-38.125)
7 (of 11) Team 1519.125 (-199.5)
30 (of 88) Pommel Horse 50 (-9.25)
58 (of 88) Rings 44.5 (-13.25)
65 (of 88) Vault 23.125 (-5.625)
41 (of 88) Parallel Bars 46.5 (-10)
55 (of 88) Horizontal Bar 45.25 (-12.25)
Los Angeles 1932
6 (of 24) All-Around 132.525 (-8.1)
2 (of 5) Team 522.275 (-19.575)
4 (of 25) Floor 27 (-1.8)
3 (of 10) Pommel Horse 55.7 (-1.5)
11 (of 15) Parallel Bars 50.7 (-6.2)
Berlin 1936
83 (of 111) All-Around 88.133 (-24.967)
10 (of 14) Team 555.3 (-102.13)
83 (of 111) Floor 14.833 (-3.833)
58 (of 111) Pommel Horse 16.034 (-3.299)
89 (of 111) Rings 13 (-6.433)
77 (of 111) Vault 15.033 (-4.167)
80 (of 111) Parallel Bars 14.1 (-4.967)
79 (of 111) Horizontal Bar 15.133 (-4.234)
© 2010 Olympic Data Project
Page generated at 02:36 on 10/07/2010
Français