Singapore 2010 - Weightlifting

Home / Back
Men: Bantamweight
Weight limit: 56 kg [123 lbs]
Date: 15 August 2010

Rank Name Nation Snatch Jerk Total
1 Kim Tuan Thach VIE 116.0 kg [256 lbs] 140.0 kg [309 lbs] 256.0 kg [564 lbs]
2 Xie Jiawu CHN 117.0 kg [258 lbs] 137.0 kg [302 lbs] 254.0 kg [560 lbs]
3 Smbat Margaryan ARM 108.0 kg [238 lbs] 135.0 kg [298 lbs] 243.0 kg [536 lbs]
4 Artjoms Zerebkovs LAT 98.0 kg [216 lbs] 128.0 kg [282 lbs] 226.0 kg [498 lbs]
5 Florin Croitoru ROU 103.0 kg [227 lbs] 122.0 kg [269 lbs] 225.0 kg [496 lbs]
6 Juan Prado VEN 100.0 kg [220 lbs] 118.0 kg [260 lbs] 218.0 kg [481 lbs]
7 Ihtiyor Matkerimov TKM 95.0 kg [209 lbs] 120.0 kg [265 lbs] 215.0 kg [474 lbs]
8 Karem Ben Hnia TUN 96.0 kg [212 lbs] 118.0 kg [260 lbs] 214.0 kg [472 lbs]
Men: Featherweight
Weight limit: 62 kg [137 lbs]
Date: 16 August 2010
Rank Name Nation Snatch Jerk Total
1 Kim Song Chol PRK 117.0 kg [258 lbs] 140.0 kg [309 lbs] 257.0 kg [567 lbs]
2 Jose Mena COL 107.0 kg [236 lbs] 140.0 kg [309 lbs] 247.0 kg [545 lbs]
3 Emre Buyukunlu TUR 111.0 kg [245 lbs] 135.0 kg [298 lbs] 246.0 kg [542 lbs]
4 Thien Quoc Nguyen VIE 109.0 kg [240 lbs] 130.0 kg [287 lbs] 239.0 kg [527 lbs]
5 Zainudin Zainudin INA 107.0 kg [236 lbs] 132.0 kg [291 lbs] 239.0 kg [527 lbs]
6 Rene Pizango ECU 103.0 kg [227 lbs] 135.0 kg [298 lbs] 238.0 kg [525 lbs]
7 Charles Ssekyaaya UGA 101.0 kg [223 lbs] 136.0 kg [300 lbs] 237.0 kg [522 lbs]
8 Patryk Slowikowski POL 100.0 kg [220 lbs] 123.0 kg [271 lbs] 223.0 kg [492 lbs]
Men: Lightweight
Weight limit: 69 kg [152 lbs]
Date: 17 August 2010
Rank Name Nation Snatch Jerk Total
1 Nijat Rahimov AZE 134.0 kg [295 lbs] 161.0 kg [355 lbs] 295.0 kg [650 lbs]
2 Gong Xingbin CHN 133.0 kg [293 lbs] 160.0 kg [353 lbs] 293.0 kg [646 lbs]
3 Ediel Marquez Ona CUB 129.0 kg [284 lbs] 154.0 kg [340 lbs] 283.0 kg [624 lbs]
4 Ziyobitddin Kutbitddinov UZB 126.0 kg [278 lbs] 147.0 kg [324 lbs] 273.0 kg [602 lbs]
5 Tairat Bunsuk THA 119.0 kg [262 lbs] 150.0 kg [331 lbs] 269.0 kg [593 lbs]
6 Housseyn Fardjallah ALG 115.0 kg [254 lbs] 140.0 kg [309 lbs] 255.0 kg [562 lbs]
7 Mohsen Ghazalian IRI 118.0 kg [260 lbs] 135.0 kg [298 lbs] 253.0 kg [558 lbs]
8 Maraj Tubal LBA 110.0 kg [243 lbs] 130.0 kg [287 lbs] 240.0 kg [529 lbs]
Men: Middleweight
Weight limit: 77 kg [170 lbs]
Date: 18 August 2010
Rank Name Nation Snatch Jerk Total
1 Artem Okulov RUS 145.0 kg [320 lbs] 182.0 kg [401 lbs] 327.0 kg [721 lbs]
2 Chatuphum Chinnawong THA 141.0 kg [311 lbs] 170.0 kg [375 lbs] 311.0 kg [686 lbs]
3 Rustem Sybay KAZ 130.0 kg [287 lbs] 155.0 kg [342 lbs] 285.0 kg [628 lbs]
4 Steven Kari PNG 115.0 kg [254 lbs] 155.0 kg [342 lbs] 270.0 kg [595 lbs]
5 Huang Yi-Yuan TPE 112.0 kg [247 lbs] 149.0 kg [328 lbs] 261.0 kg [575 lbs]
6 Luca Parla ITA 111.0 kg [245 lbs] 137.0 kg [302 lbs] 248.0 kg [547 lbs]
7 Kabuati Silas Bob KIR 100.0 kg [220 lbs] 130.0 kg [287 lbs] 230.0 kg [507 lbs]
8 Liam Larkins AUS 92.0 kg [203 lbs] 120.0 kg [265 lbs] 212.0 kg [467 lbs]
Men: Light Heavyweight
Weight limit: 85 kg [187 lbs]
Date: 18 August 2010
Rank Name Nation Snatch Jerk Total
Jose Miguel Velez COL 130.0 kg [287 lbs] 152.0 kg [335 lbs] 282.0 kg [622 lbs]
Saumaleato Fa'agu ASA 95.0 kg [209 lbs] 115.0 kg [254 lbs] 210.0 kg [463 lbs]
1 Georgi Shikov BUL 152.0 kg [335 lbs] 183.0 kg [403 lbs] 335.0 kg [739 lbs]
2 Alexey Kosov RUS 154.0 kg [340 lbs] 180.0 kg [397 lbs] 334.0 kg [736 lbs]
3 Kostyantyn Reva UKR 145.0 kg [320 lbs] 175.0 kg [386 lbs] 320.0 kg [705 lbs]
4 Aliaksandr Venskel BLR 137.0 kg [302 lbs] 170.0 kg [375 lbs] 307.0 kg [677 lbs]
6 Cristopher Joel Pavon HON 120.0 kg [265 lbs] 155.0 kg [342 lbs] 275.0 kg [606 lbs]
8 Mavrick Faustino PLW 90.0 kg [198 lbs] 110.0 kg [243 lbs] 200.0 kg [441 lbs]
Men: Heavyweight
Weight limit: over 85 kg [187 lbs]
Date: 19 August 2010
Rank Name Nation Snatch Jerk Total
1 Alireza Kazeminejad IRI 155.0 kg [342 lbs] 196.0 kg [432 lbs] 351.0 kg [774 lbs]
2 Gor Minasyan ARM 160.0 kg [353 lbs] 190.0 kg [419 lbs] 350.0 kg [772 lbs]
3 Hassan Mohamed EGY 150.0 kg [331 lbs] 180.0 kg [397 lbs] 330.0 kg [728 lbs]
4 Melih Akin TUR 132.0 kg [291 lbs] 177.0 kg [390 lbs] 309.0 kg [681 lbs]
5 Mahmood Khaleel Sabaawi IRQ 137.0 kg [302 lbs] 166.0 kg [366 lbs] 303.0 kg [668 lbs]
6 Moises Sotelo MEX 132.0 kg [291 lbs] 157.0 kg [346 lbs] 289.0 kg [637 lbs]
7 Nelson Mansilla Felipe GUA 105.0 kg [231 lbs] 118.0 kg [260 lbs] 223.0 kg [492 lbs]
Women: Flyweight
Weight limit: 48 kg [106 lbs]
Date: 15 August 2010
Rank Name Nation Snatch Jerk Total
1 Tian Yuan CHN 85.0 kg [187 lbs] 105.0 kg [231 lbs] 190.0 kg [419 lbs]
2 Sirivimon Pramongkhol THA 68.0 kg [150 lbs] 95.0 kg [209 lbs] 163.0 kg [359 lbs]
3 Genesis Rodriguez VEN 71.0 kg [157 lbs] 83.0 kg [183 lbs] 154.0 kg [340 lbs]
4 Thi Hong Nguyen VIE 70.0 kg [154 lbs] 81.0 kg [179 lbs] 151.0 kg [333 lbs]
5 Santoshi Matsa IND 65.0 kg [143 lbs] 85.0 kg [187 lbs] 150.0 kg [331 lbs]
6 Atenery Hernandez ESP 63.0 kg [139 lbs] 76.0 kg [168 lbs] 139.0 kg [306 lbs]
7 Kay Khine Khine MYA 55.0 kg [121 lbs] 65.0 kg [143 lbs] 120.0 kg [265 lbs]
8 Lilla Berki HUN 46.0 kg [101 lbs] 57.0 kg [126 lbs] 103.0 kg [227 lbs]
Women: Featherweight
Weight limit: 53 kg [117 lbs]
Date: 16 August 2010
Rank Name Nation Snatch Jerk Total
1 Boyanka Kostova BUL 85.0 kg [187 lbs] 107.0 kg [236 lbs] 192.0 kg [423 lbs]
2 Kuo Hsing-Chun TPE 77.0 kg [170 lbs] 97.0 kg [214 lbs] 174.0 kg [384 lbs]
3 Dewi Safitri INA 71.0 kg [157 lbs] 100.0 kg [220 lbs] 171.0 kg [377 lbs]
4 Yineisi Reyes Marinez DOM 80.0 kg [176 lbs] 86.0 kg [190 lbs] 166.0 kg [366 lbs]
5 Diana Cadena COL 71.0 kg [157 lbs] 90.0 kg [198 lbs] 161.0 kg [355 lbs]
6 Damla Aydin TUR 67.0 kg [148 lbs] 80.0 kg [176 lbs] 147.0 kg [324 lbs]
7 Oumaima Majri TUN 62.0 kg [137 lbs] 78.0 kg [172 lbs] 140.0 kg [309 lbs]
8 Lomina Tibon MHL 30.0 kg [66 lbs] 35.0 kg [77 lbs] 65.0 kg [143 lbs]
Women: Lightweight
Weight limit: 58 kg [128 lbs]
Date: 17 August 2010
Rank Name Nation Snatch Jerk Total
1 Deng Wei CHN 110.0 kg [243 lbs] 132.0 kg [291 lbs] 242.0 kg [534 lbs]
2 Zulfiya Chinshanlo KAZ 95.0 kg [209 lbs] 130.0 kg [287 lbs] 225.0 kg [496 lbs]
3 Racheal Ekoshoria NGR 85.0 kg [187 lbs] 105.0 kg [231 lbs] 190.0 kg [419 lbs]
4 Veronica Haro ECU 73.0 kg [161 lbs] 93.0 kg [205 lbs] 166.0 kg [366 lbs]
5 Silvana Saldarriaga PER 65.0 kg [143 lbs] 93.0 kg [205 lbs] 158.0 kg [348 lbs]
6 Myriam Ghekap CMR 67.0 kg [148 lbs] 90.0 kg [198 lbs] 157.0 kg [346 lbs]
7 Fatin Atikah Osman MAS 70.0 kg [154 lbs] 80.0 kg [176 lbs] 150.0 kg [331 lbs]
8 Jamie Emma Wee SIN 52.0 kg [115 lbs] 63.0 kg [139 lbs] 115.0 kg [254 lbs]
Women: Middleweight
Weight limit: 63 kg [139 lbs]
Date: 17 August 2010
Rank Name Nation Snatch Jerk Total
1 Zhazira Zhapparkul KAZ 90.0 kg [198 lbs] 115.0 kg [254 lbs] 205.0 kg [452 lbs]
2 Diana Akhmetova RUS 94.0 kg [207 lbs] 110.0 kg [243 lbs] 204.0 kg [450 lbs]
3 Aremi Fuentes MEX 88.0 kg [194 lbs] 106.0 kg [234 lbs] 194.0 kg [428 lbs]
4 Neslihan Okumus TUR 87.0 kg [192 lbs] 106.0 kg [234 lbs] 193.0 kg [425 lbs]
5 Patricia Llena PHI 83.0 kg [183 lbs] 95.0 kg [209 lbs] 178.0 kg [392 lbs]
6 Michelle Kahi AUS 74.0 kg [163 lbs] 92.0 kg [203 lbs] 166.0 kg [366 lbs]
7 Jessica Beed USA 75.0 kg [165 lbs] 90.0 kg [198 lbs] 165.0 kg [364 lbs]
Women: Heavyweight
Weight limit: over 63 kg [139 lbs]
Date: 18 August 2010
Rank Name Nation Snatch Jerk Total
1 Olga Zubova RUS 112.0 kg [247 lbs] 139.0 kg [306 lbs] 251.0 kg [553 lbs]
2 Chitchanok Pulsabsakul THA 115.0 kg [254 lbs] 136.0 kg [300 lbs] 251.0 kg [553 lbs]
3 Kim Kuk Hyang PRK 106.0 kg [234 lbs] 138.0 kg [304 lbs] 244.0 kg [538 lbs]
4 Yao Chi-Ling TPE 100.0 kg [220 lbs] 133.0 kg [293 lbs] 233.0 kg [514 lbs]
5 Andreea Aanei ROU 102.0 kg [225 lbs] 125.0 kg [276 lbs] 227.0 kg [500 lbs]
6 Park Yoon Hee KOR 102.0 kg [225 lbs] 125.0 kg [276 lbs] 227.0 kg [500 lbs]
7 Tetyana Syrota UKR 89.0 kg [196 lbs] 113.0 kg [249 lbs] 202.0 kg [445 lbs]
8 Iuniarra Simanu SAM 85.0 kg [187 lbs] 105.0 kg [231 lbs] 190.0 kg [419 lbs]