Vancouver 2010 - Skeleton - Mens

Home / Select a different event
Date: 18 February 2010 / 19 February 2010

Rank Name Nation 1st run 2nd run 3rd run 4th run Total
1 Jon Montgomery CAN 52.60 52.57 52.20 52.36 3:29.73
2 Martins Dukurs LAT 52.32 52.59 52.28 52.61 3:29.80
3 Aleksandr Tretyakov RUS 52.70 53.05 52.30 52.70 3:30.75
4 Tomass Dukurs LAT 52.94 52.88 52.62 52.69 3:31.13
5 Zach Lund USA 53.04 52.85 52.57 52.81 3:31.27
6 Kristan Bromley GBR 52.91 52.89 52.70 52.80 3:31.30
7 Frank Rommel GER 52.90 53.25 52.55 52.70 3:31.40
8 Matthias Guggenberger AUT 52.75 53.02 53.03 53.01 3:31.81
9 Jeff Pain CAN 53.03 53.18 53.00 52.65 3:31.86
10 Sandro Stielicke GER 53.18 53.24 52.64 53.02 3:32.08
11 Ben Sandford NZL 53.11 53.32 52.90 53.26 3:32.59
12 Sergey Chudinov RUS 53.64 53.26 53.13 52.92 3:32.95
13 Michi Halilovic GER 53.09 53.87 52.92 53.24 3:33.12
14 Eric Bernotas USA 53.23 53.55 53.33 53.16 3:33.27
15 Grégory Saint-Genies FRA 53.40 53.16 53.32 53.43 3:33.31
16 Yves Pascal Oswald SUI 53.77 53.68 53.00 53.30 3:33.75
17 John Daly USA 54.08 53.65 53.23 53.05 3:34.01
18 Adam Pengilly GBR 53.75 54.17 53.36 53.23 3:34.51
19 Shinsuke Tayama JPN 53.94 53.84 54.03 53.36 3:35.17
20 Kazuhiro Koshi JPN 54.02 54.10 53.74 53.42 3:35.28
21 Anže Šetina SLO 54.50 54.35 53.75 2:42.60
22 Jo In-Ho KOR 54.46 54.42 54.28 2:43.16
23 Anthony Deane AUS 54.55 54.12 54.68 2:43.35
24 Ander Mirambell Vinas ESP 54.77 54.59 54.26 2:43.62
25 Pat Shannon IRL 55.18 55.20 54.60 2:44.98
26 Nicola Drocco ITA 55.77 54.60 54.97 2:45.34
Did not start 3rd run
Iain Roberts NZL 55.21 57.58
Disqualified - 3rd run
Michael Douglas CAN 52.83 53.04