Vancouver 2010 - Alpine Skiing - Men: Slalom

Home / Select a different event
Date: 27 February 2010

Rank Name Nation 1st run 2nd run Total
1 Giuliano Razzoli ITA 47.79 51.53 1:39.32
2 Ivica Kostelić CRO 48.37 51.11 1:39.48
3 André Myhrer SWE 49.03 50.73 1:39.76
4 Benjamin Raich AUT 48.33 51.48 1:39.81
5 Marcel Hirscher AUT 48.92 51.28 1:40.20
6 Mitja Valenčič SLO 48.22 52.13 1:40.35
7 Manfred Mölgg ITA 48.64 51.81 1:40.45
8 Julien Cousineau CAN 49.59 51.07 1:40.66
9 Julien Lizeroux FRA 48.82 51.90 1:40.72
10 Reinfried Herbst AUT 49.23 51.55 1:40.78
11 Ondřej Bank CZE 48.69 52.12 1:40.81
12 Silvan Zurbriggen SUI 48.78 52.05 1:40.83
13 Mike Janyk CAN 49.18 51.91 1:41.09
14 Mattias Hargin SWE 49.27 51.98 1:41.25
15 Marc Gini SUI 49.94 51.41 1:41.35
16 Maxime Tissot FRA 49.52 52.02 1:41.54
17 Kjetil Jansrud NOR 49.54 52.03 1:41.57
18 Akira Sasaki JPN 49.41 52.35 1:41.76
19 Natko Zrnčić-Dim CRO 50.01 51.98 1:41.99
20 Kilian Albrecht BUL 50.08 52.28 1:42.36
21 Thomas Mermillod-Blondin FRA 49.90 52.58 1:42.48
22 Jens Byggmark SWE 50.50 52.03 1:42.53
23 Aleksandr Khoroshilov RUS 50.50 52.32 1:42.82
24 Nolan Kasper USA 50.66 52.51 1:43.17
25 Stefan Georgiev BUL 50.86 53.06 1:43.92
26 Cristian Simari Birkner ARG 51.35 53.37 1:44.72
27 Dave Ryding GBR 51.58 53.55 1:45.13
28 Christophe Roux MDA 51.90 53.85 1:45.75
29 Andy Noble GBR 51.55 54.58 1:46.13
30 Jaroslav Babušiak SVK 52.10 54.76 1:46.86
31 Trevor White CAN 49.53 57.64 1:47.17
32 Danko Marinelli CRO 52.28 55.05 1:47.33
33 Vasilios Dimitriadis GRE 51.96 56.20 1:48.16
34 Jeroen Van Den Bogaert BEL 53.99 54.57 1:48.56
35 Mikail Renzhin ISR 52.84 56.07 1:48.91
36 Marko Rudić BIH 53.70 55.46 1:49.16
37 Kristaps Zvejnieks LAT 53.82 57.47 1:51.29
38 Igor Zakurdayev KAZ 54.41 58.40 1:52.81
39 Rostyslav Feshchuk UKR 55.35 58.44 1:53.79
40 Bojan Kosić MNE 56.15 59.17 1:55.32
41 Hossein Saveh Shemshaki IRI 57.59 58.80 1:56.39
42 Oleg Shamayev UZB 57.65 1:00.40 1:58.05
43 Li Lei CHN 59.43 1:01.43 2:00.86
44 Samir Azzimani MAR 1:00.43 1:02.00 2:02.43
45 Shane O'Connor IRL 1:00.83 1:04.31 2:05.14
46 Hubertus von Fürstenberg-von Hohenlohe MEX 1:02.09 1:05.69 2:07.78
47 Kwame Nkrumah-Acheampong GHA 1:09.08 1:13.52 2:22.60
48 Erjon Tola ALB 1:33.94 1:09.94 2:43.88
Did not finish 2nd run
Steve Missillier FRA 49.49
Jimmy Cochran USA 54.94
Patrick Thaler ITA 50.13
Disqualified - 2nd run
Sandro Viletta SUI 49.85
Axel Bäck SWE 50.25
Iason Abramashvili GEO 51.89
Did not finish 1st run
Kentaro Minagawa JPN
Bode Miller USA
Felix Neureuther GER
Sergey Maytakov RUS
Jhonatan Longhi BRA
Deyvid Oprja EST
Christopher Papamichalopoulos CYP
Manfred Pranger AUT
Sedrik Notz AZE
Ted Ligety USA
Márton Bene HUN
Kim U-Seong KOR
Andreas Romar FIN
Jung Dong-Hyeon KOR
Antonio Ristevski MKD
Pourya Saveh Shemshaki IRI
Leyti Seck SEN
Urs Imboden MDA
Björgvin Björgvinsson ISL
Mitja Dragšič SLO
Vitalijus Rumiancevas LTU
Dalibor Šamšal CRO
Andrey Drygin TJK
Stefán Jón Sigurgeirsson ISL
Leif Kristian Haugen NOR
Matic Skube SLO
Brad Spence CAN
Truls Ove Karlsen NOR
Marc Berthod SUI
Cristian Deville ITA
Agustín Torres ARG
Filip Trejbal CZE
Dmitry Trelevsky KGZ
Stephanos Tsimikalis GRE
Erdinç Türksever TUR
Bernard Vajdič SLO
Jaba Gelashvili GEO
Lars Myhre NOR
Roger Vidosa AND
Bart Mollin BEL
Ioan Gabriel Nan ROU
Martin Vráblík CZE
Stepan Zuyev RUS
Disqualified - 1st run
Ghassan Achi LBN
Manfred Oettl PER
Kryštof Krýzl CZE
Arsen Nersisyan ARM
Did not start 1st run
Markus Kilsgaard DEN