Salt Lake City 2002 - Alpine Skiing - Men: Giant Slalom

Home / Select a different event
Date: 21 February 2002

Rank Name Nation 1st run 2nd run Total
1 Stephan Eberharter AUT 1:11.98 1:11.30 2:23.28
2 Bode Miller USA 1:12.89 1:11.27 2:24.16
3 Lasse Kjus NOR 1:12.79 1:11.53 2:24.32
4 Benjamin Raich AUT 1:12.83 1:11.57 2:24.40
5 Christoph Gruber AUT 1:12.82 1:11.59 2:24.41
6 Bjarne Solbakken NOR 1:13.15 1:11.35 2:24.50
7 Kjetil André Aamodt NOR 1:13.14 1:11.48 2:24.62
8 Massimiliano Blardone ITA 1:12.72 1:12.15 2:24.87
9 Ivica Kostelić CRO 1:13.05 1:11.87 2:24.92
10 Didier Cuche SUI 1:13.25 1:11.75 2:25.00
11 Michael von Grünigen SUI 1:13.27 1:11.80 2:25.07
12 Thomas Grandi CAN 1:13.74 1:11.50 2:25.24
13 Fredrik Nyberg SWE 1:13.41 1:11.88 2:25.29
14 Didier Défago SUI 1:13.74 1:11.80 2:25.54
15 Frédéric Covili FRA 1:13.70 1:11.95 2:25.65
16 Dane Spencer USA 1:14.03 1:11.65 2:25.68
17 Marco Büchel LIE 1:13.67 1:12.22 2:25.89
18 Jernej Koblar SLO 1:13.15 1:13.21 2:26.36
19 Thomas Vonn USA 1:14.59 1:11.87 2:26.46
20 Kenneth Sivertsen NOR 1:14.16 1:12.35 2:26.51
21 Joël Chenal FRA 1:13.76 1:13.32 2:27.08
22 Alessandro Roberto ITA 1:14.65 1:12.88 2:27.53
23 Achim Vogt LIE 1:14.84 1:12.74 2:27.58
24 Patrik Järbyn SWE 1:14.95 1:12.71 2:27.66
25 Stanley Hayer CZE 1:14.69 1:13.14 2:27.83
26 Giorgio Rocca ITA 1:14.91 1:12.94 2:27.85
27 Markus Ganahl LIE 1:14.70 1:13.22 2:27.92
28 Mitja Kunc SLO 1:14.95 1:13.22 2:28.17
29 Ross Green GBR 1:15.90 1:13.41 2:29.31
30 Cristian Simari Birkner ARG 1:16.00 1:13.79 2:29.79
31 Petr Záhrobský CZE 1:15.82 1:14.14 2:29.96
32 Pavel Shestakov RUS 1:15.80 1:14.17 2:29.97
33 Brad Wall AUS 1:15.69 1:14.59 2:30.28
34 Akira Sasaki JPN 1:16.11 1:14.47 2:30.58
35 Michael Riegler LIE 1:16.16 1:14.58 2:30.74
36 Alex Antor AND 1:16.66 1:14.73 2:31.39
37 Kiminobu Kimura JPN 1:17.19 1:14.67 2:31.86
38 Stefan Georgiev BUL 1:18.01 1:15.00 2:33.01
39 Victor Gómez AND 1:17.83 1:15.50 2:33.33
40 Sergey Komarov RUS 1:17.78 1:15.78 2:33.56
41 Marko Đorđević SCG 1:17.25 1:16.40 2:33.65
42 Kristinn Magnússon ISL 1:17.50 1:16.29 2:33.79
43 Vasilios Dimitriadis GRE 1:19.30 1:16.85 2:36.15
44 Tahir Bisić BIH 1:18.96 1:17.21 2:36.17
45 Mykola Skriabin UKR 1:18.57 1:17.70 2:36.27
46 Gang Min-Hyeok KOR 1:19.11 1:17.99 2:37.10
47 Byun Jong-Moon KOR 1:19.49 1:17.71 2:37.20
48 Alex Heath RSA 1:19.32 1:17.95 2:37.27
49 Maui Gayme CHI 1:19.76 1:17.58 2:37.34
50 Jesse Teat NZL 1:20.31 1:17.76 2:38.07
51 Todd Haywood NZL 1:19.99 1:18.11 2:38.10
52 Dejan Panovski MKD 1:20.48 1:18.30 2:38.78
53 Danil Anisimov KAZ 1:21.40 1:19.21 2:40.61
54 Theodoros Khristodoulou CYP 1:21.67 1:19.92 2:41.59
55 Laurence Thoms FIJ 1:22.01 1:19.97 2:41.98
56 Péter Vincze HUN 1:23.99 1:22.74 2:46.73
57 Gian Matteo Giordani SMR 1:25.02 1:23.29 2:48.31
Did not finish 2nd run
Vincent Millet FRA 1:14.03
Uroš Pavlovčič SLO 1:14.01
Tobias Grünenfelder SUI 1:14.15
Jean-Philippe Roy CAN 1:14.34
Alexander Ploner ITA 1:12.86
Andrey Filichkin RUS 1:15.74
Kalle Palander FIN 1:14.57
Jure Košir SLO 1:14.10
Björgvin Björgvinsson ISL 1:15.86
Borek Zakouřil CZE 1:15.56
Enis Bećirbegović BIH 1:17.56
Jóhann Haraldsson ISL 1:19.10
Hur Seung-Wook KOR 1:19.32
Andrey Drygin TJK 1:22.04
Disqualified - 2nd run
Nikolai Hentsch BRA 1:23.07
Did not start 2nd run
Erik Schlopy USA 1:24.06
Did not finish 1st run
Hans Knauß AUT
Sami Uotila FIN
Ondřej Bank CZE
Ivan Heimschild SVK
Ivars Ciaguns LAT