Sydney 2000 - Canoe / Kayak - Slalom - Women: Kayak Single (K1)

Home / Select a different event
Date: 17 September 2000 - 18 September 2000

Rank Name Nation Heat 1 Heat 2 Heats 1+2 Final 1 Final 2 Total
1 Stepanka Hilgertova CZE 143.56 141.51 285.07 125.51 121.83 247.34
2 Brigitte Guibal FRA 147.67 144.95 292.62 124.98 126.90 251.88
3 Anne-Lise Bardet FRA 154.90 154.18 309.08 125.77 129.00 254.77
4 Elena Kaliska SVK 141.58 143.32 284.90 126.68 129.27 255.95
5 Irena Pavelkova CZE 146.47 144.07 290.54 129.31 126.80 256.11
6 Mandy Planert GER 151.96 146.43 298.39 126.03 131.82 257.85
7 Rebecca Giddens USA 148.48 148.13 296.61 129.26 129.43 258.69
8 Danielle Woodward AUS 161.49 152.31 313.80 132.58 129.31 261.89
9 Sandra Friedli SUI 150.89 155.12 306.01 127.79 134.51 262.30
10 Susanne Hirt GER 155.29 143.65 298.94 131.08 134.93 266.01
11 Gabriela Stacherova SVK 148.55 146.38 294.93 134.02 134.61 268.63
12 Laura Blakeman GBR 155.47 156.00 311.47 136.91 136.80 273.71
13 Margaret Langford CAN 163.55 150.96 314.51 140.82 133.32 274.14
14 Maria Eizmendi ESP 160.02 151.15 311.17 136.97 139.58 276.55
15 Violetta Oblinger-Peters AUT 149.71 158.77 308.48 145.64 136.65 282.29
Heats
16 Maria Cristina Giai Pron ITA 157.34 164.55 321.89
17 Nada Mali SLO 163.26 162.19 325.45
18 Eadaoin Ni Challarain IRL 167.93 163.56 331.49
19 Beata Grzesik POL 208.80 147.58 356.38
20 Florence Ferreira Fernandes POR 227.65 162.10 389.75