Albertville 1992 - Cross Country Skiing - Men: 15km Free Pursuit

Home / Select a different event
Date: 15 February 1992

Rank Name Nation 1st race 2nd race Total
1 Bjørn Dæhlie NOR 28:01.0 38:01.9 1:06:02.9
2 Vegard Ulvang NOR 27:36.0 39:20.3 1:06:56.3
3 Giorgio Vanzetta ITA 28:26.0 38:31.2 1:06:57.2
4 Marco Albarello ITA 27:55.0 39:03.3 1:06:58.3
5 Torgny Mogren SWE 28:37.0 38:25.4 1:07:02.4
6 Christer Majbäck SWE 27:56.0 39:46.0 1:07:42.0
7 Silvio Fauner ITA 28:53.0 39:06.9 1:07:59.9
8 Vladimir Smirnov EUN 29:13.0 38:47.8 1:08:00.8
9 Henrik Forsberg SWE 29:09.0 39:08.4 1:08:17.4
10 Alois Stadlober AUT 28:27.0 39:55.6 1:08:22.6
11 Harri Kirvesniemi FIN 28:23.0 40:12.4 1:08:35.4
12 Jari Isometsä FIN 29:34.0 39:17.0 1:08:51.0
13 Niklas Jonsson SWE 28:03.0 41:00.1 1:09:03.1
14 Václav Korunka TCH 29:43.0 39:21.5 1:09:04.5
15 Mikhail Botvinov EUN 28:55.0 40:13.1 1:09:08.1
16 Johann Mühlegg GER 30:29.0 38:43.8 1:09:12.8
17 Andrey Kirylov EUN 30:27.0 38:48.9 1:09:15.9
18 Elmo Kassin EST 29:52.0 39:25.1 1:09:17.1
19 Jari Räsänen FIN 29:25.0 40:05.9 1:09:30.9
20 Mika Myllylä FIN 29:17.0 40:17.1 1:09:34.1
21 Torald Rein GER 30:25.0 39:24.1 1:09:49.1
22 Patrick Remy FRA 30:45.0 39:24.5 1:10:09.5
23 Janko Neuber GER 30:29.0 39:42.4 1:10:11.4
24 Andreas Ringhofer AUT 30:42.0 39:32.9 1:10:14.9
25 Radim Nyč TCH 30:31.0 39:46.0 1:10:17.0
26 John Aalberg USA 29:47.0 40:33.2 1:10:20.2
27 Alexander Marent AUT 29:49.0 40:32.2 1:10:21.2
28 Markus Gandler AUT 30:35.0 39:57.8 1:10:32.8
29 Hiroyuki Imai JPN 30:17.0 40:16.8 1:10:33.8
30 Philippe Sanchez FRA 31:42.0 38:53.3 1:10:35.3
31 André Jungen SUI 31:41.0 39:16.3 1:10:57.3
32 John Bauer USA 29:58.0 41:04.7 1:11:02.7
33 Pavel Benc TCH 31:13.0 39:50.0 1:11:03.0
34 Giachem Guidon SUI 31:23.0 39:44.1 1:11:07.1
35 Kazunari Sasaki JPN 31:31.0 39:38.6 1:11:09.6
36 Markus Hasler LIE 31:27.0 39:44.6 1:11:11.6
37 Juan Jesús Gutiérrez ESP 31:02.0 40:16.5 1:11:18.5
38 Stéphane Azambre FRA 31:22.0 40:05.9 1:11:27.9
39 Andy Evans AUS 30:54.0 40:36.2 1:11:30.2
40 Dany Bouchard CAN 30:03.0 41:29.1 1:11:32.1
41 Urmas Välbe EST 30:20.0 41:19.4 1:11:39.4
42 Andrus Veerpalu EST 29:51.0 41:51.7 1:11:42.7
43 German Karachevsky EUN 32:12.0 39:58.5 1:12:10.5
44 Hans Diethelm SUI 31:41.0 40:36.4 1:12:17.4
45 Yves Bilodeau CAN 31:19.0 41:04.4 1:12:23.4
46 Ben Husaby USA 30:06.0 42:36.1 1:12:42.1
47 Andrzej Piotrowski POL 31:56.0 40:57.9 1:12:53.9
48 Wiesław Cempa POL 32:13.0 40:41.2 1:12:54.2
49 John Farra USA 32:06.0 40:49.3 1:12:55.3
50 Ričardas Panavas LTU 31:48.0 41:07.5 1:12:55.5
51 Park Byung-Chul KOR 31:10.0 42:11.4 1:13:21.4
52 Al Pilcher CAN 31:44.0 42:01.6 1:13:45.6
53 Ebbe Hartz DEN 31:34.0 42:14.6 1:13:48.6
54 Viorel Şotropa ROU 32:57.0 41:00.4 1:13:57.4
55 Martin Petrásek TCH 32:27.0 41:31.1 1:13:58.1
56 Wayne Dustin CAN 32:16.0 41:49.6 1:14:05.6
57 Dave Belam GBR 32:08.0 42:04.0 1:14:12.0
58 Carlos Vicente ESP 31:56.0 42:16.4 1:14:12.4
59 Michael Binzer DEN 32:45.0 41:28.2 1:14:13.2
60 Taivo Kuus EST 32:28.0 41:51.6 1:14:19.6
61 Jordi Ribó ESP 32:33.0 41:55.7 1:14:28.7
62 Jožko Kavalar SLO 32:49.0 41:48.9 1:14:37.9
63 Slavcho Batinkov BUL 31:47.0 42:55.6 1:14:42.6
64 John Read GBR 31:32.0 43:21.4 1:14:53.4
65 Paul Gray AUS 33:12.0 41:57.9 1:15:09.9
66 Rögnvaldur Ingþórsson ISL 32:04.0 43:45.8 1:15:49.8
67 Robert Kerštajn SLO 33:37.0 42:29.3 1:16:06.3
68 Cédric Vallet FRA 34:35.0 41:36.2 1:16:11.2
69 Siniša Vukonić CRO 34:01.0 42:45.5 1:16:46.5
70 Antonio Cascos ESP 34:18.0 42:43.8 1:17:01.8
71 Petar Zografov BUL 35:42.0 42:34.6 1:18:16.6
72 Wu Jintao CHN 34:45.0 44:46.6 1:19:31.6
73 Son Chol-U PRK 36:08.0 44:28.5 1:20:36.5
74 Mark Croasdale GBR 36:13.0 44:24.8 1:20:37.8
75 Aleksandar Milenković YUG 35:47.0 44:52.8 1:20:39.8
76 Chang Song-Rok PRK 34:34.0 46:10.4 1:20:44.4
77 Myeryei Gongoryn MGL 35:05.0 46:07.9 1:21:12.9
78 Jānis Hermanis LAT 35:49.0 45:24.9 1:21:13.9
79 Ahn Jin-Soo KOR 34:26.0 46:49.2 1:21:15.2
80 Haukur Eiríksson ISL 34:52.0 46:49.3 1:21:41.3
81 Kim Kwang-Rae KOR 35:26.0 46:26.4 1:21:52.4
82 Nikos Anastasiadis GRE 37:26.0 45:11.2 1:22:37.2
83 Fikret Ören TUR 37:03.0 45:38.1 1:22:41.1
84 Ganbat Ziitsagaany MGL 35:10.0 47:39.4 1:22:49.4
85 István Oláh Nelu HUN 37:37.0 45:13.2 1:22:50.2
86 Wi Jae-Wook KOR 36:53.0 46:47.1 1:23:40.1
87 Luis Argel ARG 36:33.0 47:24.0 1:23:57.0
88 Timoleon Tsourekas GRE 36:26.0 47:39.6 1:24:05.6
89 Bekim Babić YUG 37:55.0 46:40.8 1:24:35.8
90 Celal Şener TUR 38:25.0 47:23.5 1:25:48.5
91 Dimitrios Tsourekas GRE 37:15.0 49:09.9 1:26:24.9
92 Guillermo Alder ARG 37:11.0 49:23.2 1:26:34.2
93 Sébastian Menci ARG 40:00.0 52:25.0 1:32:25.0
94 Roberto Alvárez MEX 40:28.0 55:11.2 1:35:39.2
95 Diego Prado ARG 41:46.0 55:20.2 1:37:06.2
96 Mustapha Tourki MAR 46:15.0 1:03:19.1 1:49:34.1
97 Andrea Sammaritani SMR 47:37.0 1:03:03.4 1:50:40.4
98 Mohamed Oubahim MAR 47:32.0 1:16:01.2 2:03:33.2
99 Faissal Cherradi MAR 1:11:07.0 1:04:31.8 2:15:38.8
Did not finish
Maurilio De Zolt ITA
Glenn Scott GBR
Momo Skokić YUG
Did not start
Kristen Skjeldal NOR
Jochen Behle GER
Ivan Smilenov BUL
Iskren Plankov BUL
Terje Langli NOR
Mithat Yildirim TUR
Abdullah Yilmaz TUR
Ioannis Mitroulas GRE