Montréal (Montreal) 1976 - Weightlifting

Home / Back
Men: Flyweight
Weight limit: 52 kg [115 lbs]
Date: 18 July 1976

Rank Name Nation Snatch Jerk Total
1 Alexandr Voronin URS 105.0 kg [231 lbs] 137.5 kg [303 lbs] 242.5 kg [535 lbs]
2 Gyorgy Koszegi HUN 107.5 kg [237 lbs] 130.0 kg [287 lbs] 237.5 kg [524 lbs]
3 Mohammad Nassiri IRI 100.0 kg [220 lbs] 135.0 kg [298 lbs] 235.0 kg [518 lbs]
4 Masatomo Takeuchi JPN 105.0 kg [231 lbs] 127.5 kg [281 lbs] 232.5 kg [513 lbs]
5 Francisco Casamayor CUB 100.0 kg [220 lbs] 127.5 kg [281 lbs] 227.5 kg [502 lbs]
6 Stefan Leletko POL 95.0 kg [209 lbs] 125.0 kg [276 lbs] 220.0 kg [485 lbs]
7 Boleslav Pachol TCH 95.0 kg [209 lbs] 122.5 kg [270 lbs] 217.5 kg [480 lbs]
8 Daniel Nunez CUB 92.5 kg [204 lbs] 122.5 kg [270 lbs] 215.0 kg [474 lbs]
Men: Bantamweight
Weight limit: 56 kg [123 lbs]
Date: 19 July 1976
Rank Name Nation Snatch Jerk Total
1 Norair Nurikyan BUL 117.5 kg [259 lbs] 145.0 kg [320 lbs] 262.5 kg [579 lbs]
2 Grzegorz Cziura POL 115.0 kg [254 lbs] 137.5 kg [303 lbs] 252.5 kg [557 lbs]
3 Kenkichi Ando JPN 107.5 kg [237 lbs] 142.5 kg [314 lbs] 250.0 kg [551 lbs]
4 Leszek Skorupa POL 112.5 kg [248 lbs] 137.5 kg [303 lbs] 250.0 kg [551 lbs]
5 Imre Foldi HUN 105.0 kg [231 lbs] 140.0 kg [309 lbs] 245.0 kg [540 lbs]
6 Bernhard Bachfisch FRG 105.0 kg [231 lbs] 137.5 kg [303 lbs] 242.5 kg [535 lbs]
7 Carlos Lastre CUB 105.0 kg [231 lbs] 135.0 kg [298 lbs] 240.0 kg [529 lbs]
8 Fazlolli Dehkhodak IRI 105.0 kg [231 lbs] 135.0 kg [298 lbs] 240.0 kg [529 lbs]
Men: Featherweight
Weight limit: 60 kg [132 lbs]
Date: 20 July 1976
Rank Name Nation Snatch Jerk Total
1 Nikolai Kolesnikov URS 125.0 kg [276 lbs] 160.0 kg [353 lbs] 285.0 kg [628 lbs]
2 Georgi Todorov BUL 122.5 kg [270 lbs] 157.5 kg [347 lbs] 280.0 kg [617 lbs]
3 Kazumasa Hirai JPN 125.0 kg [276 lbs] 150.0 kg [331 lbs] 275.0 kg [606 lbs]
4 Takashi Saito JPN 110.0 kg [243 lbs] 152.5 kg [336 lbs] 262.5 kg [579 lbs]
5 Edward Weitz ISR 110.0 kg [243 lbs] 152.5 kg [336 lbs] 262.5 kg [579 lbs]
6 Davoud Maleki IRI 115.0 kg [254 lbs] 145.0 kg [320 lbs] 260.0 kg [573 lbs]
7 Pedro Fuentes CUB 112.5 kg [248 lbs] 145.0 kg [320 lbs] 257.5 kg [568 lbs]
8 Om Jong Guk PRK 110.0 kg [243 lbs] 145.0 kg [320 lbs] 255.0 kg [562 lbs]
Men: Lightweight
Weight limit: 67.5 kg [149 lbs]
Date: 21 July 1976
Rank Name Nation Snatch Jerk Total
1 Piotr Korol URS 135.0 kg [298 lbs] 170.0 kg [375 lbs] 305.0 kg [672 lbs]
2 Daniel Senet FRA 135.0 kg [298 lbs] 165.0 kg [364 lbs] 300.0 kg [661 lbs]
3 Kazimierz Czarnecki POL 130.0 kg [287 lbs] 165.0 kg [364 lbs] 295.0 kg [650 lbs]
4 Gunter Ambrass GDR 125.0 kg [276 lbs] 170.0 kg [375 lbs] 295.0 kg [650 lbs]
5 Yatsuo Shimaya JPN 127.5 kg [281 lbs] 165.0 kg [364 lbs] 292.5 kg [645 lbs]
6 Roberto Urrutia CUB 130.0 kg [287 lbs] 162.5 kg [358 lbs] 292.5 kg [645 lbs]
7 Werner Schraut FRG 127.5 kg [281 lbs] 162.5 kg [358 lbs] 290.0 kg [639 lbs]
8 Roland Chavigny FRA 130.0 kg [287 lbs] 155.0 kg [342 lbs] 285.0 kg [628 lbs]
Men: Middleweight
Weight limit: 75 kg [165 lbs]
Date: 22 July 1976
Rank Name Nation Snatch Jerk Total
1 Yordan Mitkov BUL 145.0 kg [320 lbs] 190.0 kg [419 lbs] 335.0 kg [739 lbs]
2 Vartan Milltosyan URS 145.0 kg [320 lbs] 185.0 kg [408 lbs] 330.0 kg [728 lbs]
3 Peter Wenzel GDR 145.0 kg [320 lbs] 182.5 kg [402 lbs] 327.5 kg [722 lbs]
4 Wolfgang Hubner GDR 142.5 kg [314 lbs] 177.5 kg [391 lbs] 320.0 kg [705 lbs]
5 Arvo Ala-Pontio FIN 137.5 kg [303 lbs] 177.5 kg [391 lbs] 315.0 kg [694 lbs]
6 Andras Stark HUN 140.0 kg [309 lbs] 175.0 kg [386 lbs] 315.0 kg [694 lbs]
7 Ondrej Hekel TCH 140.0 kg [309 lbs] 172.5 kg [380 lbs] 312.5 kg [689 lbs]
8 Daniel Zayas CUB 140.0 kg [309 lbs] 170.0 kg [375 lbs] 310.0 kg [683 lbs]
Men: Light Heavyweight
Weight limit: 82.5 kg [182 lbs]
Date: 24 July 1976
Rank Name Nation Snatch Jerk Total
1 Valery Shary URS 162.5 kg [358 lbs] 202.5 kg [446 lbs] 365.0 kg [805 lbs]
2 Trendafil Stoichev BUL 162.5 kg [358 lbs] 197.5 kg [435 lbs] 360.0 kg [794 lbs]
3 Peter Baczako HUN 157.5 kg [347 lbs] 187.5 kg [413 lbs] 345.0 kg [761 lbs]
4 Nicolaos Iliadis GRE 150.0 kg [331 lbs] 190.0 kg [419 lbs] 340.0 kg [750 lbs]
5 Juhani Avellan FIN 145.0 kg [320 lbs] 185.0 kg [408 lbs] 330.0 kg [728 lbs]
6 Stefan Jacobsson SWE 147.5 kg [325 lbs] 170.0 kg [375 lbs] 317.5 kg [700 lbs]
7 Sueo Fujishiro JPN 140.0 kg [309 lbs] 175.0 kg [386 lbs] 315.0 kg [694 lbs]
8 Gerd Kennel FRG 135.0 kg [298 lbs] 177.5 kg [391 lbs] 312.5 kg [689 lbs]
Men: Middle Heavyweight
Weight limit: 90 kg [198 lbs]
Date: 25 July 1976
Rank Name Nation Snatch Jerk Total
1 David Rigert URS 170.0 kg [375 lbs] 212.5 kg [468 lbs] 382.5 kg [843 lbs]
2 Lee James USA 165.0 kg [364 lbs] 197.5 kg [435 lbs] 362.5 kg [799 lbs]
3 Atanas Shopov BUL 155.0 kg [342 lbs] 205.0 kg [452 lbs] 360.0 kg [794 lbs]
4 Gyorgy Rehus HUN 157.5 kg [347 lbs] 192.5 kg [424 lbs] 350.0 kg [772 lbs]
5 Peter Petzold GDR 152.5 kg [336 lbs] 192.5 kg [424 lbs] 345.0 kg [761 lbs]
6 Alberto Blanco CUB 152.5 kg [336 lbs] 192.5 kg [424 lbs] 345.0 kg [761 lbs]
7 Yvon Coussin FRA 152.5 kg [336 lbs] 180.0 kg [397 lbs] 332.5 kg [733 lbs]
8 Gudmundur Sigurdsson ISL 145.0 kg [320 lbs] 187.5 kg [413 lbs] 332.5 kg [733 lbs]
Men: Heavyweight
Weight limit: 110 kg [243 lbs]
Date: 26 July 1976
Rank Name Nation Snatch Jerk Total
1 Yuri Zaitsev URS 165.0 kg [364 lbs] 220.0 kg [485 lbs] 385.0 kg [849 lbs]
2 Krastio Semerdjiev BUL 170.0 kg [375 lbs] 215.0 kg [474 lbs] 385.0 kg [849 lbs]
3 Tadeusz Rutkowski POL 167.5 kg [369 lbs] 210.0 kg [463 lbs] 377.5 kg [832 lbs]
4 Pierre Gourrier FRA 157.5 kg [347 lbs] 215.0 kg [474 lbs] 372.5 kg [821 lbs]
5 Jurgen Ciezki GDR 162.5 kg [358 lbs] 210.0 kg [463 lbs] 372.5 kg [821 lbs]
6 Javier Gonzalez CUB 160.0 kg [353 lbs] 205.0 kg [452 lbs] 365.0 kg [805 lbs]
7 Leif Nilsson SWE 157.5 kg [347 lbs] 207.5 kg [457 lbs] 365.0 kg [805 lbs]
8 Rudolf Strejcek TCH 162.5 kg [358 lbs] 200.0 kg [441 lbs] 362.5 kg [799 lbs]
Men: Super Heavyweight
Weight limit: over 110 kg [243 lbs]
Date: 27 July 1976
Rank Name Nation Snatch Jerk Total
1 Vasily Alexeev URS 185.0 kg [408 lbs] 255.0 kg [562 lbs] 440.0 kg [970 lbs]
2 Gerd Bonk GDR 170.0 kg [375 lbs] 235.0 kg [518 lbs] 405.0 kg [893 lbs]
3 Helmut Losch GDR 165.0 kg [364 lbs] 222.5 kg [491 lbs] 387.5 kg [854 lbs]
4 Jan Nagy TCH 160.0 kg [353 lbs] 227.5 kg [502 lbs] 387.5 kg [854 lbs]
5 Bruce Wilhelm USA 172.5 kg [380 lbs] 215.0 kg [474 lbs] 387.5 kg [854 lbs]
6 Gerardo Fernandez CUB 165.0 kg [364 lbs] 200.0 kg [441 lbs] 365.0 kg [805 lbs]
7 Robert Edmond AUS 157.5 kg [347 lbs] 190.0 kg [419 lbs] 347.5 kg [766 lbs]
8 Jan-Olof Nolsjo SWE 152.5 kg [336 lbs] 185.0 kg [408 lbs] 337.5 kg [744 lbs]