México (Mexico City) 1968 - Basketball - Mens - Games

Home / Select a different event
Summary

Date Group Team Score Team Score
Preliminary Groups
13 October 1968 A BRA 98 MAR 52
13 October 1968 A USA 81 ESP 46
13 October 1968 B URS 91 POL 50
13 October 1968 A ITA 91 PHI 66
13 October 1968 A PUR 69 SEN 26
13 October 1968 B MEX 75 KOR 62
13 October 1968 B BUL 70 CUB 61
13 October 1968 A YUG 96 PAN 85
14 October 1968 A USA 93 SEN 36
14 October 1968 B URS 123 MAR 51
14 October 1968 B POL 77 KOR 67
14 October 1968 B BRA 75 BUL 59
14 October 1968 A ESP 108 PHI 79
14 October 1968 A YUG 93 PUR 72
14 October 1968 A ITA 94 PAN 87
14 October 1968 B MEX 76 CUB 75
15 October 1968 B BUL 77 MAR 59
15 October 1968 A YUG 84 SEN 65
15 October 1968 A ESP 88 PAN 82
15 October 1968 B POL 78 CUB 75
15 October 1968 A USA 96 PHI 75
15 October 1968 B ITA 68 PUR 65
15 October 1968 B URS 89 KOR 58
15 October 1968 B BRA 60 MEX 53
16 October 1968 A PAN 95 PHI 92
16 October 1968 A ESP 86 PUR 62
16 October 1968 B URS 81 BUL 56
16 October 1968 A ITA 81 SEN 55
16 October 1968 B MEX 86 MAR 38
16 October 1968 B BRA 88 POL 51
16 October 1968 B CUB 80 KOR 71
16 October 1968 A USA 73 YUG 58
18 October 1968 B POL 85 MAR 48
18 October 1968 A USA 95 PAN 60
18 October 1968 A ESP 64 SEN 54
18 October 1968 B URS 100 CUB 66
18 October 1968 B BRA 91 KOR 59
18 October 1968 B MEX 73 BUL 63
18 October 1968 A PUR 89 PHI 65
18 October 1968 A YUG 80 ITA 69
19 October 1968 B KOR 76 MAR 54
19 October 1968 B POL 69 BUL 67
19 October 1968 A PHI 80 SEN 68
19 October 1968 A PUR 80 PAN 69
19 October 1968 B BRA 84 CUB 68
19 October 1968 A YUG 92 ESP 79
19 October 1968 A USA 100 ITA 61
19 October 1968 B URS 82 MEX 62
20 October 1968 A PAN 94 SEN 79
20 October 1968 B CUB 89 MAR 53
20 October 1968 B BUL 64 KOR 60
20 October 1968 A ITA 98 ESP 86
20 October 1968 A YUG 89 PHI 68
20 October 1968 B MEX 68 POL 63
20 October 1968 A USA 61 PUR 56
20 October 1968 B URS 76 BRA 65
13th-16th classification
22 October 1968 KOR 76 SEN 59
22 October 1968 PHI 86 MAR 57
9th-12th classification
22 October 1968 BUL 83 PAN 79
22 October 1968 PUR 71 CUB 65
5th-8th classification
22 October 1968 POL 66 ITA 52
22 October 1968 MEX 73 ESP 72
Semi-finals
22 October 1968 YUG 63 URS 52
22 October 1968 USA 75 BRA 63
15th/16th place
23 October 1968 SEN 42 MAR 38
13th/14th place
23 October 1968 PHI 66 KOR 63
11th/12th place
23 October 1968 CUB 91 PAN 88
9th/10th place
23 October 1968 PUR 67 BUL 57
7th/8th place
25 October 1968 ESP 88 ITA 72
5th/6th place
25 October 1968 MEX 75 POL 65
Bronze medal
25 October 1968 URS 70 BRA 53
Final
25 October 1968 USA 65 YUG 50