Melbourne 1956 - Weightlifting - Men: Middleweight

Home / Select a different event
Weight limit: 75 kg [165 lbs]
Date: 24 November 1956

Rank Name Nation Press Snatch Jerk Total
1 Fyodor Bogdanovsky URS 132.5 kg [292 lbs] 122.5 kg [270 lbs] 165.0 kg [364 lbs] 420.0 kg [926 lbs]
2 Pete George USA 122.5 kg [270 lbs] 127.5 kg [281 lbs] 162.5 kg [358 lbs] 412.5 kg [909 lbs]
3 Ermanno Pignatti ITA 117.5 kg [259 lbs] 117.5 kg [259 lbs] 147.5 kg [325 lbs] 382.5 kg [843 lbs]
4 Jan Bochenek POL 120.0 kg [265 lbs] 112.5 kg [248 lbs] 150.0 kg [331 lbs] 382.5 kg [843 lbs]
5 Kim Seong-Jip KOR 125.0 kg [276 lbs] 110.0 kg [243 lbs] 145.0 kg [320 lbs] 380.0 kg [838 lbs]
6 Krzysztof Beck POL 122.5 kg [270 lbs] 112.5 kg [248 lbs] 145.0 kg [320 lbs] 380.0 kg [838 lbs]
7 Ibrahim Payrovi IRI 107.5 kg [237 lbs] 117.5 kg [259 lbs] 147.5 kg [325 lbs] 372.5 kg [821 lbs]
8 Adrien Gilbert CAN 112.5 kg [248 lbs] 115.0 kg [254 lbs] 142.5 kg [314 lbs] 370.0 kg [816 lbs]
9 Kay Poh Wong SIN 107.5 kg [237 lbs] 112.5 kg [248 lbs] 145.0 kg [320 lbs] 365.0 kg [805 lbs]
10 Jannie Greeff RSA 115.0 kg [254 lbs] 107.5 kg [237 lbs] 142.5 kg [314 lbs] 365.0 kg [805 lbs]
11 Winston McArthur GUY 100.0 kg [220 lbs] 112.5 kg [248 lbs] 140.0 kg [309 lbs] 352.5 kg [777 lbs]
12 Ko Bu-Beng TPE 90.0 kg [198 lbs] 100.0 kg [220 lbs] 135.0 kg [298 lbs] 325.0 kg [717 lbs]
13 Frederick Baugh AUS 107.5 kg [237 lbs] 95.0 kg [209 lbs] 122.5 kg [270 lbs] 325.0 kg [717 lbs]
Eliminated
Pak Lum Chan MAL 100.0 kg [220 lbs] 102.5 kg [226 lbs]
Carlos Caballero COL 97.5 kg [215 lbs] 100.0 kg [220 lbs]
Ingemar Franzen SWE