Home / Back
Number of athletes: 1555
Number of non-participating athletes: 25
Index of athletes
Athletes by games
Athletes by sport
Medallists
Medallists by games
Medallists by sport
Records
Medals / Best result by games
Athletes | Gold | Silver | Bronze | |
Antwerpen (Antwerp) 1920 | 70 | 0 | 0 | 1 |
Chamonix 1924 | 27 | Best result: 4 | ||
Paris 1924 | 49 / 75 | 1 | 4 | 5 |
Sankt Moritz (St. Moritz) 1928 | 25 | 0 | 0 | 1 |
Amsterdam 1928 | 36 | 1 | 3 | 2 |
Lake Placid 1932 | 6 | Best result: 6 | ||
Los Angeles 1932 | 5 | 1 | 1 | 1 |
Garmisch-Partenkirchen 1936 | 44 | Best result: 4 | ||
Berlin 1936 | 97 | 1 | 2 | 0 |
Sankt Moritz (St. Moritz) 1948 | 47 | 0 | 1 | 0 |
London 1948 | 76 | 6 | 2 | 3 |
Oslo 1952 | 22 | Best result: 4 | ||
Helsinki 1952 | 66 | 5 | 1 | 1 |
Cortina d'Ampezzo 1956 | 41 | Best result: 5 | ||
Melbourne 1956 | 42 | 1 | 1 | 1 |
Squaw Valley 1960 | 21 | 0 | 1 | 0 |
Roma (Rome) 1960 | 80 | 2 | 2 | 1 |
Innsbruck 1964 | 46 | 0 | 0 | 1 |
Tokyo 1964 | 50 | 4 | 3 | 2 |
Grenoble 1968 | 48 | 1 | 2 | 1 |
México (Mexico City) 1968 | 121 | 7 | 2 | 4 |
Sapporo 1972 | 41 | 1 | 0 | 2 |
München (Munich) 1972 | 81 | 1 | 1 | 2 |
Innsbruck 1976 | 58 | 0 | 1 | 0 |
Montréal (Montreal) 1976 | 95 | 0 | 0 | 3 |
Lake Placid 1980 | 41 | 0 | 0 | 1 |
Moskva (Moscow) 1980 | 99 | 1 | 2 | 3 |
Sarajevo 1984 | 50 | 0 | 2 | 4 |
Calgary 1988 | 60 | 0 | 1 | 2 |
Seoul 1988 | 161 / 162 | 3 | 3 | 2 |
Albertville 1992 | 74 | 0 | 0 | 3 |
Barcelona 1992 | 177 | 4 | 2 | 1 |
Shading indicates a games with incomplete data |