GDR - German Democratic Republic

Home / Back
Number of athletes: 1113
Number of non-participating athletes: 3
Index of athletes
Athletes by games
Athletes by sport
Medallists
Medallists by games
Medallists by sport
Records
Medals / Best result by games

Athletes Gold Silver Bronze
Grenoble 1968 57 1 2 2
México (Mexico City) 1968 222 / 223 9 9 7
Sapporo 1972 42 4 3 7
München (Munich) 1972 161 16 17 15
Innsbruck 1976 59 7 5 7
Montréal (Montreal) 1976 161 / 162 32 18 18
Lake Placid 1980 53 9 7 7
Moskva (Moscow) 1980 223 38 26 28
Sarajevo 1984 56 9 9 6
Calgary 1988 53 / 54 9 10 6
Seoul 1988 258 / 259 36 35 30
Shading indicates a games with incomplete data
Medals / Best result by sport
Athletes Gold Silver Bronze
Alpine Skiing 1 Best result: 13
Artistic Gymnastics 50 6 12 17
Athletics 249 / 251 38 36 35
Biathlon 22 3 4 4
Bobsleigh 21 5 5 3
Boxing 19 3 1 0
Canoe / Kayak - Flatwater 27 3 4 2
Cross Country Skiing 37 2 1 1
Cycling - Road 12 2 0 0
Cycling - Track 15 1 2 1
Diving 18 2 1 1
Equestrian 7 Best result: 4
Fencing 28 0 1 0
Figure Skating 34 3 3 4
Handball 13 Best result: 7
Hockey 14 Best result: 11
Ice Hockey 18 Best result: 8
Judo 4 0 2 1
Luge 37 13 8 8
Modern Pentathlon 3 Best result: 4
Nordic Combined 14 3 0 4
Rowing 163 33 7 8
Sailing 35 2 2 2
Shooting 24 1 1 2
Ski Jumping 20 2 3 2
Speed Skating 28 / 29 8 12 9
Swimming 122 37 32 22
Volleyball 24 Best result: 4
Water Polo 11 Best result: 6
Weightlifting 26 1 4 6
Wrestling 17 2 0 1
Shading indicates a sport with incomplete data