GBR - Great Britain

Home / Back
Number of athletes: 4721
Number of non-participating athletes: 4
Index of athletes
Athletes by games
Athletes by sport
Medallists
Medallists by games
Medallists by sport
Records
Medals / Best result by games

Athletes Gold Silver Bronze
Athina (Athens) 1896 5 1 2 1
Paris 1900 34 11 4 6
St. Louis 1904 4 1 1 0
Athina (Athens) 1906 32 4 8 3
London 1908 735 56 50 38
Stockholm 1912 148 5 6 9
Antwerpen (Antwerp) 1920 128 6 7 6
Chamonix 1924 32 1 1 2
Paris 1924 156 / 158 6 7 7
Sankt Moritz (St. Moritz) 1928 32 0 0 1
Amsterdam 1928 150 3 7 5
Lake Placid 1932 4 Best result: 7
Los Angeles 1932 57 4 6 4
Garmisch-Partenkirchen 1936 38 1 1 1
Berlin 1936 135 4 6 1
Sankt Moritz (St. Moritz) 1948 55 0 0 2
London 1948 313 3 14 6
Oslo 1952 18 1 0 0
Helsinki 1952 160 0 2 5
Cortina d'Ampezzo 1956 41 Best result: 4
Melbourne 1956 114 3 5 5
Squaw Valley 1960 17 Best result: 5
Roma (Rome) 1960 158 2 6 6
Innsbruck 1964 36 1 0 0
Tokyo 1964 126 4 12 1
Grenoble 1968 38 Best result: 4
México (Mexico City) 1968 227 / 228 5 5 3
Sapporo 1972 37 Best result: 7
München (Munich) 1972 173 2 3 2
Innsbruck 1976 42 1 0 0
Montréal (Montreal) 1976 166 / 168 2 4 2
Lake Placid 1980 48 1 0 0
Moskva (Moscow) 1980 166 5 6 7
Sarajevo 1984 50 1 0 0
Los Angeles 1984 221 4 8 12
Calgary 1988 48 Best result: 8
Seoul 1988 341 / 342 5 10 9
Albertville 1992 49 Best result: 5
Barcelona 1992 333 / 334 5 3 10
Lillehammer 1994 32 0 0 2
Atlanta 1996 300 1 8 6
Nagano 1998 34 0 0 1
Sydney 2000 310 / 311 11 10 7
Salt Lake City 2002 49 1 0 1
Athina (Athens) 2004 264 9 9 12
Torino (Turin) 2006 39 0 1 0
Beijing 2008 303 / 304 19 13 15
Vancouver 2010 52 1 0 0
Singapore 2010 Youth Games 39 5 2 6
Innsbruck 2012 Youth Games 24 1 2 0
London 2012 129 18 7 10
Shading indicates a games with incomplete data
Medals / Best result by sport
Athletes Gold Silver Bronze
Alpine Skiing 120 Best result: 4
Archery 58 2 2 3
Artistic Gymnastics 238 0 2 6
Athletics 1186 / 1189 53 83 62
Badminton 29 0 1 1
Basketball 13 Best result: 20
Beach Volleyball 2 Best result: 9
Biathlon 31 Best result: 11
Bobsleigh 114 1 1 2
Boxing 79 8 7 9
Canoe / Kayak - Flatwater 50 1 0 3
Canoe / Kayak - Slalom 29 1 5 1
Cross Country Skiing 50 Best result: 11
Curling 34 2 0 0
Cycling - BMX 2 Best result: 8
Cycling - Road 63 2 3 3
Cycling - Track 89 23 11 9
Diving 66 0 1 0
Equestrian 68 5 7 7
Fencing 202 1 9 0
Figure Skating 125 5 3 7
Football 30 1 0 0
Freestyle Skiing 14 Best result: 10
Hockey 203 2 2 2
Ice Hockey 41 1 0 1
Jeu De Paume (Real Tennis) 9 0 1 1
Judo 40 / 41 0 3 3
Lacrosse 12 0 1 0
Luge 28 Best result: 14
Modern Pentathlon 16 1 1 3
Motor Boating 13 2 0 0
Mountain Bike 8 Best result: 5
Nordic Combined 1 Best result: 45
Polo 12 1 1 0
Racquets 7 2 2 3
Rhythmic Gymnastics 1 Best result: 21
Rowing 488 28 22 14
Rugby 15 0 1 0
Sailing 231 26 15 12
Shooting 120 10 9 8
Short Track Speed Skating 18 0 0 1
Skeleton 10 1 1 3
Ski Jumping 2 No top 50 result
Snowboard 6 Best result: 8
Speed Skating 33 Best result: 5
Swimming 461 16 24 30
Synchronised Swimming 4 Best result: 6
Table Tennis 8 Best result: 9
Taekwondo 7 0 0 1
Tennis 36 6 6 4
Trampoline 6 Best result: 6
Triathlon 18 1 0 1
Tug Of War 24 1 1 1
Water Polo 15 1 0 0
Weightlifting 94 1 3 3
Wrestling 82 3 4 4
Shading indicates a sport with incomplete data