Home / Back
Number of athletes: 1418
Number of non-participating athletes: 13
Index of athletes
Athletes by games
Athletes by sport
Medallists
Medallists by games
Medallists by sport
Records
Medals / Best result by games
Athletes | Gold | Silver | Bronze | |
Antwerpen (Antwerp) 1920 | 7 | Best result: 4 | ||
Paris 1924 | 10 / 11 | Best result: 4 | ||
Los Angeles 1932 | 44 | Best result: 4 | ||
Berlin 1936 | 63 | Best result: 5 | ||
London 1948 | 73 / 75 | 0 | 0 | 1 |
Helsinki 1952 | 52 | 1 | 0 | 2 |
Melbourne 1956 | 32 | 1 | 0 | 0 |
Roma (Rome) 1960 | 33 / 34 | 0 | 0 | 2 |
Tokyo 1964 | 22 | 0 | 0 | 1 |
México (Mexico City) 1968 | 76 | 0 | 1 | 2 |
München (Munich) 1972 | 40 / 41 | 0 | 0 | 1 |
Montréal (Montreal) 1976 | 34 / 35 | 0 | 0 | 2 |
Moskva (Moscow) 1980 | 59 | 2 | 0 | 2 |
Los Angeles 1984 | 65 | 1 | 2 | 0 |
Seoul 1988 | 163 / 164 | 1 | 2 | 3 |
Albertville 1992 | 7 | Best result: 40 | ||
Barcelona 1992 | 169 | 2 | 1 | 0 |
Lillehammer 1994 | 1 | Best result: 50 | ||
Atlanta 1996 | 221 / 223 | 3 | 3 | 9 |
Nagano 1998 | 1 | Best result: 37 | ||
Sydney 2000 | 198 / 199 | 0 | 6 | 6 |
Salt Lake City 2002 | 10 | Best result: 27 | ||
Athina (Athens) 2004 | 243 / 246 | 5 | 2 | 3 |
Torino (Turin) 2006 | 9 | Best result: 9 | ||
Beijing 2008 | 268 / 269 | 3 | 4 | 8 |
Vancouver 2010 | 5 | Best result: 19 | ||
Singapore 2010 Youth Games | 81 | 3 | 3 | 1 |
Innsbruck 2012 Youth Games | 2 | Best result: 32 | ||
London 2012 | 36 | 1 | 0 | 0 |
Shading indicates a games with incomplete data |