August Güttinger

Home
Gender: Male

Artistic Gymnastics
SUI Switzerland
Rank Event Result
Paris 1924
7 (of 72) All-Around 105.176 (-5.164)
3 (of 9) Team 816.661 (-22.397)
8 (of 72) Pommel Horse 19.6 (-1.63)
37 (of 72) Rings 17.57 (-3.983)
17 (of 72) Vault 9.08 (-0.9)
1 (of 72) Parallel Bars 21.63
8 (of 72) Horizontal Bar 18.886 (-0.844)
3 (of 72) Rope Climbing 7.8 (+0.6)
48 (of 72) Side Horse 8.41 (-1.59)
Amsterdam 1928
16 (of 88) All-Around 237.75 (-9.75)
1 (of 11) Team 1718.625
5 (of 88) Pommel Horse 55.75 (-3.5)
44 (of 88) Rings 48.5 (-9.25)
7 (of 88) Vault 27.75 (-1)
28 (of 88) Parallel Bars 50 (-6.5)
7 (of 88) Horizontal Bar 55.75 (-1.75)