Home
Gender: Male
| Speed Skating | ||
| USA United States of America | ||
| Rank | Event | Result |
| Chamonix 1924 | ||
| 6 (of 22) | 5000m | 8:55.0 (+16.0) |
| 8 (of 16) | 10000m | 18:34.0 (+29.2) |
| Sankt Moritz (St. Moritz) 1928 | ||
| 17 (of 33) | 500m | 46.5 (+3.1) |
| 6 (of 30) | 1500m | 2:26.3 (+5.2) |
| 6 (of 33) | 5000m | 9:06.3 (+15.8) |
| 7 (of 10) | 10000m Event declared void |
21:05.4 (+2:28.9) |
| Lake Placid 1932 | ||
| 5 (of 18) | 10000m | |