Olympic Data Project

odp.mjchost.com

Beijing 2008 - Cycling - BMX - Mens - Semi-finals

Home / Select a different event

Summary

Semi-final 1

Rank Name Nation 1st run 2nd run 3rd run Total
1 Mike Day USA 36.470 (1) 36.219 (1) 37.461 (3) 5
3 Donny Robinson USA 36.832 (2) 36.462 (2) 56.249 (6) 10
4 Andres Jimenez COL 37.363 (4) 36.862 (4) 44.507 (5) 13
5 Raymon van der Biezen NED 55.121 (7) 37.258 (6) 36.200 (1) 14
6 Kyle Bennett USA 43.518 (5) 37.200 (5) 43.897 (4) 14
7 Arturs Matisons LAT 53.379 (6) 1:17.170 (8) DNF (8) 22
8 Marc Willers NZL 1:22.619 (8) 43.256 (7) DNF (8) 23

Semi-final 2

Rank Name Nation 1st run 2nd run 3rd run Total
1 Maris Strombergs LAT 36.485 (1) 35.969 (1) 36.071 (1) 3
2 Rob van den Wildenberg NED 37.277 (3) 36.360 (2) 37.496 (4) 9
2 Sifiso Nhlapo RSA 37.197 (3) 36.597 (3) 36.457 (2) 8
3 Jared Graves AUS 36.904 (2) 39.296 (5) 37.242 (3) 10
4 Damien Godet FRA 37.410 (4) 36.707 (4) 37.805 (6) 14
5 Cristian Daniel Becerine ARG 37.480 (5) DNF (8) 37.079 (2) 15
6 Kamakazi AUS 42.551 (7) 41.256 (6) 37.497 (5) 18
7 Roger Rinderknecht SUI DNF (8) 36.610 (3) 48.734 (8) 19
8 Manuel de Vecchi ITA 38.018 (6) 42.148 (7) 38.208 (7) 20
© 2009 Olympic Data Project
Page generated at 23:08 on 07/08/2009
Original data entry by Michael Churchill (GBR)
Français