Olympic Data Project

odp.mjchost.com

Athina (Athens) 2004 - Weightlifting

Home / Back

Men: Bantamweight

Weight limit: 56 kg [123 lbs]
Date: 15 August 2004

Rank Name Nation Snatch Jerk Total
1 Halil Mutlu TUR 135.0 kg [298 lbs] 160.0 kg [353 lbs] 295.0 kg [650 lbs]
2 Wu Meijin CHN 130.0 kg [287 lbs] 157.5 kg [347 lbs] 287.5 kg [634 lbs]
3 Sedat Artuc TUR 125.0 kg [276 lbs] 155.0 kg [342 lbs] 280.0 kg [617 lbs]
4 Vitaly Derbenev BLR 127.5 kg [281 lbs] 152.5 kg [336 lbs] 280.0 kg [617 lbs]
5 Oscar Figueroa COL 125.0 kg [276 lbs] 155.0 kg [342 lbs] 280.0 kg [617 lbs]
6 Adrian Ioan Jigau ROU 120.0 kg [265 lbs] 155.0 kg [342 lbs] 275.0 kg [606 lbs]
7 Laszlo Tancsics HUN 122.5 kg [270 lbs] 150.0 kg [331 lbs] 272.5 kg [601 lbs]
8 Jadi Setiadi INA 117.5 kg [259 lbs] 145.0 kg [320 lbs] 262.5 kg [579 lbs]

Men: Featherweight

Weight limit: 62 kg [137 lbs]
Date: 16 August 2004

Rank Name Nation Snatch Jerk Total
1 Shi Zhiyong CHN 152.5 kg [336 lbs] 172.5 kg [380 lbs] 325.0 kg [717 lbs]
2 Le Maosheng CHN 140.0 kg [309 lbs] 172.5 kg [380 lbs] 312.5 kg [689 lbs]
3 Israel Jose Rubio VEN 132.5 kg [292 lbs] 162.5 kg [358 lbs] 295.0 kg [650 lbs]
4 Armen Ghazaryan ARM 135.0 kg [298 lbs] 160.0 kg [353 lbs] 295.0 kg [650 lbs]
5 Gustar Junianto INA 132.5 kg [292 lbs] 160.0 kg [353 lbs] 292.5 kg [645 lbs]
6 Samson N'Dicka Matam FRA 127.5 kg [281 lbs] 160.0 kg [353 lbs] 287.5 kg [634 lbs]
7 Umurbek Bazarbayev TKM 130.0 kg [287 lbs] 157.5 kg [347 lbs] 287.5 kg [634 lbs]
8 Sunarto Sunarto INA 125.0 kg [276 lbs] 160.0 kg [353 lbs] 285.0 kg [628 lbs]

Men: Lightweight

Weight limit: 69 kg [152 lbs]
Date: 18 August 2004

Rank Name Nation Snatch Jerk Total
1 Zhang Guozheng CHN 160.0 kg [353 lbs] 187.5 kg [413 lbs] 347.5 kg [766 lbs]
2 Lee Bae-Young KOR 152.5 kg [336 lbs] 190.0 kg [419 lbs] 342.5 kg [755 lbs]
3 Nikolay Pechalov CRO 150.0 kg [331 lbs] 187.5 kg [413 lbs] 337.5 kg [744 lbs]
4 Turan Mirzayev AZE 147.5 kg [325 lbs] 185.0 kg [408 lbs] 332.5 kg [733 lbs]
5 Vencelas Dabaya Tientcheu CMR 145.0 kg [320 lbs] 182.5 kg [402 lbs] 327.5 kg [722 lbs]
6 Sergei Lavrenov BLR 147.5 kg [325 lbs] 170.0 kg [375 lbs] 317.5 kg [700 lbs]
7 Romuald Ernault FRA 142.5 kg [314 lbs] 165.0 kg [364 lbs] 307.5 kg [678 lbs]
8 Yukio Peter NRU 135.0 kg [298 lbs] 167.5 kg [369 lbs] 302.5 kg [667 lbs]

Men: Middleweight

Weight limit: 77 kg [170 lbs]
Date: 19 August 2004

Rank Name Nation Snatch Jerk Total
1 Taner Sagir TUR 172.5 kg [380 lbs] 202.5 kg [446 lbs] 375.0 kg [827 lbs]
2 Sergey Filimonov KAZ 172.5 kg [380 lbs] 200.0 kg [441 lbs] 372.5 kg [821 lbs]
3 Oleg Perepechenov RUS 170.0 kg [375 lbs] 195.0 kg [430 lbs] 365.0 kg [805 lbs]
4 Reyhan Arabacioglu TUR 165.0 kg [364 lbs] 195.0 kg [430 lbs] 360.0 kg [794 lbs]
5 Viktor Mitrou GRE 160.0 kg [353 lbs] 200.0 kg [441 lbs] 360.0 kg [794 lbs]
6 Mohammad Hossein Barkhah IRI 160.0 kg [353 lbs] 197.5 kg [435 lbs] 357.5 kg [788 lbs]
7 Attila Feri HUN 155.0 kg [342 lbs] 200.0 kg [441 lbs] 355.0 kg [783 lbs]
8 Ivan Stoitsov BUL 155.0 kg [342 lbs] 200.0 kg [441 lbs] 355.0 kg [783 lbs]

Men: Light Heavyweight

Weight limit: 85 kg [187 lbs]
Date: 21 August 2004

Rank Name Nation Snatch Jerk Total
1 George Asanidze GEO 177.5 kg [391 lbs] 205.0 kg [452 lbs] 382.5 kg [843 lbs]
2 Andrei Rybakou BLR 180.0 kg [397 lbs] 200.0 kg [441 lbs] 380.0 kg [838 lbs]
3 Pyrros Dimas GRE 175.0 kg [386 lbs] 202.5 kg [446 lbs] 377.5 kg [832 lbs]
4 Georgios Markoulas GRE 167.5 kg [369 lbs] 205.0 kg [452 lbs] 372.5 kg [821 lbs]
5 Yuan Aijun CHN 167.5 kg [369 lbs] 205.0 kg [452 lbs] 372.5 kg [821 lbs]
6 Aliaksandr Anishchanka BLR 170.0 kg [375 lbs] 200.0 kg [441 lbs] 370.0 kg [816 lbs]
7 Tigran Varban Martirosyan ARM 167.5 kg [369 lbs] 200.0 kg [441 lbs] 367.5 kg [810 lbs]
8 Song Jong Shik KOR 160.0 kg [353 lbs] 200.0 kg [441 lbs] 360.0 kg [794 lbs]

Men: Middle Heavyweight

Weight limit: 94 kg [207 lbs]
Date: 23 August 2004

Rank Name Nation Snatch Jerk Total
1 Milen Dobrev BUL 187.5 kg [413 lbs] 220.0 kg [485 lbs] 407.5 kg [898 lbs]
2 Khadzhimurat Akkaev RUS 185.0 kg [408 lbs] 220.0 kg [485 lbs] 405.0 kg [893 lbs]
3 Eduard Tjukin RUS 182.5 kg [402 lbs] 215.0 kg [474 lbs] 397.5 kg [876 lbs]
4 Shahin Nasirinia IRI 172.5 kg [380 lbs] 220.0 kg [485 lbs] 392.5 kg [865 lbs]
5 Julio Luna VEN 170.0 kg [375 lbs] 220.0 kg [485 lbs] 390.0 kg [860 lbs]
6 Hakan Yilmaz TUR 175.0 kg [386 lbs] 215.0 kg [474 lbs] 390.0 kg [860 lbs]
7 Bakhyt Akhmetov KAZ 180.0 kg [397 lbs] 210.0 kg [463 lbs] 390.0 kg [860 lbs]
8 Anatoliy Mushyk UKR 175.0 kg [386 lbs] 212.5 kg [468 lbs] 387.5 kg [854 lbs]

Men: Heavyweight

Weight limit: 105 kg [231 lbs]
Date: 24 August 2004

Rank Name Nation Snatch Jerk Total
1 Dmitry Berestov RUS 195.0 kg [430 lbs] 230.0 kg [507 lbs] 425.0 kg [937 lbs]
2 Igor Razoronov UKR 190.0 kg [419 lbs] 230.0 kg [507 lbs] 420.0 kg [926 lbs]
3 Gleb Pisarevskiy RUS 190.0 kg [419 lbs] 225.0 kg [496 lbs] 415.0 kg [915 lbs]
4 Alexandru Bratan MDA 192.5 kg [424 lbs] 222.5 kg [491 lbs] 415.0 kg [915 lbs]
5 Ramunas Vysniauskas LTU 187.5 kg [413 lbs] 222.5 kg [491 lbs] 410.0 kg [904 lbs]
6 Alan Naniyev AZE 190.0 kg [419 lbs] 220.0 kg [485 lbs] 410.0 kg [904 lbs]
7 Matthias Steiner AUT 182.5 kg [402 lbs] 222.5 kg [491 lbs] 405.0 kg [893 lbs]
8 Alexander Urinov UZB 185.0 kg [408 lbs] 215.0 kg [474 lbs] 400.0 kg [882 lbs]

Men: Super Heavyweight

Weight limit: over 105 kg [231 lbs]
Date: 25 August 2004

Rank Name Nation Snatch Jerk Total
1 Hossein Reza Zadeh IRI 210.0 kg [463 lbs] 262.5 kg [579 lbs] 472.5 kg [1042 lbs]
2 Viktors Scerbatihs LAT 205.0 kg [452 lbs] 250.0 kg [551 lbs] 455.0 kg [1003 lbs]
3 Velichko Cholakov BUL 207.5 kg [457 lbs] 240.0 kg [529 lbs] 447.5 kg [987 lbs]
4 Gennadiy Krasilnikov UKR 200.0 kg [441 lbs] 240.0 kg [529 lbs] 440.0 kg [970 lbs]
5 Oleksiy Kolokotsev UKR 195.0 kg [430 lbs] 242.5 kg [535 lbs] 437.5 kg [965 lbs]
6 Pawel Najdek POL 190.0 kg [419 lbs] 240.0 kg [529 lbs] 430.0 kg [948 lbs]
7 Shane Hamman USA 192.5 kg [424 lbs] 237.5 kg [524 lbs] 430.0 kg [948 lbs]
8 An Yong Kwon KOR 202.5 kg [446 lbs] 225.0 kg [496 lbs] 427.5 kg [942 lbs]

Women: Flyweight

Weight limit: 48 kg [106 lbs]
Date: 14 August 2004

Rank Name Nation Snatch Jerk Total
1 Nurcan Taylan TUR 97.5 kg [215 lbs] 112.5 kg [248 lbs] 210.0 kg [463 lbs]
2 Li Zhuo CHN 92.5 kg [204 lbs] 112.5 kg [248 lbs] 205.0 kg [452 lbs]
3 Aree Wiratthaworn THA 85.0 kg [187 lbs] 115.0 kg [254 lbs] 200.0 kg [441 lbs]
4 Namecrakpam Kunjarani IND 82.5 kg [182 lbs] 107.5 kg [237 lbs] 190.0 kg [419 lbs]
5 Izabela Dragneva BUL 82.5 kg [182 lbs] 105.0 kg [231 lbs] 187.5 kg [413 lbs]
6 Chen Han Tung TPE 80.0 kg [176 lbs] 102.5 kg [226 lbs] 182.5 kg [402 lbs]
7 Blessed Udoh NGR 75.0 kg [165 lbs] 105.0 kg [231 lbs] 180.0 kg [397 lbs]
8 Choe Un Sim PRK 82.5 kg [182 lbs] 95.0 kg [209 lbs] 177.5 kg [391 lbs]

Women: Featherweight

Weight limit: 53 kg [117 lbs]
Date: 15 August 2004

Rank Name Nation Snatch Jerk Total
1 Udomporn Polsak THA 97.5 kg [215 lbs] 125.0 kg [276 lbs] 222.5 kg [491 lbs]
2 Raema Lisa Rumbewas INA 95.0 kg [209 lbs] 115.0 kg [254 lbs] 210.0 kg [463 lbs]
3 Mabel Mosquera COL 87.5 kg [193 lbs] 110.0 kg [243 lbs] 197.5 kg [435 lbs]
4 Marioara Munteanu ROU 85.0 kg [187 lbs] 105.0 kg [231 lbs] 190.0 kg [419 lbs]
5 Nastassia Novikava BLR 87.5 kg [193 lbs] 102.5 kg [226 lbs] 190.0 kg [419 lbs]
6 Dika Toua PNG 75.0 kg [165 lbs] 102.5 kg [226 lbs] 177.5 kg [391 lbs]
7 Virginie Lachaume FRA 75.0 kg [165 lbs] 100.0 kg [220 lbs] 175.0 kg [386 lbs]

Women: Lightweight

Weight limit: 58 kg [128 lbs]
Date: 16 August 2004

Rank Name Nation Snatch Jerk Total
1 Chen Yanqing CHN 107.5 kg [237 lbs] 130.0 kg [287 lbs] 237.5 kg [524 lbs]
2 Ri Song Hui PRK 102.5 kg [226 lbs] 130.0 kg [287 lbs] 232.5 kg [513 lbs]
3 Wandee Kameaim THA 102.5 kg [226 lbs] 127.5 kg [281 lbs] 230.0 kg [507 lbs]
4 Aylin Dasdelen TUR 100.0 kg [220 lbs] 125.0 kg [276 lbs] 225.0 kg [496 lbs]
5 Aleksandra Klejnowska POL 97.5 kg [215 lbs] 122.5 kg [270 lbs] 220.0 kg [485 lbs]
6 Pak Hyon Suk PRK 95.0 kg [209 lbs] 122.5 kg [270 lbs] 217.5 kg [480 lbs]
7 Alexandra Escobar ECU 95.0 kg [209 lbs] 120.0 kg [265 lbs] 215.0 kg [474 lbs]
8 Patmawati Patmawati INA 95.0 kg [209 lbs] 117.5 kg [259 lbs] 212.5 kg [468 lbs]

Women: Middleweight

Weight limit: 63 kg [139 lbs]
Date: 18 August 2004

Rank Name Nation Snatch Jerk Total
1 Nataliya Skakun UKR 107.5 kg [237 lbs] 135.0 kg [298 lbs] 242.5 kg [535 lbs]
2 Anna Batsiushko BLR 115.0 kg [254 lbs] 127.5 kg [281 lbs] 242.5 kg [535 lbs]
3 Tatsiana Stukalava BLR 100.0 kg [220 lbs] 122.5 kg [270 lbs] 222.5 kg [491 lbs]
4 Hayet Sassi TUN 95.0 kg [209 lbs] 120.0 kg [265 lbs] 215.0 kg [474 lbs]
5 Kim Soo Kyung KOR 92.5 kg [204 lbs] 122.5 kg [270 lbs] 215.0 kg [474 lbs]
6 Thi Thiet Nguyen VIE 95.0 kg [209 lbs] 110.0 kg [243 lbs] 205.0 kg [452 lbs]
7 Leila Francoise Lassouani ALG 85.0 kg [187 lbs] 115.0 kg [254 lbs] 200.0 kg [441 lbs]

Women: Light Heavyweight

Weight limit: 69 kg [152 lbs]
Date: 19 August 2004

Rank Name Nation Snatch Jerk Total
1 Liu Chunhong CHN 122.5 kg [270 lbs] 152.5 kg [336 lbs] 275.0 kg [606 lbs]
2 Eszter Krutzler HUN 117.5 kg [259 lbs] 145.0 kg [320 lbs] 262.5 kg [579 lbs]
3 Zarema Kasaeva RUS 117.5 kg [259 lbs] 145.0 kg [320 lbs] 262.5 kg [579 lbs]
4 Slaveyka Ruzhinska BUL 115.0 kg [254 lbs] 135.0 kg [298 lbs] 250.0 kg [551 lbs]
5 Vanda Maslovska UKR 110.0 kg [243 lbs] 135.0 kg [298 lbs] 245.0 kg [540 lbs]
6 Milena Trendafilova BUL 105.0 kg [231 lbs] 132.5 kg [292 lbs] 237.5 kg [524 lbs]
7 Madeleine Yamechi CMR 105.0 kg [231 lbs] 130.0 kg [287 lbs] 235.0 kg [518 lbs]
8 Ubaldina Valoyes COL 105.0 kg [231 lbs] 127.5 kg [281 lbs] 232.5 kg [513 lbs]

Women: Heavyweight

Weight limit: 75 kg [165 lbs]
Date: 20 August 2004

Rank Name Nation Snatch Jerk Total
1 Pawina Thongsuk THA 122.5 kg [270 lbs] 150.0 kg [331 lbs] 272.5 kg [601 lbs]
2 Natalya Zabolotnaya RUS 125.0 kg [276 lbs] 147.5 kg [325 lbs] 272.5 kg [601 lbs]
3 Valentina Popova RUS 120.0 kg [265 lbs] 145.0 kg [320 lbs] 265.0 kg [584 lbs]
4 Gyongyi Likerecz HUN 115.0 kg [254 lbs] 142.5 kg [314 lbs] 257.5 kg [568 lbs]
5 Christina Ioannidi GRE 112.5 kg [248 lbs] 142.5 kg [314 lbs] 255.0 kg [562 lbs]
6 Tatyana Khromova KAZ 117.5 kg [259 lbs] 135.0 kg [298 lbs] 252.5 kg [557 lbs]
7 Kim Soon-Hee KOR 112.5 kg [248 lbs] 137.5 kg [303 lbs] 250.0 kg [551 lbs]
8 Tulia Angela Medina COL 112.5 kg [248 lbs] 132.5 kg [292 lbs] 245.0 kg [540 lbs]

Women: Super Heavyweight

Weight limit: over 75 kg [165 lbs]
Date: 21 August 2004

Rank Name Nation Snatch Jerk Total
1 Tang Gonghong CHN 122.5 kg [270 lbs] 182.5 kg [402 lbs] 305.0 kg [672 lbs]
2 Jang Mi-Ran KOR 130.0 kg [287 lbs] 172.5 kg [380 lbs] 302.5 kg [667 lbs]
3 Agata Wrobel POL 130.0 kg [287 lbs] 160.0 kg [353 lbs] 290.0 kg [639 lbs]
4 Viktoria Varga HUN 127.5 kg [281 lbs] 155.0 kg [342 lbs] 282.5 kg [623 lbs]
5 Victorij Shaimardanova UKR 130.0 kg [287 lbs] 150.0 kg [331 lbs] 280.0 kg [617 lbs]
6 Cheryl Haworth USA 125.0 kg [276 lbs] 155.0 kg [342 lbs] 280.0 kg [617 lbs]
7 Olha Korobka UKR 125.0 kg [276 lbs] 155.0 kg [342 lbs] 280.0 kg [617 lbs]
8 Vasiliki Kasapi GRE 125.0 kg [276 lbs] 152.5 kg [336 lbs] 277.5 kg [612 lbs]
© 2012 Olympic Data Project
Page generated at 06:10 on 01/09/2012
Original data entry by Michael Churchill (GBR)
Français