Olympic Data Project

odp.mjchost.com

Salt Lake City 2002 - Luge

Home / Back

Men: Singles

1st and 2nd runs: 10 February 2002 / 3rd and 4th runs: 11 February 2002

Rank Name Nation 1st run 2nd run 3rd run 4th run Total
1 Armin Zöggeler ITA 44.546 44.521 44.296 44.578 2:57.941
2 Georg Hackl GER 44.614 44.494 44.487 44.675 2:58.270
3 Markus Prock AUT 44.698 44.640 44.271 44.674 2:58.283
4 Adam Heidt USA 44.660 44.750 44.421 44.775 2:58.606
5 Albert Demchenko RUS 44.756 44.732 44.534 44.974 2:58.996
6 Karsten Albert GER 44.718 44.767 44.467 45.094 2:59.046
7 Denis Geppert GER 44.846 44.874 44.417 45.017 2:59.154
8 Markus Kleinheinz AUT 44.875 44.857 44.558 44.921 2:59.211

Men: Doubles

Both runs: 15 February 2002

Rank Name Nation 1st run 2nd run Total
1 Patric Leitner; Alexander Resch GER 42.953 43.129 1:26.082
2 Mark Grimmette; Brian Martin USA 43.111 43.105 1:26.216
3 Chris Thorpe; Clay Ives USA 43.013 43.207 1:26.220
4 Steffen Skel; Steffen Wöller GER 43.121 43.254 1:26.375
5 Chris Moffat; Eric Pothier CAN 43.285 43.216 1:26.501
6 Tobias Schiegl; Markus Schiegl AUT 43.208 43.310 1:26.518
7 Gerhard Plankensteiner; Oswald Haselrieder ITA 43.278 43.338 1:26.616
8 Andreas Linger; Wolfgang Linger AUT 43.330 43.354 1:26.684

Women: Singles

1st and 2nd runs: 12 February 2002 / 3rd and 4th runs: 13 February 2002

Rank Name Nation 1st run 2nd run 3rd run 4th run Total
1 Sylke Otto GER 43.356 43.076 42.940 43.092 2:52.464
2 Barbara Niedernhuber GER 43.346 43.134 43.215 43.090 2:52.785
3 Silke Kraushaar GER 43.294 43.224 43.195 43.152 2:52.865
4 Angelika Neuner AUT 43.683 43.440 43.601 43.438 2:54.162
5 Becky Wilczak USA 43.509 43.481 43.420 43.844 2:54.254
6 Liliya Ludan UKR 43.800 43.623 43.565 43.511 2:54.499
7 Sonja Manzenreiter AUT 43.864 43.540 43.585 43.548 2:54.537
8 Ashley Hayden USA 43.765 43.645 43.428 43.820 2:54.658
© 2009 Olympic Data Project
Page generated at 23:05 on 07/08/2009
Original data entry by Michael Churchill (GBR)
Français