Olympic Data Project

odp.mjchost.com

Salt Lake City 2002 - Luge - Men: Singles

Home / Select a different event

1st and 2nd runs: 10 February 2002 / 3rd and 4th runs: 11 February 2002

Rank Name Nation 1st run 2nd run 3rd run 4th run Total
1 Armin Zöggeler ITA 44.546 44.521 44.296 44.578 2:57.941
2 Georg Hackl GER 44.614 44.494 44.487 44.675 2:58.270
3 Markus Prock AUT 44.698 44.640 44.271 44.674 2:58.283
4 Adam Heidt USA 44.660 44.750 44.421 44.775 2:58.606
5 Albert Demchenko RUS 44.756 44.732 44.534 44.974 2:58.996
6 Karsten Albert GER 44.718 44.767 44.467 45.094 2:59.046
7 Denis Geppert GER 44.846 44.874 44.417 45.017 2:59.154
8 Markus Kleinheinz AUT 44.875 44.857 44.558 44.921 2:59.211
9 Wilfried Huber ITA 44.851 44.814 44.611 45.043 2:59.319
10 Rainer Margreiter AUT 45.034 45.076 44.626 44.901 2:59.637
11 Kyle Connelly CAN 44.945 44.922 44.712 45.144 2:59.723
12 Reinhold Rainer ITA 44.927 44.801 44.814 45.212 2:59.754
13 Stefan Höhener SUI 45.101 45.254 44.534 44.911 2:59.800
14 Chris Moffat CAN 45.116 45.145 44.651 45.088 3:00.000
15 Johan Rousseau FRA 44.999 45.025 44.766 45.243 3:00.033
16 Jaroslav Slávik SVK 45.104 45.017 44.762 45.180 3:00.063
17 Tony Benshoof USA 44.776 45.653 44.787 44.886 3:00.102
18 Yann Fricheteau FRA 45.240 45.009 44.869 45.060 3:00.178
20 Viktor Kneyb RUS 45.333 45.034 44.796 45.102 3:00.265
21 Aleksandr Gorlachev RUS 45.156 45.131 45.010 45.271 3:00.568
22 Nauris Skraustiņš LAT 45.335 45.389 44.904 45.061 3:00.689
23 Bengt Walden SWE 45.455 45.189 45.081 45.561 3:01.286
24 Reto Gilly SUI 46.220 45.053 45.079 44.959 3:01.311
25 Mark Hatton GBR 45.391 45.509 45.107 45.559 3:01.566
26 Nick Sullivan USA 45.439 45.309 45.726 45.619 3:02.093
27 Shigeaki Ushijima JPN 45.905 45.260 45.283 45.651 3:02.099
28 Anders Söderberg SWE 46.624 45.228 45.064 45.298 3:02.214
29 Tyler Seitz CAN 45.051 45.169 44.756 45.245 3:00.221
29 Guntis Rēkis LAT 45.898 45.644 45.446 45.716 3:02.704
30 Michal Kvíčala CZE 46.659 45.932 46.001 45.681 3:04.273
31 Chris Hoeger VEN 46.167 46.097 45.818 46.231 3:04.313
32 Ion Cristian Stanciu ROU 46.176 46.203 46.080 46.155 3:04.614
33 Shiva Keshavan IND 45.881 45.977 46.700 46.425 3:04.983
34 Marian Tican ROU 46.486 46.346 46.115 46.352 3:05.299
35 Ľubomír Mick SVK 47.207 46.333 45.803 46.475 3:05.818
36 Lee Hak-Jin KOR 46.942 47.245 46.558 46.454 3:07.199
37 Patrick Singleton BER 47.015 48.690 45.769 46.298 3:07.772
38 Liviu Cepoi MDA 47.161 47.353 46.604 46.825 3:07.943
39 Julio César Camacho VEN 47.193 46.676 47.627 46.579 3:08.075
40 Werner Hoeger VEN 47.234 47.071 46.934 47.039 3:08.278
41 Rubén González ARG 48.180 47.819 48.533 48.276 3:12.808
42 Kim Min-Gyu KOR 46.159 47.656 47.800 52.190 3:13.805
43 Marcelo González ARG 47.314 46.931 46.883 53.431 3:14.559
44 Eugen Radu ROU 56.608 46.096 46.299 46.324 3:15.327
45 Ricardo Raschini BRA 46.309 46.977 46.464 56.897 3:16.647
46 Renato Mizoguchi BRA 47.773 50.036 53.349 48.742 3:19.900
47 Lin Chui-Bin TPE 49.602 50.328 52.277 51.509 3:23.716
48 Li Chia-Hsun TPE 55.390 49.092 51.888 49.616 3:25.986
Did not start 3rd run
Mārtiņš Rubenis LAT 45.022 49.671
Did not finish 1st run
Lee Chang-Yong KOR
© 2009 Olympic Data Project
Page generated at 23:05 on 07/08/2009
Original data entry by Michael Churchill (GBR)
Français