Olympic Data Project

odp.mjchost.com

Sydney 2000 - Weightlifting

Home / Back

Men: Bantamweight

Weight limit: 56 kg [123 lbs]
Date: 16 September 2000

Rank Name Nation Snatch Jerk Total
1 Halil Mutlu TUR 137.5 kg [303 lbs] 167.5 kg [369 lbs] 305.0 kg [672 lbs]
2 Wu Wenxiong CHN 125.0 kg [276 lbs] 162.5 kg [358 lbs] 287.5 kg [634 lbs]
3 Zhang Xiangxiang CHN 125.0 kg [276 lbs] 162.5 kg [358 lbs] 287.5 kg [634 lbs]
4 Wang Shin-Yuan TPE 125.0 kg [276 lbs] 160.0 kg [353 lbs] 285.0 kg [628 lbs]
5 Sergio Alvarez CUB 120.0 kg [265 lbs] 155.0 kg [342 lbs] 275.0 kg [606 lbs]
6 Adrian Ioan Jigau ROU 122.5 kg [270 lbs] 152.5 kg [336 lbs] 275.0 kg [606 lbs]
7 Vitaly Derbenev BLR 125.0 kg [276 lbs] 150.0 kg [331 lbs] 275.0 kg [606 lbs]
8 Yang Chin-Yi TPE 120.0 kg [265 lbs] 150.0 kg [331 lbs] 270.0 kg [595 lbs]

Men: Featherweight

Weight limit: 62 kg [137 lbs]
Date: 17 September 2000

Rank Name Nation Snatch Jerk Total
1 Nikolay Pechalov CRO 150.0 kg [331 lbs] 175.0 kg [386 lbs] 325.0 kg [717 lbs]
2 Leonidas Sabanis GRE 147.5 kg [325 lbs] 170.0 kg [375 lbs] 317.5 kg [700 lbs]
3 Gennady Oleshchuk BLR 142.5 kg [314 lbs] 175.0 kg [386 lbs] 317.5 kg [700 lbs]
4 Le Maosheng CHN 140.0 kg [309 lbs] 175.0 kg [386 lbs] 315.0 kg [694 lbs]
5 Seyed Mahdi Panzvan IRI 140.0 kg [309 lbs] 162.5 kg [358 lbs] 302.5 kg [667 lbs]
6 Hiroshi Ikehata JPN 135.0 kg [298 lbs] 165.0 kg [364 lbs] 300.0 kg [661 lbs]
7 Vladimir Popov MDA 135.0 kg [298 lbs] 160.0 kg [353 lbs] 295.0 kg [650 lbs]
8 Elkhan Suleymanov AZE 130.0 kg [287 lbs] 162.5 kg [358 lbs] 292.5 kg [645 lbs]

Men: Lightweight

Weight limit: 69 kg [152 lbs]
Date: 20 September 2000

Rank Name Nation Snatch Jerk Total
1 Galabin Boevski BUL 162.5 kg [358 lbs] 195.0 kg [430 lbs] 357.5 kg [788 lbs]
2 Georgi Markov BUL 165.0 kg [364 lbs] 187.5 kg [413 lbs] 352.5 kg [777 lbs]
3 Sergei Lavrenov BLR 157.5 kg [347 lbs] 182.5 kg [402 lbs] 340.0 kg [750 lbs]
4 Zhang Guozheng CHN 152.5 kg [336 lbs] 185.0 kg [408 lbs] 337.5 kg [744 lbs]
5 Rudik Petrosyan ARM 147.5 kg [325 lbs] 187.5 kg [413 lbs] 335.0 kg [739 lbs]
6 Valerios Leonidis GRE 145.0 kg [320 lbs] 185.0 kg [408 lbs] 330.0 kg [728 lbs]
7 Lee Bae-Young KOR 142.5 kg [314 lbs] 187.5 kg [413 lbs] 330.0 kg [728 lbs]
8 Kim Hak-Bong KOR 147.5 kg [325 lbs] 182.5 kg [402 lbs] 330.0 kg [728 lbs]

Men: Middleweight

Weight limit: 77 kg [170 lbs]
Date: 22 September 2000

Rank Name Nation Snatch Jerk Total
1 Zhan Xugang CHN 160.0 kg [353 lbs] 207.5 kg [457 lbs] 367.5 kg [810 lbs]
2 Viktor Mitrou GRE 165.0 kg [364 lbs] 202.5 kg [446 lbs] 367.5 kg [810 lbs]
3 Arsen Melikyan ARM 167.5 kg [369 lbs] 197.5 kg [435 lbs] 365.0 kg [805 lbs]
4 Sergey Filimonov KAZ 167.5 kg [369 lbs] 195.0 kg [430 lbs] 362.5 kg [799 lbs]
5 Ilirjan Suli ALB 162.5 kg [358 lbs] 192.5 kg [424 lbs] 355.0 kg [783 lbs]
6 Jon Chol Ho PRK 162.5 kg [358 lbs] 190.0 kg [419 lbs] 352.5 kg [777 lbs]
7 Ingo Steinhofel GER 160.0 kg [353 lbs] 190.0 kg [419 lbs] 350.0 kg [772 lbs]
8 Dmytro Hnidenko UKR 160.0 kg [353 lbs] 190.0 kg [419 lbs] 350.0 kg [772 lbs]

Men: Light Heavyweight

Weight limit: 85 kg [187 lbs]
Date: 23 September 2000

Rank Name Nation Snatch Jerk Total
1 Pyrros Dimas GRE 175.0 kg [386 lbs] 215.0 kg [474 lbs] 390.0 kg [860 lbs]
2 Marc Huster GER 177.5 kg [391 lbs] 212.5 kg [468 lbs] 390.0 kg [860 lbs]
3 George Asanidze GEO 180.0 kg [397 lbs] 210.0 kg [463 lbs] 390.0 kg [860 lbs]
4 Krzysztof Siemion POL 167.5 kg [369 lbs] 212.5 kg [468 lbs] 380.0 kg [838 lbs]
5 Gagik Khachatryan ARM 175.0 kg [386 lbs] 205.0 kg [452 lbs] 380.0 kg [838 lbs]
6 Sergo Chakhoyan AUS 175.0 kg [386 lbs] 202.5 kg [446 lbs] 377.5 kg [832 lbs]
7 Christos Spyrou GRE 170.0 kg [375 lbs] 205.0 kg [452 lbs] 375.0 kg [827 lbs]
8 Ernesto Quiroga CUB 165.0 kg [364 lbs] 210.0 kg [463 lbs] 375.0 kg [827 lbs]

Men: Middle Heavyweight

Weight limit: 94 kg [207 lbs]
Date: 24 September 2000

Rank Name Nation Snatch Jerk Total
1 Akakios Kakiasvili GRE 185.0 kg [408 lbs] 220.0 kg [485 lbs] 405.0 kg [893 lbs]
2 Szymon Kolecki POL 182.5 kg [402 lbs] 222.5 kg [491 lbs] 405.0 kg [893 lbs]
3 Alexei Petrov RUS 180.0 kg [397 lbs] 222.5 kg [491 lbs] 402.5 kg [887 lbs]
4 Kouroush Bagheri IRI 187.5 kg [413 lbs] 215.0 kg [474 lbs] 402.5 kg [887 lbs]
5 Vadim Vacarciuc MDA 177.5 kg [391 lbs] 220.0 kg [485 lbs] 397.5 kg [876 lbs]
6 Zoltan Kovacs HUN 180.0 kg [397 lbs] 217.5 kg [480 lbs] 397.5 kg [876 lbs]
7 Bunyami Sudas TUR 177.5 kg [391 lbs] 215.0 kg [474 lbs] 392.5 kg [865 lbs]
8 Julio Luna VEN 177.5 kg [391 lbs] 215.0 kg [474 lbs] 392.5 kg [865 lbs]

Men: Heavyweight

Weight limit: 105 kg [231 lbs]
Date: 25 September 2000

Rank Name Nation Snatch Jerk Total
1 Hossein Tavakoli IRI 190.0 kg [419 lbs] 235.0 kg [518 lbs] 425.0 kg [937 lbs]
2 Alan Tsagaev BUL 187.5 kg [413 lbs] 235.0 kg [518 lbs] 422.5 kg [931 lbs]
3 Asaad Said Saif Asaad QAT 190.0 kg [419 lbs] 230.0 kg [507 lbs] 420.0 kg [926 lbs]
4 Igor Razoronov UKR 192.5 kg [424 lbs] 227.5 kg [502 lbs] 420.0 kg [926 lbs]
5 Evgeny Chigishev RUS 190.0 kg [419 lbs] 225.0 kg [496 lbs] 415.0 kg [915 lbs]
6 Alexandru Bratan MDA 190.0 kg [419 lbs] 220.0 kg [485 lbs] 410.0 kg [904 lbs]
7 Florin Vlad ROU 180.0 kg [397 lbs] 225.0 kg [496 lbs] 405.0 kg [893 lbs]
8 Grzegorz Kleszcz POL 185.0 kg [408 lbs] 220.0 kg [485 lbs] 405.0 kg [893 lbs]

Men: Super Heavyweight

Weight limit: over 105 kg [231 lbs]
Date: 26 September 2000

Rank Name Nation Snatch Jerk Total
1 Hossein Reza Zadeh IRI 212.5 kg [468 lbs] 260.0 kg [573 lbs] 472.5 kg [1042 lbs]
2 Ronny Weller GER 210.0 kg [463 lbs] 257.5 kg [568 lbs] 467.5 kg [1031 lbs]
3 Andrey Chemerkin RUS 202.5 kg [446 lbs] 260.0 kg [573 lbs] 462.5 kg [1020 lbs]
4 Jaber S Salem QAT 205.0 kg [452 lbs] 255.0 kg [562 lbs] 460.0 kg [1014 lbs]
5 Kim Tae-Hyun KOR 200.0 kg [441 lbs] 260.0 kg [573 lbs] 460.0 kg [1014 lbs]
6 Viktors Scerbatihs LAT 202.5 kg [446 lbs] 250.0 kg [551 lbs] 452.5 kg [998 lbs]
7 Pawel Najdek POL 185.0 kg [408 lbs] 240.0 kg [529 lbs] 425.0 kg [937 lbs]
8 Tibor Stark HUN 195.0 kg [430 lbs] 230.0 kg [507 lbs] 425.0 kg [937 lbs]

Women: Flyweight

Weight limit: 48 kg [106 lbs]
Date: 17 September 2000

Rank Name Nation Snatch Jerk Total
1 Tara Nott USA 82.5 kg [182 lbs] 102.5 kg [226 lbs] 185.0 kg [408 lbs]
2 Raema Lisa Rumbewas INA 80.0 kg [176 lbs] 105.0 kg [231 lbs] 185.0 kg [408 lbs]
3 Sri Indriyani INA 82.5 kg [182 lbs] 100.0 kg [220 lbs] 182.5 kg [402 lbs]
4 Kay Thi Win MYA 80.0 kg [176 lbs] 100.0 kg [220 lbs] 180.0 kg [397 lbs]
5 Robin Goad USA 77.5 kg [171 lbs] 100.0 kg [220 lbs] 177.5 kg [391 lbs]
6 Kaori Niyanagi JPN 75.0 kg [165 lbs] 100.0 kg [220 lbs] 175.0 kg [386 lbs]
7 Eva Giganti ITA 77.5 kg [171 lbs] 92.5 kg [204 lbs] 170.0 kg [375 lbs]
8 Sabryna Richard FRA 70.0 kg [154 lbs] 87.5 kg [193 lbs] 157.5 kg [347 lbs]

Women: Featherweight

Weight limit: 53 kg [117 lbs]
Date: 18 September 2000

Rank Name Nation Snatch Jerk Total
1 Yang Xia CHN 100.0 kg [220 lbs] 125.0 kg [276 lbs] 225.0 kg [496 lbs]
2 Li Feng-Ying TPE 97.5 kg [215 lbs] 115.0 kg [254 lbs] 212.5 kg [468 lbs]
3 Winarni Binti Slamet INA 90.0 kg [198 lbs] 112.5 kg [248 lbs] 202.5 kg [446 lbs]
4 Franca Gbodo NGR 85.0 kg [187 lbs] 110.0 kg [243 lbs] 195.0 kg [430 lbs]
5 Swe Swe Win MYA 85.0 kg [187 lbs] 110.0 kg [243 lbs] 195.0 kg [430 lbs]
6 Thing Baijan Sanamacha Chanu IND 85.0 kg [187 lbs] 110.0 kg [243 lbs] 195.0 kg [430 lbs]
7 Mari Nakaga JPN 77.5 kg [171 lbs] 105.0 kg [231 lbs] 182.5 kg [402 lbs]
8 Marioara Munteanu ROU 82.5 kg [182 lbs] 97.5 kg [215 lbs] 180.0 kg [397 lbs]

Women: Lightweight

Weight limit: 58 kg [128 lbs]
Date: 18 September 2000

Rank Name Nation Snatch Jerk Total
1 Soraya Jimenez Mendivil MEX 95.0 kg [209 lbs] 127.5 kg [281 lbs] 222.5 kg [491 lbs]
2 Ri Song Hui PRK 97.5 kg [215 lbs] 122.5 kg [270 lbs] 220.0 kg [485 lbs]
3 Khassaraporn Suta THA 92.5 kg [204 lbs] 117.5 kg [259 lbs] 210.0 kg [463 lbs]
4 Maryse Turcotte CAN 90.0 kg [198 lbs] 115.0 kg [254 lbs] 205.0 kg [452 lbs]
5 Aleksandra Klejnowska POL 90.0 kg [198 lbs] 112.5 kg [248 lbs] 202.5 kg [446 lbs]
6 Moe Nwe Khin MYA 90.0 kg [198 lbs] 110.0 kg [243 lbs] 200.0 kg [441 lbs]
7 Nataliya Skakun UKR 85.0 kg [187 lbs] 112.5 kg [248 lbs] 197.5 kg [435 lbs]
8 Anna Batsiushko BLR 90.0 kg [198 lbs] 107.5 kg [237 lbs] 197.5 kg [435 lbs]

Women: Middleweight

Weight limit: 63 kg [139 lbs]
Date: 19 September 2000

Rank Name Nation Snatch Jerk Total
1 Chen Xiaomin CHN 112.5 kg [248 lbs] 130.0 kg [287 lbs] 242.5 kg [535 lbs]
2 Valentina Popova RUS 107.5 kg [237 lbs] 127.5 kg [281 lbs] 235.0 kg [518 lbs]
3 Ioanna Chatziioannou GRE 97.5 kg [215 lbs] 125.0 kg [276 lbs] 222.5 kg [491 lbs]
4 Saipin Detsaeng THA 102.5 kg [226 lbs] 120.0 kg [265 lbs] 222.5 kg [491 lbs]
5 Kim Yong Ok PRK 90.0 kg [198 lbs] 115.0 kg [254 lbs] 205.0 kg [452 lbs]
6 Amanda Phillips AUS 82.5 kg [182 lbs] 107.5 kg [237 lbs] 190.0 kg [419 lbs]
7 Josefa Perez ESP 85.0 kg [187 lbs] 102.5 kg [226 lbs] 187.5 kg [413 lbs]
8 Nora Koppel ARG 80.0 kg [176 lbs] 102.5 kg [226 lbs] 182.5 kg [402 lbs]

Women: Light Heavyweight

Weight limit: 69 kg [152 lbs]
Date: 19 September 2000

Rank Name Nation Snatch Jerk Total
1 Lin Weining CHN 110.0 kg [243 lbs] 132.5 kg [292 lbs] 242.5 kg [535 lbs]
2 Erzsebet Markus HUN 112.5 kg [248 lbs] 130.0 kg [287 lbs] 242.5 kg [535 lbs]
3 Karnam Malleswari IND 110.0 kg [243 lbs] 130.0 kg [287 lbs] 240.0 kg [529 lbs]
4 Milena Trendafilova BUL 100.0 kg [220 lbs] 132.5 kg [292 lbs] 232.5 kg [513 lbs]
5 Daniela Kerkelova BUL 100.0 kg [220 lbs] 132.5 kg [292 lbs] 232.5 kg [513 lbs]
6 Irina Kassimova RUS 100.0 kg [220 lbs] 130.0 kg [287 lbs] 230.0 kg [507 lbs]
7 Pawina Thongsuk THA 100.0 kg [220 lbs] 125.0 kg [276 lbs] 225.0 kg [496 lbs]
8 Beata Prei POL 100.0 kg [220 lbs] 125.0 kg [276 lbs] 225.0 kg [496 lbs]

Women: Heavyweight

Weight limit: 75 kg [165 lbs]
Date: 20 September 2000

Rank Name Nation Snatch Jerk Total
1 Maria Isabel Urrutia COL 110.0 kg [243 lbs] 135.0 kg [298 lbs] 245.0 kg [540 lbs]
2 Ruth Ogbeifo NGR 105.0 kg [231 lbs] 140.0 kg [309 lbs] 245.0 kg [540 lbs]
3 Kuo Yi-Hang TPE 107.5 kg [237 lbs] 137.5 kg [303 lbs] 245.0 kg [540 lbs]
4 Kim Soon-Hee KOR 105.0 kg [231 lbs] 135.0 kg [298 lbs] 240.0 kg [529 lbs]
5 Gyongyi Likerecz HUN 105.0 kg [231 lbs] 122.5 kg [270 lbs] 227.5 kg [502 lbs]
6 Svetlana Khabirova RUS 102.5 kg [226 lbs] 125.0 kg [276 lbs] 227.5 kg [502 lbs]
7 Cara Heads-Lane USA 102.5 kg [226 lbs] 120.0 kg [265 lbs] 222.5 kg [491 lbs]
8 Wanda Rijo DOM 95.0 kg [209 lbs] 120.0 kg [265 lbs] 215.0 kg [474 lbs]

Women: Super Heavyweight

Weight limit: over 75 kg [165 lbs]
Date: 22 September 2000

Rank Name Nation Snatch Jerk Total
1 Ding Meiyuan CHN 135.0 kg [298 lbs] 165.0 kg [364 lbs] 300.0 kg [661 lbs]
2 Agata Wrobel POL 132.5 kg [292 lbs] 162.5 kg [358 lbs] 295.0 kg [650 lbs]
3 Cheryl Haworth USA 125.0 kg [276 lbs] 145.0 kg [320 lbs] 270.0 kg [595 lbs]
4 Carmenza Delgado COL 115.0 kg [254 lbs] 145.0 kg [320 lbs] 260.0 kg [573 lbs]
5 Helen Idahosa NGR 110.0 kg [243 lbs] 140.0 kg [309 lbs] 250.0 kg [551 lbs]
6 Monique Riesterer GER 112.5 kg [248 lbs] 132.5 kg [292 lbs] 245.0 kg [540 lbs]
7 Mun Kyung-Ae KOR 110.0 kg [243 lbs] 135.0 kg [298 lbs] 245.0 kg [540 lbs]
8 Olivia Baker NZL 105.0 kg [231 lbs] 130.0 kg [287 lbs] 235.0 kg [518 lbs]
© 2011 Olympic Data Project
Page generated at 01:57 on 21/10/2011
Original data entry by Michael Churchill (GBR)
Français