Olympic Data Project

odp.mjchost.com

Barcelona 1992 - Canoe / Kayak - Slalom

Home / Back

Men: Canadian Singles (C1)

Date: 1 August 1992

Rank Name Nation 1st run 2nd run Best run
1 Lukas Pollert TCH 119.71 113.69 113.69
2 Gareth Marriott GBR 126.13 116.48 116.48
3 Jacky Avril FRA 117.18 135.75 117.18
4 Jon Lugbill USA 118.62 118.89 118.62
5 Renato De Monti ITA 130.01 119.02 119.02
6 Martin Lang GER 120.67 119.19 119.19
7 Emmanuel Brugvin FRA 125.14 119.19 119.19
8 Juraj Ontko TCH 120.23 136.29 120.23

Men: Canadian Doubles (C2)

Date: 2 August 1992

Rank Name Nation 1st run 2nd run Best run
1 Scott Strausbaugh; Joe Jacobi USA 124.82 122.41 122.41
2 Miroslav Simek; Jiri Rohan TCH 131.91 124.25 124.25
3 Franck Adisson; Wilfrid Forgues FRA 144.09 124.38 124.38
4 Jamie McEwan; Lecky Haller USA 136.35 128.05 128.05
5 Ueli Matti; Peter Matti SUI 153.71 128.55 128.55
6 Pavel Stercl; Petr Stercl TCH 130.42 136.33 130.42
7 Jan Petricek; Tomas Petricek TCH 132.25 131.86 131.86
8 Thierry Saidi; Emmanuel Del Rey FRA 132.29 137.96 132.29

Men: Kayak Singles (K1)

Date: 2 August 1992

Rank Name Nation 1st run 2nd run Best run
1 Pierpaolo Ferrazzi ITA 116.64 106.89 106.89
2 Sylvain Curinier FRA 133.09 107.06 107.06
3 Jochen Lettmann GER 108.52 109.72 108.52
4 Richard Fox GBR 119.73 108.85 108.85
5 Laurent Brissaud FRA 109.37 123.02 109.37
6 Marjan Strukelj SLO 110.11 131.75 110.11
7 Melvyn Jones GBR 110.40 130.70 110.40
8 Ian Wiley IRL 110.45 123.93 110.45

Women: Kayak Singles (K1)

Date: 1 August 1992

Rank Name Nation 1st run 2nd run Best run
1 Elisabeth Micheler GER 136.19 126.41 126.41
2 Danielle Woodward AUS 151.54 128.27 128.27
3 Dana Chladek USA 131.75 186.46 131.75
4 Eva Roth GER 152.53 132.29 132.29
5 Marianne Agulhon FRA 140.44 132.89 132.89
6 Kordula Striepecke GER 136.51 134.49 134.49
7 Zdenka Grossmannova TCH 140.42 135.79 135.79
8 Joanne Woods CAN 138.06 151.08 138.06
© 2011 Olympic Data Project
Page generated at 03:43 on 04/12/2011
Original data entry by Michael Churchill (GBR)
Français