Olympic Data Project

odp.mjchost.com

Albertville 1992 - Ski Jumping - Men: Individual K120

Home / Select a different event

Date: 16 February 1992

Rank Name Nation 1st jump 2nd jump Total
1 Toni Nieminen FIN 118.8 120.7 239.5
2 Martin Höllwarth AUT 116.7 110.6 227.3
3 Heinz Kuttin AUT 112.5 102.3 214.8
4 Masahiko Harada JPN 102.4 108.9 211.3
5 Jiří Parma TCH 101.1 96.9 198.0
6 Steve Delaup FRA 92.9 92.7 185.6
7 Ivan Lunardi ITA 99.2 86.0 185.2
8 Franci Petek SLO 94.8 82.3 177.1
9 Andreas Felder AUT 89.5 87.4 176.9
10 Mikhail Yesin EUN 96.2 80.3 176.5
11 Christof Duffner GER 98.3 78.0 176.3
12 Jim Holland USA 90.0 85.1 175.1
13 František Jež TCH 91.5 79.8 171.3
14 Sylvain Freiholz SUI 77.6 93.4 171.0
15 Ernst Vettori AUT 81.6 89.3 170.9
16 Mikael Martinsson SWE 89.1 79.4 168.5
17 Kenji Suda JPN 91.1 77.0 168.1
18 Magne Johansen NOR 79.5 86.8 166.3
19 Mika Laitinen FIN 97.8 68.2 166.0
20 Tomáš Goder TCH 90.6 74.2 164.8
21 Risto Laakkonen FIN 83.8 80.4 164.2
22 Samo Gostiša SLO 72.5 86.4 158.9
22 Stefan Zünd SUI 87.1 71.8 158.9
24 Dionis Vodnyev EUN 83.6 72.7 156.3
25 Jiro Kamiharako JPN 79.5 76.0 155.5
26 Noriaki Kasai JPN 82.1 72.3 154.4
27 Matjaž Zupan SLO 81.6 72.4 154.0
27 Staffan Tällberg SWE 84.6 69.4 154.0
29 Andrey Verveykin EUN 79.1 72.7 151.8
30 Ari-Pekka Nikkola FIN 79.1 70.3 149.4
31 Martin Trunz SUI 87.0 60.4 147.4
32 Roberto Cecon ITA 68.0 73.9 141.9
33 Jens Weißflog GER 60.5 80.8 141.3
34 Øyvind Berg NOR 73.6 67.0 140.6
35 Markus Gähler SUI 77.0 61.7 138.7
36 Bryan Sanders USA 61.2 75.9 137.1
36 Bob Holme USA 71.1 66.0 137.1
38 Ivo Pertile ITA 71.2 62.0 133.2
39 Dieter Thoma GER 68.9 63.7 132.6
40 Didier Mollard FRA 89.8 42.4 132.2
41 Jaroslav Sakala TCH 85.7 45.7 131.4
42 Damjan Fras SLO 79.6 50.6 130.2
43 Ron Richards CAN 69.8 58.9 128.7
44 Magnus Westman SWE 70.9 57.0 127.9
45 Lasse Ottesen NOR 60.3 66.5 126.8
46 Vladimir Breychev BUL 61.4 64.9 126.3
47 Yury Dudyarev EUN 64.8 56.1 120.9
48 Ted Langlois USA 57.2 61.2 118.4
49 Zbigniew Klimowski POL 55.0 62.9 117.9
50 Per-Inge Tällberg SWE 65.1 41.0 106.1
51 Nicolas Jean-Prost FRA 69.5 35.2 104.7
52 Horst Bulau CAN 56.8 40.9 97.7
53 Kirk Allen CAN 56.7 37.1 93.8
54 Jérôme Gay FRA 17.0 76.5 93.5
55 Zakhari Sotirov BUL 38.0 54.3 92.3
56 Emil Zografski BUL 35.0 47.4 82.4
57 Espen Bredesen NOR 45.4 28.7 74.1
58 Virgil Neagoe ROU 29.4 34.7 64.1
Did not start 2nd jump
Heiko Hunger GER
© 2009 Olympic Data Project
Page generated at 21:16 on 26/11/2009
Original data entry by Michael Churchill (GBR)
Français