Olympic Data Project

odp.mjchost.com

Los Angeles 1984 - Weightlifting

Home / Back

Men: Flyweight

Weight limit: 52 kg [115 lbs]
Date: 29 July 1984

Rank Name Nation Snatch Jerk Total
1 Zeng Guoqiang CHN 105.0 kg [231 lbs] 130.0 kg [287 lbs] 235.0 kg [518 lbs]
2 Zhou Peishun CHN 107.5 kg [237 lbs] 127.5 kg [281 lbs] 235.0 kg [518 lbs]
3 Kazushito Manabe JPN 102.5 kg [226 lbs] 130.0 kg [287 lbs] 232.5 kg [513 lbs]
4 Hidemi Miyashita JPN 107.2 kg [236 lbs] 122.5 kg [270 lbs] 230.0 kg [507 lbs]
5 Maman Suryaman INA 102.5 kg [226 lbs] 125.0 kg [276 lbs] 227.5 kg [502 lbs]
6 Bang Hyo-Mun KOR 100.0 kg [220 lbs] 125.0 kg [276 lbs] 225.0 kg [496 lbs]
7 Jose Diaz PAN 95.0 kg [209 lbs] 125.0 kg [276 lbs] 220.0 kg [485 lbs]
8 Levent Erdogan TUR 95.0 kg [209 lbs] 120.0 kg [265 lbs] 215.0 kg [474 lbs]

Men: Bantamweight

Weight limit: 56 kg [123 lbs]
Date: 30 July 1984

Rank Name Nation Snatch Jerk Total
1 Wu Shude CHN 120.0 kg [265 lbs] 147.5 kg [325 lbs] 267.5 kg [590 lbs]
2 Lai Runming CHN 125.0 kg [276 lbs] 140.0 kg [309 lbs] 265.0 kg [584 lbs]
3 Masahiro Kotaka JPN 112.5 kg [248 lbs] 140.0 kg [309 lbs] 252.5 kg [557 lbs]
4 Takashi Ichiba JPN 110.0 kg [243 lbs] 140.0 kg [309 lbs] 250.0 kg [551 lbs]
5 Kim Chil-Bong KOR 105.0 kg [231 lbs] 140.0 kg [309 lbs] 245.0 kg [540 lbs]
6 Dionisio Munoz ESP 110.0 kg [243 lbs] 132.5 kg [292 lbs] 242.5 kg [535 lbs]
7 Arvo Ojalehto FIN 105.0 kg [231 lbs] 137.5 kg [303 lbs] 242.5 kg [535 lbs]
8 Albert Hood USA 112.5 kg [248 lbs] 130.0 kg [287 lbs] 242.5 kg [535 lbs]

Men: Featherweight

Weight limit: 60 kg [132 lbs]
Date: 31 July 1984

Rank Name Nation Snatch Jerk Total
1 Chen Weiqiang CHN 125.0 kg [276 lbs] 157.5 kg [347 lbs] 282.5 kg [623 lbs]
2 Gelu Radu ROU 125.0 kg [276 lbs] 155.0 kg [342 lbs] 280.0 kg [617 lbs]
3 Tsai Wen-Yee TPE 125.0 kg [276 lbs] 147.5 kg [325 lbs] 272.5 kg [601 lbs]
4 Kaoru Wabiko JPN 120.0 kg [265 lbs] 150.0 kg [331 lbs] 270.0 kg [595 lbs]
5 Yosuke Muraki JPN 120.0 kg [265 lbs] 147.5 kg [325 lbs] 267.5 kg [590 lbs]
6 Lee Myeong-Su KOR 117.5 kg [259 lbs] 150.0 kg [331 lbs] 267.5 kg [590 lbs]
7 Sorie Enda Nasution INA 115.0 kg [254 lbs] 152.5 kg [336 lbs] 267.5 kg [590 lbs]
8 Uolevi Kahelin FIN 112.5 kg [248 lbs] 155.0 kg [342 lbs] 267.5 kg [590 lbs]

Men: Lightweight

Weight limit: 67.5 kg [149 lbs]
Date: 1 August 1984

Rank Name Nation Snatch Jerk Total
1 Yao Jingyuan CHN 142.5 kg [314 lbs] 177.5 kg [391 lbs] 320.0 kg [705 lbs]
2 Andrei Socaci ROU 142.5 kg [314 lbs] 170.0 kg [375 lbs] 312.5 kg [689 lbs]
3 Jouni Gronman FIN 140.0 kg [309 lbs] 172.5 kg [380 lbs] 312.5 kg [689 lbs]
4 Dean Willey GBR 140.0 kg [309 lbs] 170.0 kg [375 lbs] 310.0 kg [683 lbs]
5 Choji Taira JPN 132.5 kg [292 lbs] 172.5 kg [380 lbs] 305.0 kg [672 lbs]
6 Yasushige Sasaki JPN 140.0 kg [309 lbs] 162.5 kg [358 lbs] 302.5 kg [667 lbs]
7 Bill Stellios AUS 137.5 kg [303 lbs] 165.0 kg [364 lbs] 302.5 kg [667 lbs]
8 Ma Jianping CHN 130.0 kg [287 lbs] 167.5 kg [369 lbs] 297.5 kg [656 lbs]

Men: Middleweight

Weight limit: 75 kg [165 lbs]
Date: 2 August 1984

Rank Name Nation Snatch Jerk Total
1 Karl-Heinz Radschinsky FRG 150.0 kg [331 lbs] 190.0 kg [419 lbs] 340.0 kg [750 lbs]
2 Jacques Demers CAN 147.5 kg [325 lbs] 187.5 kg [413 lbs] 335.0 kg [739 lbs]
3 Dragomir Cioroslan ROU 147.5 kg [325 lbs] 185.0 kg [408 lbs] 332.5 kg [733 lbs]
4 Dave Morgan GBR 145.0 kg [320 lbs] 185.0 kg [408 lbs] 330.0 kg [728 lbs]
5 Li Shunzhu CHN 147.5 kg [325 lbs] 175.0 kg [386 lbs] 322.5 kg [711 lbs]
6 Mohammed Yaseen Mohammed IRQ 140.0 kg [309 lbs] 180.0 kg [397 lbs] 320.0 kg [705 lbs]
7 Tony Pignone AUS 147.5 kg [325 lbs] 170.0 kg [375 lbs] 317.5 kg [700 lbs]
8 Park Chun-Jong KOR 137.5 kg [303 lbs] 175.0 kg [386 lbs] 312.5 kg [689 lbs]

Men: Light Heavyweight

Weight limit: 82.5 kg [182 lbs]
Date: 4 August 1984

Rank Name Nation Snatch Jerk Total
1 Petre Becheru ROU 155.0 kg [342 lbs] 200.0 kg [441 lbs] 355.0 kg [783 lbs]
2 Robert Kabbas AUS 150.0 kg [331 lbs] 192.5 kg [424 lbs] 342.5 kg [755 lbs]
3 Ryoji Isaoka JPN 150.0 kg [331 lbs] 190.0 kg [419 lbs] 340.0 kg [750 lbs]
4 Newton Burrowes GBR 147.5 kg [325 lbs] 180.0 kg [397 lbs] 327.5 kg [722 lbs]
5 Ibrahim El-Bakh EGY 145.0 kg [320 lbs] 177.5 kg [391 lbs] 322.5 kg [711 lbs]
6 Lee Gang-Seok KOR 140.0 kg [309 lbs] 182.5 kg [402 lbs] 322.5 kg [711 lbs]
7 Yvan Darsigny CAN 142.5 kg [314 lbs] 180.0 kg [397 lbs] 322.5 kg [711 lbs]
8 Allister Nalder NZL 142.5 kg [314 lbs] 175.0 kg [386 lbs] 317.5 kg [700 lbs]

Men: Middle Heavyweight

Weight limit: 90 kg [198 lbs]
Date: 5 August 1984

Rank Name Nation Snatch Jerk Total
1 Nicu Vlad ROU 172.5 kg [380 lbs] 220.0 kg [485 lbs] 392.5 kg [865 lbs]
2 Petre Dumitru ROU 165.0 kg [364 lbs] 195.0 kg [430 lbs] 360.0 kg [794 lbs]
3 David Mercer GBR 157.5 kg [347 lbs] 195.0 kg [430 lbs] 352.5 kg [777 lbs]
4 Peter Immesberger FRG 155.0 kg [342 lbs] 195.0 kg [430 lbs] 350.0 kg [772 lbs]
5 Hwang U-Won KOR 152.5 kg [336 lbs] 197.5 kg [435 lbs] 350.0 kg [772 lbs]
6 Nikos Iliadis GRE 155.0 kg [342 lbs] 195.0 kg [430 lbs] 350.0 kg [772 lbs]
7 Henri Hoeg DEN 152.5 kg [336 lbs] 195.0 kg [430 lbs] 347.5 kg [766 lbs]
8 Jose Garces MEX 150.0 kg [331 lbs] 192.5 kg [424 lbs] 342.5 kg [755 lbs]

Men: First Heavyweight

Weight limit: 100 kg [220 lbs]
Date: 6 August 1984

Rank Name Nation Snatch Jerk Total
1 Rolf Milser FRG 167.5 kg [369 lbs] 217.5 kg [480 lbs] 385.0 kg [849 lbs]
2 Vasile Groapa ROU 165.0 kg [364 lbs] 217.5 kg [480 lbs] 382.5 kg [843 lbs]
3 Pekka Niemi FIN 160.0 kg [353 lbs] 207.5 kg [457 lbs] 367.5 kg [810 lbs]
4 Kevin Roy CAN 160.0 kg [353 lbs] 197.5 kg [435 lbs] 357.5 kg [788 lbs]
5 Ken Clark USA 155.0 kg [342 lbs] 197.5 kg [435 lbs] 352.5 kg [777 lbs]
6 Franz Langthaler AUT 162.5 kg [358 lbs] 187.5 kg [413 lbs] 350.0 kg [772 lbs]
7 Rich Shanko USA 155.0 kg [342 lbs] 195.0 kg [430 lbs] 350.0 kg [772 lbs]
8 Jean-Marie Kretz FRA 150.0 kg [331 lbs] 192.5 kg [424 lbs] 342.5 kg [755 lbs]

Men: Heavyweight

Weight limit: 110 kg [243 lbs]
Date: 7 August 1984

Rank Name Nation Snatch Jerk Total
1 Norberto Oberburger ITA 175.0 kg [386 lbs] 215.0 kg [474 lbs] 390.0 kg [860 lbs]
2 Stefan Tasnadi ROU 167.5 kg [369 lbs] 212.5 kg [468 lbs] 380.0 kg [838 lbs]
3 Guy Carlton USA 167.5 kg [369 lbs] 210.0 kg [463 lbs] 377.5 kg [832 lbs]
4 Frank Seipelt FRG 160.0 kg [353 lbs] 207.5 kg [457 lbs] 367.5 kg [810 lbs]
5 Albert Squires CAN 165.0 kg [364 lbs] 200.0 kg [441 lbs] 365.0 kg [805 lbs]
6 Goran Pettersson SWE 165.0 kg [364 lbs] 195.0 kg [430 lbs] 360.0 kg [794 lbs]
7 Ric Eaton USA 152.5 kg [336 lbs] 200.0 kg [441 lbs] 352.5 kg [777 lbs]
8 Giannis Gerontas GRE 152.5 kg [336 lbs] 197.5 kg [435 lbs] 350.0 kg [772 lbs]

Men: Super Heavyweight

Weight limit: over 110 kg [243 lbs]
Date: 8 August 1984

Rank Name Nation Snatch Jerk Total
1 Dean Lukin AUS 172.5 kg [380 lbs] 240.0 kg [529 lbs] 412.5 kg [909 lbs]
2 Mario Martinez USA 185.0 kg [408 lbs] 225.0 kg [496 lbs] 410.0 kg [904 lbs]
3 Manfred Nerlinger FRG 177.5 kg [391 lbs] 220.0 kg [485 lbs] 397.5 kg [876 lbs]
4 Stefan Laggner AUT 170.0 kg [375 lbs] 215.0 kg [474 lbs] 385.0 kg [849 lbs]
5 Ioannis Tsintsaris GRE 162.5 kg [358 lbs] 185.0 kg [408 lbs] 347.5 kg [766 lbs]
6 Bartholomew Oluoma NGR 150.0 kg [331 lbs] 187.5 kg [413 lbs] 337.5 kg [744 lbs]
7 Mosad Mosbah EGY 150.0 kg [331 lbs] 180.0 kg [397 lbs] 330.0 kg [728 lbs]
© 2011 Olympic Data Project
Page generated at 06:33 on 19/11/2011
Original data entry by Michael Churchill (GBR)
Français