Olympic Data Project

odp.mjchost.com

Melbourne 1956 - Weightlifting

Home / Back

Men: Bantamweight

Weight limit: 56 kg [123 lbs]
Date: 23 November 1956

Rank Name Nation Press Snatch Jerk Total
1 Chuck Vinci USA 105.0 kg [231 lbs] 105.0 kg [231 lbs] 132.5 kg [292 lbs] 342.5 kg [755 lbs]
2 Vladimir Stogov URS 105.0 kg [231 lbs] 105.0 kg [231 lbs] 127.5 kg [281 lbs] 337.5 kg [744 lbs]
3 Mahmoud Namdjou IRI 100.0 kg [220 lbs] 102.5 kg [226 lbs] 130.0 kg [287 lbs] 332.5 kg [733 lbs]
4 Yu In-Ho KOR 90.0 kg [198 lbs] 95.0 kg [209 lbs] 135.0 kg [298 lbs] 320.0 kg [705 lbs]
5 Kim Hae-Nam KOR 85.0 kg [187 lbs] 95.0 kg [209 lbs] 127.5 kg [281 lbs] 307.5 kg [678 lbs]
6 Yoshio Nanbu JPN 87.5 kg [193 lbs] 97.5 kg [215 lbs] 120.0 kg [265 lbs] 305.0 kg [672 lbs]
7 Reg Gaffley RSA 97.5 kg [215 lbs] 90.0 kg [198 lbs] 117.5 kg [259 lbs] 305.0 kg [672 lbs]
8 Yukio Furuyama JPN 90.0 kg [198 lbs] 87.5 kg [193 lbs] 125.0 kg [276 lbs] 302.5 kg [667 lbs]

Men: Featherweight

Weight limit: 60 kg [132 lbs]
Date: 23 November 1956

Rank Name Nation Press Snatch Jerk Total
1 Ike Berger USA 107.5 kg [237 lbs] 107.5 kg [237 lbs] 137.5 kg [303 lbs] 352.5 kg [777 lbs]
2 Yevgeny Minayev URS 115.0 kg [254 lbs] 100.0 kg [220 lbs] 127.5 kg [281 lbs] 342.5 kg [755 lbs]
3 Marian Zielinski POL 105.0 kg [231 lbs] 102.5 kg [226 lbs] 127.5 kg [281 lbs] 335.0 kg [739 lbs]
4 Rodney Wilkes TTO 100.0 kg [220 lbs] 105.0 kg [231 lbs] 125.0 kg [276 lbs] 330.0 kg [728 lbs]
5 Hiroyoshi Shiratori JPN 97.5 kg [215 lbs] 100.0 kg [220 lbs] 127.5 kg [281 lbs] 325.0 kg [717 lbs]
6 Georg Miske GER 100.0 kg [220 lbs] 95.0 kg [209 lbs] 125.0 kg [276 lbs] 320.0 kg [705 lbs]
7 Ser Cher Tan SIN 92.5 kg [204 lbs] 92.5 kg [204 lbs] 130.0 kg [287 lbs] 315.0 kg [694 lbs]
8 Lee Gyeong-Seop KOR 90.0 kg [198 lbs] 95.0 kg [209 lbs] 127.5 kg [281 lbs] 312.5 kg [689 lbs]

Men: Lightweight

Weight limit: 67.5 kg [149 lbs]
Date: 24 November 1956

Rank Name Nation Press Snatch Jerk Total
1 Ihor Rybak URS 110.0 kg [243 lbs] 120.0 kg [265 lbs] 150.0 kg [331 lbs] 380.0 kg [838 lbs]
2 Ravil Khabutdinov URS 125.0 kg [276 lbs] 110.0 kg [243 lbs] 137.5 kg [303 lbs] 372.5 kg [821 lbs]
3 Kim Chang-Hui KOR 107.5 kg [237 lbs] 112.5 kg [248 lbs] 150.0 kg [331 lbs] 370.0 kg [816 lbs]
4 Kenji Onuna JPN 110.0 kg [243 lbs] 110.0 kg [243 lbs] 147.5 kg [325 lbs] 367.5 kg [810 lbs]
5 Henrik Tamraz IRI 115.0 kg [254 lbs] 105.0 kg [231 lbs] 145.0 kg [320 lbs] 365.0 kg [805 lbs]
6 Jan Czepulkowski POL 120.0 kg [265 lbs] 105.0 kg [231 lbs] 135.0 kg [298 lbs] 360.0 kg [794 lbs]
7 Ivan Abadzhiev BUL 102.5 kg [226 lbs] 117.5 kg [259 lbs] 137.5 kg [303 lbs] 357.5 kg [788 lbs]
8 Tun Maung Nil MYA 110.0 kg [243 lbs] 105.0 kg [231 lbs] 137.5 kg [303 lbs] 352.5 kg [777 lbs]

Men: Middleweight

Weight limit: 75 kg [165 lbs]
Date: 24 November 1956

Rank Name Nation Press Snatch Jerk Total
1 Fyodor Bogdanovsky URS 132.5 kg [292 lbs] 122.5 kg [270 lbs] 165.0 kg [364 lbs] 420.0 kg [926 lbs]
2 Pete George USA 122.5 kg [270 lbs] 127.5 kg [281 lbs] 162.5 kg [358 lbs] 412.5 kg [909 lbs]
3 Ermanno Pignatti ITA 117.5 kg [259 lbs] 117.5 kg [259 lbs] 147.5 kg [325 lbs] 382.5 kg [843 lbs]
4 Jan Bochenek POL 120.0 kg [265 lbs] 112.5 kg [248 lbs] 150.0 kg [331 lbs] 382.5 kg [843 lbs]
5 Kim Seong-Jip KOR 125.0 kg [276 lbs] 110.0 kg [243 lbs] 145.0 kg [320 lbs] 380.0 kg [838 lbs]
6 Krzysztof Beck POL 122.5 kg [270 lbs] 112.5 kg [248 lbs] 145.0 kg [320 lbs] 380.0 kg [838 lbs]
7 Ibrahim Payrovi IRI 107.5 kg [237 lbs] 117.5 kg [259 lbs] 147.5 kg [325 lbs] 372.5 kg [821 lbs]
8 Adrien Gilbert CAN 112.5 kg [248 lbs] 115.0 kg [254 lbs] 142.5 kg [314 lbs] 370.0 kg [816 lbs]

Men: Light Heavyweight

Weight limit: 82.5 kg [182 lbs]
Date: 26 November 1956

Rank Name Nation Press Snatch Jerk Total
1 Tommy Kono USA 140.0 kg [309 lbs] 132.5 kg [292 lbs] 175.0 kg [386 lbs] 447.5 kg [987 lbs]
2 Vasilijs Stepanovs URS 135.0 kg [298 lbs] 130.0 kg [287 lbs] 162.5 kg [358 lbs] 427.5 kg [942 lbs]
3 Jim George USA 120.0 kg [265 lbs] 130.0 kg [287 lbs] 167.5 kg [369 lbs] 417.5 kg [920 lbs]
4 Jalal Mansouri IRI 132.5 kg [292 lbs] 122.5 kg [270 lbs] 162.5 kg [358 lbs] 417.5 kg [920 lbs]
5 Phil Caira GBR 127.5 kg [281 lbs] 122.5 kg [270 lbs] 155.0 kg [342 lbs] 405.0 kg [893 lbs]
6 Vaclav Psenicka Jr. TCH 125.0 kg [276 lbs] 120.0 kg [265 lbs] 155.0 kg [342 lbs] 400.0 kg [882 lbs]
7 Marcel Paterni FRA 132.5 kg [292 lbs] 115.0 kg [254 lbs] 147.5 kg [325 lbs] 395.0 kg [871 lbs]
8 John Powell AUS 120.0 kg [265 lbs] 117.5 kg [259 lbs] 145.0 kg [320 lbs] 382.5 kg [843 lbs]

Men: Middle Heavyweight

Weight limit: 90 kg [198 lbs]
Date: 26 November 1956

Rank Name Nation Press Snatch Jerk Total
1 Arkady Vorobyov URS 147.5 kg [325 lbs] 137.5 kg [303 lbs] 177.5 kg [391 lbs] 462.5 kg [1020 lbs]
2 Dave Sheppard USA 140.0 kg [309 lbs] 137.5 kg [303 lbs] 165.0 kg [364 lbs] 442.5 kg [976 lbs]
3 Jean Debuf FRA 130.0 kg [287 lbs] 127.5 kg [281 lbs] 167.5 kg [369 lbs] 425.0 kg [937 lbs]
4 Mohammad Hassan Rahnavardi IRI 140.0 kg [309 lbs] 127.5 kg [281 lbs] 157.5 kg [347 lbs] 425.0 kg [937 lbs]
5 Ivan Veselinov BUL 132.5 kg [292 lbs] 120.0 kg [265 lbs] 155.0 kg [342 lbs] 407.5 kg [898 lbs]
6 Kim Bee Tan MAL 117.5 kg [259 lbs] 122.5 kg [270 lbs] 155.0 kg [342 lbs] 395.0 kg [871 lbs]
7 Lennox Kilgour TTO 127.5 kg [281 lbs] 117.5 kg [259 lbs] 145.0 kg [320 lbs] 390.0 kg [860 lbs]
8 Leonard Treganowan AUS 122.5 kg [270 lbs] 117.5 kg [259 lbs] 150.0 kg [331 lbs] 390.0 kg [860 lbs]

Men: Heavyweight

Weight limit: over 90 kg [198 lbs]
Date: 26 November 1956

Rank Name Nation Press Snatch Jerk Total
1 Paul Anderson USA 167.5 kg [369 lbs] 145.0 kg [320 lbs] 187.5 kg [413 lbs] 500.0 kg [1102 lbs]
2 Humberto Selvetti ARG 175.0 kg [386 lbs] 145.0 kg [320 lbs] 180.0 kg [397 lbs] 500.0 kg [1102 lbs]
3 Alberto Pigaiani ITA 150.0 kg [331 lbs] 130.0 kg [287 lbs] 172.5 kg [380 lbs] 452.5 kg [998 lbs]
4 Firouz Pojhan IRI 147.5 kg [325 lbs] 132.5 kg [292 lbs] 170.0 kg [375 lbs] 450.0 kg [992 lbs]
5 Eino Makinen FIN 127.5 kg [281 lbs] 137.5 kg [303 lbs] 167.5 kg [369 lbs] 432.5 kg [953 lbs]
6 Dave Baillie CAN 147.5 kg [325 lbs] 122.5 kg [270 lbs] 162.5 kg [358 lbs] 432.5 kg [953 lbs]
7 Franz Holbl AUT 142.5 kg [314 lbs] 125.0 kg [276 lbs] 157.5 kg [347 lbs] 425.0 kg [937 lbs]
8 Hugh Jones NZL 125.0 kg [276 lbs] 122.5 kg [270 lbs] 150.0 kg [331 lbs] 397.5 kg [876 lbs]
© 2014 Olympic Data Project
Page generated at 13:32 on 09/09/2014
Original data entry by Michael Churchill (GBR)
Français