Olympic Data Project

odp.mjchost.com

Helsinki 1952 - Weightlifting - Men: Featherweight

Home / Select a different event

Weight limit: 60 kg [132 lbs]
Date: 25 July 1952

Rank Name Nation Press Snatch Jerk Total
1 Rapael Chimishk'iani URS 97.5 kg [215 lbs] 105.0 kg [231 lbs] 135.0 kg [298 lbs] 337.5 kg [744 lbs]
2 Nikolay Saksonov URS 95.0 kg [209 lbs] 105.0 kg [231 lbs] 132.5 kg [292 lbs] 332.5 kg [733 lbs]
3 Rodney Wilkes TTO 100.0 kg [220 lbs] 100.0 kg [220 lbs] 122.5 kg [270 lbs] 322.5 kg [711 lbs]
4 Rodrigo del Rosario PHI 105.0 kg [231 lbs] 92.5 kg [204 lbs] 120.0 kg [265 lbs] 317.5 kg [700 lbs]
5 Khalifa Said Gouda EGY 85.0 kg [187 lbs] 102.5 kg [226 lbs] 125.0 kg [276 lbs] 312.5 kg [689 lbs]
6 Weng Yew Chay SIN 87.5 kg [193 lbs] 97.5 kg [215 lbs] 127.5 kg [281 lbs] 312.5 kg [689 lbs]
7 Balint B. Nagy HUN 85.0 kg [187 lbs] 97.5 kg [215 lbs] 125.0 kg [276 lbs] 307.5 kg [678 lbs]
8 Mohssain Tabatabaie IRI 90.0 kg [198 lbs] 97.5 kg [215 lbs] 120.0 kg [265 lbs] 307.5 kg [678 lbs]
9 Julian Creus GBR 87.5 kg [193 lbs] 95.0 kg [209 lbs] 122.5 kg [270 lbs] 305.0 kg [672 lbs]
10 Jules Sylvain CAN 92.5 kg [204 lbs] 92.5 kg [204 lbs] 117.5 kg [259 lbs] 302.5 kg [667 lbs]
11 Nam Su-Il KOR 90.0 kg [198 lbs] 90.0 kg [198 lbs] 120.0 kg [265 lbs] 300.0 kg [661 lbs]
12 Daniel Pon Mony IND 95.0 kg [209 lbs] 90.0 kg [198 lbs] 115.0 kg [254 lbs] 300.0 kg [661 lbs]
13 Max Heral FRA 82.5 kg [182 lbs] 95.0 kg [209 lbs] 120.0 kg [265 lbs] 297.5 kg [656 lbs]
14 Tun Maung Nil MYA 90.0 kg [198 lbs] 87.5 kg [193 lbs] 117.5 kg [259 lbs] 295.0 kg [650 lbs]
15 Mikko Hokka FIN 85.0 kg [187 lbs] 95.0 kg [209 lbs] 115.0 kg [254 lbs] 295.0 kg [650 lbs]
16 Oswald Junkes GER 80.0 kg [176 lbs] 90.0 kg [198 lbs] 120.0 kg [265 lbs] 290.0 kg [639 lbs]
17 Einar Eriksson SWE 87.5 kg [193 lbs] 92.5 kg [204 lbs] 110.0 kg [243 lbs] 290.0 kg [639 lbs]
18 James van Rensburg RSA 87.5 kg [193 lbs] 87.5 kg [193 lbs] 110.0 kg [243 lbs] 285.0 kg [628 lbs]
19 Giovanni Cocco ITA 90.0 kg [198 lbs] 82.5 kg [182 lbs] 110.0 kg [243 lbs] 282.5 kg [623 lbs]
20 Henri Colans BEL 80.0 kg [176 lbs] 85.0 kg [187 lbs] 115.0 kg [254 lbs] 280.0 kg [617 lbs]
21 Henryk Skowronek POL 77.5 kg [171 lbs] 85.0 kg [187 lbs] 110.0 kg [243 lbs] 272.5 kg [601 lbs]
Eliminated
Carlos Chavez PAN 90.0 kg [198 lbs]
© 2014 Olympic Data Project
Page generated at 13:32 on 09/09/2014
Original data entry by Michael Churchill (GBR)
Français