Olympic Data Project

odp.mjchost.com

Helsinki 1952 - Sailing - Open / Mixed: Finn

Home / Select a different event

Dates: 20 July 1952-28 July 1952

Races

Rank Name Nation Total
Points
Net
Points
1 Paul Elvstrøm DEN 9058 8209
2 Charles Norman Currey GBR 5997 5449
3 Rickard Sarby SWE 5453 5051
4 Jacobus De Jong NED 5540 5033
5 Wolfgang Erndl AUT 4273 4273
6 Morits Skaugen NOR 4073 4073
7 Adelchi Pelaschiar ITA 4068 4068
8 Paul McLaughlin CAN 4239 4033
9 Alfredo Ebling Bercht BRA 3937 3711
10 Ramon Balcells Sr. ESP 3644 3644
11 Jacques Lebrun FRA 3863 3616
12 Petr Gorelkov URS 3600 3600
13 Willy Pieper SUI 3885 3541
14 Kenneth Albury BAH 3209 3209
15 Werner Krogmann GER 3467 3149
16 Hellmut Stauch RSA 3377 3130
17 Mario Quina POR 2787 2787
18 Christian Nielsen BEL 2959 2753
19 Karl Kallstrom FIN 2737 2587
20 Eugenio Lauz Santurio URU 2547 2397
21 Alfred Delany IRL 2441 2308
22 Peter Attrill AUS 2013 2013
23 Karlo Baumann YUG 1709 1709
24 Jorge De Cardenas Pla CUB 1587 1470
25 Carlos Miguel Benn ARG 1104 1104
26 Andonios Modinos GRE 921 921
27 Keijiro Kaitoku JPN 825 825
28 Edward Melaika USA 806 806
© 2010 Olympic Data Project
Page generated at 00:51 on 30/01/2010
Original data entry by Michael Churchill (GBR)
Français