Olympic Data Project

odp.mjchost.com

London 1948 - Hockey - Mens - Games

Home / Select a different event

Summary

Date Group Team Score Team Score
Preliminary Groups
31 July 1948 C NED 4 BEL 1
31 July 1948 B GBR 0 SUI 0
31 July 1948 A IND 8 AUT 0
31 July 1948 C FRA 2 DEN 2
2 August 1948 C NED 4 DEN 1
2 August 1948 A ESP 2 ARG 3
2 August 1948 C PAK 2 BEL 1
3 August 1948 C NED 2 FRA 0
3 August 1948 B AFG 2 USA 0
3 August 1948 C PAK 9 DEN 0
4 August 1948 A IND 9 ARG 1
4 August 1948 A ESP 1 AUT 1
5 August 1948 C PAK 3 FRA 1
5 August 1948 B AFG 1 SUI 1
5 August 1948 C BEL 2 DEN 1
5 August 1948 B GBR 11 USA 0
6 August 1948 A AUT 1 ARG 1
6 August 1948 A IND 2 ESP 0
7 August 1948 C NED 1 PAK 6
7 August 1948 B GBR 8 AFG 0
7 August 1948 B SUI 3 USA 1
7 August 1948 C FRA 1 BEL 2
Semi-finals
9 August 1948 GBR 2 PAK 0
9 August 1948 IND 2 NED 1
Final
12 August 1948 IND 4 GBR 0
Bronze medal
12 August 1948 NED 1 PAK 1
Bronze medal replay
13 August 1948 NED 4 PAK 1
© 2009 Olympic Data Project
Page generated at 23:10 on 07/08/2009
Original data entry by Michael Churchill (GBR)
Français