Olympic Data Project

odp.mjchost.com

Berlin 1936 - Weightlifting

Home / Back

Men: Featherweight

Weight limit: 60 kg [132 lbs]
Date: 2 August 1936

Rank Name Nation Press Snatch Jerk Total
1 Tony Terlazzo USA 92.5 kg [204 lbs] 97.5 kg [215 lbs] 122.5 kg [270 lbs] 312.5 kg [689 lbs]
2 Saleh Soliman EGY 95.0 kg [209 lbs] 95.0 kg [209 lbs] 125.0 kg [276 lbs] 305.0 kg [672 lbs]
3 Ibrahim Hassanien Shams EGY 80.0 kg [176 lbs] 95.0 kg [209 lbs] 125.0 kg [276 lbs] 300.0 kg [661 lbs]
4 Anton Richter AUT 80.0 kg [176 lbs] 97.5 kg [215 lbs] 120.0 kg [265 lbs] 297.5 kg [656 lbs]
5 Georg Liebsch GER 92.5 kg [204 lbs] 90.0 kg [198 lbs] 107.5 kg [237 lbs] 290.0 kg [639 lbs]
6 Attilio Bescape ITA 87.5 kg [193 lbs] 90.0 kg [198 lbs] 110.0 kg [243 lbs] 287.5 kg [634 lbs]
7 John Terry USA 75.0 kg [165 lbs] 92.5 kg [204 lbs] 120.0 kg [265 lbs] 287.5 kg [634 lbs]
8 Max Walter GER 75.0 kg [165 lbs] 90.0 kg [198 lbs] 115.0 kg [254 lbs] 280.0 kg [617 lbs]

Men: Lightweight

Weight limit: 67.5 kg [149 lbs]
Date: 2 August 1936

Rank Name Nation Press Snatch Jerk Total
1 Anwar Mousbah EGY 92.5 kg [204 lbs] 105.0 kg [231 lbs] 145.0 kg [320 lbs] 342.5 kg [755 lbs]
1 Robert Fein AUT 105.0 kg [231 lbs] 100.0 kg [220 lbs] 137.5 kg [303 lbs] 342.5 kg [755 lbs]
3 Karl Jansen GER 95.0 kg [209 lbs] 100.0 kg [220 lbs] 132.5 kg [292 lbs] 327.5 kg [722 lbs]
4 Karl Schwitalle GER 95.0 kg [209 lbs] 100.0 kg [220 lbs] 127.5 kg [281 lbs] 322.5 kg [711 lbs]
5 John Terpak USA 97.5 kg [215 lbs] 100.0 kg [220 lbs] 125.0 kg [276 lbs] 322.5 kg [711 lbs]
6 El-Sayed Ibrahim Masoud EGY 90.0 kg [198 lbs] 100.0 kg [220 lbs] 132.5 kg [292 lbs] 322.5 kg [711 lbs]
7 Rene Duverger FRA 97.5 kg [215 lbs] 95.0 kg [209 lbs] 125.0 kg [276 lbs] 317.5 kg [700 lbs]
8 Robert Mitchell USA 85.0 kg [187 lbs] 97.5 kg [215 lbs] 130.0 kg [287 lbs] 312.5 kg [689 lbs]

Men: Middleweight

Weight limit: 75 kg [165 lbs]
Date: 5 August 1936

Rank Name Nation Press Snatch Jerk Total
1 Khadr El-Touni EGY 117.5 kg [259 lbs] 120.0 kg [265 lbs] 150.0 kg [331 lbs] 387.5 kg [854 lbs]
2 Rudolf Ismayr GER 107.5 kg [237 lbs] 102.5 kg [226 lbs] 142.5 kg [314 lbs] 352.5 kg [777 lbs]
3 Adolf Wagner GER 97.5 kg [215 lbs] 112.5 kg [248 lbs] 142.5 kg [314 lbs] 352.5 kg [777 lbs]
4 Anton Hangel AUT 95.0 kg [209 lbs] 110.0 kg [243 lbs] 137.5 kg [303 lbs] 342.5 kg [755 lbs]
5 Stanley Kratkowski USA 95.0 kg [209 lbs] 107.5 kg [237 lbs] 135.0 kg [298 lbs] 337.5 kg [744 lbs]
6 Hans Valla AUT 102.5 kg [226 lbs] 102.5 kg [226 lbs] 130.0 kg [287 lbs] 335.0 kg [739 lbs]
7 Carlo Galimberti ITA 100.0 kg [220 lbs] 102.5 kg [226 lbs] 130.0 kg [287 lbs] 332.5 kg [733 lbs]
8 Pierre Alleene FRA 90.0 kg [198 lbs] 105.0 kg [231 lbs] 135.0 kg [298 lbs] 330.0 kg [728 lbs]

Men: Light Heavyweight

Weight limit: 82.5 kg [182 lbs]
Date: 3 August 1936

Rank Name Nation Press Snatch Jerk Total
1 Louis Hostin FRA 110.0 kg [243 lbs] 117.5 kg [259 lbs] 145.0 kg [320 lbs] 372.5 kg [821 lbs]
2 Eugen Deutsch GER 105.0 kg [231 lbs] 110.0 kg [243 lbs] 150.0 kg [331 lbs] 365.0 kg [805 lbs]
3 Ibrahim Wasif EGY 100.0 kg [220 lbs] 110.0 kg [243 lbs] 150.0 kg [331 lbs] 360.0 kg [794 lbs]
4 Helmut Opschruf GER 97.5 kg [215 lbs] 110.0 kg [243 lbs] 147.5 kg [325 lbs] 355.0 kg [783 lbs]
5 Nic Scheitler LUX 105.0 kg [231 lbs] 105.0 kg [231 lbs] 140.0 kg [309 lbs] 350.0 kg [772 lbs]
6 Fritz Haller AUT 97.5 kg [215 lbs] 110.0 kg [243 lbs] 142.5 kg [314 lbs] 350.0 kg [772 lbs]
7 Bill Good USA 100.0 kg [220 lbs] 105.0 kg [231 lbs] 145.0 kg [320 lbs] 350.0 kg [772 lbs]
8 Mohamed Ahmed Geisa EGY 95.0 kg [209 lbs] 110.0 kg [243 lbs] 142.5 kg [314 lbs] 347.5 kg [766 lbs]

Men: Heavyweight

Weight limit: over 82.5 kg [182 lbs]
Date: 5 August 1936

Rank Name Nation Press Snatch Jerk Total
1 Josef Manger GER 132.5 kg [292 lbs] 122.5 kg [270 lbs] 155.0 kg [342 lbs] 410.0 kg [904 lbs]
2 Vaclav Psenicka Sr. TCH 122.5 kg [270 lbs] 125.0 kg [276 lbs] 155.0 kg [342 lbs] 402.5 kg [887 lbs]
3 Arnold Luhaaar EST 115.0 kg [254 lbs] 120.0 kg [265 lbs] 165.0 kg [364 lbs] 400.0 kg [882 lbs]
4 Ronald Walker GBR 110.0 kg [243 lbs] 127.5 kg [281 lbs] 160.0 kg [353 lbs] 397.5 kg [876 lbs]
5 Hussein Moukhtar EGY 112.5 kg [248 lbs] 122.5 kg [270 lbs] 160.0 kg [353 lbs] 395.0 kg [871 lbs]
6 Josef Zemann AUT 110.0 kg [243 lbs] 122.5 kg [270 lbs] 155.0 kg [342 lbs] 387.5 kg [854 lbs]
7 Paul Wahl GER 115.0 kg [254 lbs] 110.0 kg [243 lbs] 150.0 kg [331 lbs] 375.0 kg [827 lbs]
8 Rudolf Schilberg AUT 125.0 kg [276 lbs] 107.5 kg [237 lbs] 140.0 kg [309 lbs] 372.5 kg [821 lbs]
© 2011 Olympic Data Project
Page generated at 03:54 on 04/12/2011
Original data entry by Michael Churchill (GBR)
Français