Olympic Data Project

odp.mjchost.com

Los Angeles 1932 - Weightlifting

Home / Back

Men: Featherweight

Weight limit: 60 kg [132 lbs]
Date: 31 July 1932

Rank Name Nation Press Snatch Jerk Total
1 Raymond Suvigny FRA 82.5 kg [182 lbs] 87.5 kg [193 lbs] 117.5 kg [259 lbs] 287.5 kg [634 lbs]
2 Hans Wolpert GER 85.0 kg [187 lbs] 87.5 kg [193 lbs] 110.0 kg [243 lbs] 282.5 kg [623 lbs]
3 Tony Terlazzo USA 82.5 kg [182 lbs] 85.0 kg [187 lbs] 112.5 kg [248 lbs] 280.0 kg [617 lbs]
4 Helmut Schafer GER 77.5 kg [171 lbs] 77.5 kg [171 lbs] 112.5 kg [248 lbs] 267.5 kg [590 lbs]
5 Attilio Bescape ITA 82.5 kg [182 lbs] 77.6 kg [171 lbs] 102.5 kg [226 lbs] 262.5 kg [579 lbs]
6 Richard Bachtell USA 70.0 kg [154 lbs] 80.0 kg [176 lbs] 102.5 kg [226 lbs] 252.5 kg [557 lbs]

Men: Lightweight

Weight limit: 67.5 kg [149 lbs]
Date: 30 July 1932

Rank Name Nation Press Snatch Jerk Total
1 Rene Duverger FRA 97.5 kg [215 lbs] 102.5 kg [226 lbs] 125.0 kg [276 lbs] 325.0 kg [717 lbs]
2 Hans Haas AUT 82.5 kg [182 lbs] 100.0 kg [220 lbs] 125.0 kg [276 lbs] 307.5 kg [678 lbs]
3 Gastone Pierini ITA 92.5 kg [204 lbs] 90.0 kg [198 lbs] 120.0 kg [265 lbs] 302.5 kg [667 lbs]
4 Pierino Gabetti ITA 85.0 kg [187 lbs] 95.0 kg [209 lbs] 120.0 kg [265 lbs] 300.0 kg [661 lbs]
5 Arnie Sundberg USA 77.5 kg [171 lbs] 90.0 kg [198 lbs] 117.5 kg [259 lbs] 285.0 kg [628 lbs]
6 Walter Zagurski USA 82.5 kg [182 lbs] 90.0 kg [198 lbs] 112.5 kg [248 lbs] 285.0 kg [628 lbs]

Men: Middleweight

Weight limit: 75 kg [165 lbs]
Date: 31 July 1932

Rank Name Nation Press Snatch Jerk Total
1 Rudolf Ismayr GER 102.5 kg [226 lbs] 110.0 kg [243 lbs] 132.5 kg [292 lbs] 345.0 kg [761 lbs]
2 Carlo Galimberti ITA 102.5 kg [226 lbs] 105.0 kg [231 lbs] 132.5 kg [292 lbs] 340.0 kg [750 lbs]
3 Karl Hipfinger AUT 90.0 kg [198 lbs] 107.5 kg [237 lbs] 140.0 kg [309 lbs] 337.5 kg [744 lbs]
4 Roger Francois FRA 102.5 kg [226 lbs] 102.5 kg [226 lbs] 130.0 kg [287 lbs] 335.0 kg [739 lbs]
5 Stanley Kratkowski USA 82.5 kg [182 lbs] 102.5 kg [226 lbs] 120.0 kg [265 lbs] 305.0 kg [672 lbs]
6 Julio Juaneda ARG 75.0 kg [165 lbs] 90.0 kg [198 lbs] 120.0 kg [265 lbs] 285.0 kg [628 lbs]

Men: Light Heavyweight

Weight limit: 82.5 kg [182 lbs]
Date: 30 July 1932

Rank Name Nation Press Snatch Jerk Total
1 Louis Hostin FRA 102.5 kg [226 lbs] 112.5 kg [248 lbs] 150.0 kg [331 lbs] 365.0 kg [805 lbs]
2 Svend Olsen DEN 102.5 kg [226 lbs] 107.5 kg [237 lbs] 150.0 kg [331 lbs] 360.0 kg [794 lbs]
3 Henry Duey USA 92.5 kg [204 lbs] 105.0 kg [231 lbs] 132.5 kg [292 lbs] 330.0 kg [728 lbs]
4 Bill Good USA 95.0 kg [209 lbs] 97.5 kg [215 lbs] 130.0 kg [287 lbs] 322.5 kg [711 lbs]

Men: Heavyweight

Weight limit: over 82.5 kg [182 lbs]
Date: 31 July 1932

Rank Name Nation Press Snatch Jerk Total
1 Jaroslav Skobla TCH 112.5 kg [248 lbs] 115.0 kg [254 lbs] 152.5 kg [336 lbs] 380.0 kg [838 lbs]
2 Vaclav Psenicka Sr. TCH 112.5 kg [248 lbs] 117.5 kg [259 lbs] 147.5 kg [325 lbs] 377.5 kg [832 lbs]
3 Josef Strassberger GER 125.0 kg [276 lbs] 110.0 kg [243 lbs] 142.5 kg [314 lbs] 377.5 kg [832 lbs]
4 Marcel Dumoulin FRA 95.0 kg [209 lbs] 107.5 kg [237 lbs] 140.0 kg [309 lbs] 342.5 kg [755 lbs]
5 Albert Manger USA 100.0 kg [220 lbs] 92.5 kg [204 lbs] 122.5 kg [270 lbs] 315.0 kg [694 lbs]
6 Howard Turbyfill USA 77.5 kg [171 lbs] 95.0 kg [209 lbs] 132.5 kg [292 lbs] 305.0 kg [672 lbs]
© 2011 Olympic Data Project
Page generated at 03:54 on 04/12/2011
Original data entry by Michael Churchill (GBR)
Français