Olympic Data Project

odp.mjchost.com

Lake Placid 1932 - Nordic Combined - Men: Individual

Home / Select a different event

Date: 10 February 1932 / 11 February 1932

Rank Name Nation Cross-Country Jumping Points
1 Johan Grøttumsbraaten NOR 1:27:15 206.0 446.000
2 Ole Stenen NOR 1:28:05 200.3 436.050
3 Hans Vinjarengen NOR 1:32:40 221.6 434.600
4 Sverre Kolterud NOR 1:34:36 214.7 418.700
5 Sven Eriksson SWE 1:39:32 220.8 402.300
6 Antonín Bartoň TCH 1:33:39 188.6 397.100
7 Bronisław Czech POL 1:36:37 197.0 392.000
8 František Šimůnek TCH 1:39:58 196.8 375.300
9 Rolf Monsen USA 1:42:36 201.9 369.300
10 Jostein Nordmoe CAN 1:42:56 201.6 367.560
11 Ján Cífka TCH 1:38:24 181.2 367.400
12 Ernesto Zardini ITA 1:43:22 198.7 362.200
13 Jaroslav Feistauer TCH 1:37:55 172.6 361.600
14 Edward Blood USA 1:41:58 191.2 361.450
15 Takemitsu Tsubokawa JPN 1:33:15 148.9 358.900
16 Lloyd Ellingson USA 1:44:14 193.7 354.200
17 Ingenuino Dallagio ITA 1:46:29 196.0 346.000
18 Harald Paumgarten AUT 1:41:20 169.7 342.200
19 Andrzej Marusarz POL 1:47:17 188.1 335.100
20 Heigoro Kuriyagawa JPN 1:31:34 113.8 332.800
21 Severino Menardi ITA 1:43:04 167.7 332.700
22 Cesare Chiogna SUI 1:58:33 219.6 321.600
23 Fritz Kaufmann SUI 1:59:20 223.2 320.700
24 Howard Bagguley CAN 1:50:35 185.2 318.700
25 John Ericksen USA 1:54:58 200.8 316.300
26 Fritz Steuri SUI 1:54:57 200.4 315.900
27 Stanisław Marusarz POL 1:39:56 128.8 308.050
28 Holger Schön SWE 1:59:07 201.8 300.800
29 Harald Bosio AUT 1:38:23 112.7 298.700
30 Arthur Gravel CAN 2:00:18 184.1 278.600
31 Ross Wilson CAN 1:43:55 90.8 252.800
32 Katsumi Yamada JPN 1:56:03 111.2 222.200
33 Gregor Höll AUT 1:55:18 71.0 185.000
© 2009 Olympic Data Project
Page generated at 23:05 on 07/08/2009
Original data entry by Michael Churchill (GBR)
Français