Olympic Data Project

odp.mjchost.com

Antwerpen (Antwerp) 1920 - Weightlifting

Home / Back

Men: Featherweight

Weight limit: 60 kg [132 lbs]
Date: 29 August 1920

Rank Name Nation One-hand
Snatch
One-hand
Jerk
Jerk Total
1 Frans De Haes BEL 60.0 kg [132 lbs] 65.0 kg [143 lbs] 95.0 kg [209 lbs] 220.0 kg [485 lbs]
2 Alfred Schmidt EST 55.0 kg [121 lbs] 65.0 kg [143 lbs] 90.0 kg [198 lbs] 210.0 kg [463 lbs]
3 Eugene Ryther SUI 55.0 kg [121 lbs] 65.0 kg [143 lbs] 90.0 kg [198 lbs] 210.0 kg [463 lbs]
4 Luigi Gatti ITA 50.0 kg [110 lbs] 55.0 kg [121 lbs] 90.0 kg [198 lbs] 195.0 kg [430 lbs]
5 Ludvik Wagner TCH 50.0 kg [110 lbs] 65.0 kg [143 lbs] 80.0 kg [176 lbs] 195.0 kg [430 lbs]
6 Gustav Eriksson SWE 47.5 kg [105 lbs] 65.0 kg [143 lbs] 80.0 kg [176 lbs] 192.5 kg [424 lbs]
7 Lionel De Haes BEL 45.0 kg [99 lbs] 60.0 kg [132 lbs] 85.0 kg [187 lbs] 190.0 kg [419 lbs]
7 Karl Koiv EST 45.0 kg [99 lbs] 60.0 kg [132 lbs] 85.0 kg [187 lbs] 190.0 kg [419 lbs]

Men: Lightweight

Weight limit: 67.5 kg [149 lbs]
Date: 29 August 1920

Rank Name Nation One-hand
Snatch
One-hand
Jerk
Jerk Total
1 Alfred Neuland EST 72.5 kg [160 lbs] 75.0 kg [165 lbs] 110.0 kg [243 lbs] 257.5 kg [568 lbs]
2 Louis Williquet BEL 60.0 kg [132 lbs] 75.0 kg [165 lbs] 105.0 kg [231 lbs] 240.0 kg [529 lbs]
3 Florimond Rooms BEL 55.0 kg [121 lbs] 70.0 kg [154 lbs] 105.0 kg [231 lbs] 230.0 kg [507 lbs]
4 Giulio Monti ITA 55.0 kg [121 lbs] 70.0 kg [154 lbs] 105.0 kg [231 lbs] 230.0 kg [507 lbs]
5 Martin Olofsson SWE 55.0 kg [121 lbs] 70.0 kg [154 lbs] 95.0 kg [209 lbs] 220.0 kg [485 lbs]
5 Fernand Arnout FRA 60.0 kg [132 lbs] 60.0 kg [132 lbs] 100.0 kg [220 lbs] 220.0 kg [485 lbs]
7 Jean Vaquette FRA 55.0 kg [121 lbs] 65.0 kg [143 lbs] 95.0 kg [209 lbs] 215.0 kg [474 lbs]
8 Willem van Nimwegen NED 55.0 kg [121 lbs] 65.0 kg [143 lbs] 90.0 kg [198 lbs] 210.0 kg [463 lbs]
8 Johny Grun LUX 52.5 kg [116 lbs] 67.5 kg [149 lbs] 90.0 kg [198 lbs] 210.0 kg [463 lbs]

Men: Middleweight

Weight limit: 75 kg [165 lbs]
Date: 30 August 1920

Rank Name Nation One-hand
Snatch
One-hand
Jerk
Jerk Total
1 Henri Gance FRA 65.0 kg [143 lbs] 75.0 kg [165 lbs] 105.0 kg [231 lbs] 245.0 kg [540 lbs]
2 Pietro Bianchi ITA 60.0 kg [132 lbs] 70.0 kg [154 lbs] 105.0 kg [231 lbs] 235.0 kg [518 lbs]
2 Albert Pettersson SWE 55.0 kg [121 lbs] 75.0 kg [165 lbs] 105.0 kg [231 lbs] 235.0 kg [518 lbs]
4 Tinus Ringelberg NED 55.0 kg [121 lbs] 65.0 kg [143 lbs] 105.0 kg [231 lbs] 225.0 kg [496 lbs]
5 Paul Ledran FRA 55.0 kg [121 lbs] 65.0 kg [143 lbs] 100.0 kg [220 lbs] 220.0 kg [485 lbs]
6 Christian Jensen DEN 55.0 kg [121 lbs] 60.0 kg [132 lbs] 100.0 kg [220 lbs] 215.0 kg [474 lbs]
7 Marcel Marchand BEL 55.0 kg [121 lbs] 55.0 kg [121 lbs] 95.0 kg [209 lbs] 205.0 kg [452 lbs]
8 Piet Belmer NED 65.0 kg [143 lbs] 100.0 kg [220 lbs] 165.0 kg [364 lbs]

Men: Light-Heavyweight

Weight limit: 82.5 kg [182 lbs]
Date: 31 August 1920

Rank Name Nation One-hand
Snatch
One-hand
Jerk
Jerk Total
1 Ernest Cadine FRA 70.0 kg [154 lbs] 90.0 kg [198 lbs] 135.0 kg [298 lbs] 295.0 kg [650 lbs]
2 Fritz Hunenberger SUI 75.0 kg [165 lbs] 90.0 kg [198 lbs] 112.5 kg [248 lbs] 277.5 kg [612 lbs]
3 Erik Pettersson SWE 62.5 kg [138 lbs] 92.5 kg [204 lbs] 112.5 kg [248 lbs] 267.5 kg [590 lbs]
4 Erik Carlsson SWE 67.5 kg [149 lbs] 75.0 kg [165 lbs] 120.0 kg [265 lbs] 262.5 kg [579 lbs]
5 Maurice Devene FRA 65.0 kg [143 lbs] 70.0 kg [154 lbs] 115.0 kg [254 lbs] 250.0 kg [551 lbs]
6 Gino Mattiello ITA 60.0 kg [132 lbs] 70.0 kg [154 lbs] 105.0 kg [231 lbs] 235.0 kg [518 lbs]
7 Jan Welter NED 65.0 kg [143 lbs] 70.0 kg [154 lbs] 95.0 kg [209 lbs] 230.0 kg [507 lbs]
8 Jaroslav Dvorak TCH 55.0 kg [121 lbs] 65.0 kg [143 lbs] 107.5 kg [237 lbs] 227.5 kg [502 lbs]
8 Lionel Van De Roye BEL 57.5 kg [127 lbs] 65.0 kg [143 lbs] 105.0 kg [231 lbs] 227.5 kg [502 lbs]

Men: Heavyweight

Weight limit: over 82.5 kg [182 lbs]
Date: 31 August 1920

Rank Name Nation One-hand
Snatch
One-hand
Jerk
Jerk Total
1 Filippo Bottino ITA 70.0 kg [154 lbs] 75.0 kg [165 lbs] 120.0 kg [265 lbs] 265.0 kg [584 lbs]
2 Jos Alzin LUX 65.0 kg [143 lbs] 75.0 kg [165 lbs] 120.0 kg [265 lbs] 260.0 kg [573 lbs]
3 Louis Bernot FRA 65.0 kg [143 lbs] 75.0 kg [165 lbs] 115.0 kg [254 lbs] 255.0 kg [562 lbs]
4 Ejnar Jensen DEN 60.0 kg [132 lbs] 75.0 kg [165 lbs] 115.0 kg [254 lbs] 250.0 kg [551 lbs]
5 Rikard Brunn SWE 60.0 kg [132 lbs] 80.0 kg [176 lbs] 110.0 kg [243 lbs] 250.0 kg [551 lbs]
6 Joseph Duchateau FRA 65.0 kg [143 lbs] 72.5 kg [160 lbs] 110.0 kg [243 lbs] 247.5 kg [546 lbs]
© 2012 Olympic Data Project
Page generated at 06:27 on 12/05/2012
Original data entry by Michael Churchill (GBR)
Français