Olympic Data Project

odp.mjchost.com

FRA - France

Home / Back

Number of athletes: 4465

Number of non-participating athletes: 17

Index of athletes

Athletes by games

Athletes by sport

Medallists

Medallists by games

Medallists by sport

Records

Medals / Best result by games

Athletes Gold Silver Bronze
Athina (Athens) 1896 9 1 3 1
Paris 1900 501 14 21 17
St. Louis 1904 1 0 2 0
Athina (Athens) 1906 36 7 3 7
London 1908 208 / 210 5 5 9
Stockholm 1912 54 1 3 0
Antwerpen (Antwerp) 1920 155 4 9 8
Chamonix 1924 43 / 44 0 0 3
Paris 1924 169 / 170 6 10 5
Sankt Moritz (St. Moritz) 1928 38 1 0 0
Amsterdam 1928 152 5 6 2
Lake Placid 1932 8 1 0 0
Los Angeles 1932 41 / 42 6 2 2
Garmisch-Partenkirchen 1936 28 / 29 0 0 1
Berlin 1936 127 1 2 3
Sankt Moritz (St. Moritz) 1948 36 2 1 2
London 1948 282 / 284 10 6 13
Oslo 1952 26 0 0 1
Helsinki 1952 152 4 4 2
Cortina d'Ampezzo 1956 32 Best result: 4
Melbourne 1956 104 2 1 4
Squaw Valley 1960 26 1 0 2
Roma (Rome) 1960 133 0 2 1
Innsbruck 1964 24 3 4 0
Tokyo 1964 100 / 103 0 5 4
Grenoble 1968 75 / 76 4 3 2
México (Mexico City) 1968 199 7 3 5
Sapporo 1972 40 / 41 0 1 2
München (Munich) 1972 130 / 132 1 3 3
Innsbruck 1976 35 0 0 1
Montréal (Montreal) 1976 122 / 124 1 2 2
Lake Placid 1980 22 0 0 1
Moskva (Moscow) 1980 87 4 1 2
Sarajevo 1984 32 0 1 2
Los Angeles 1984 136 3 4 8
Calgary 1988 68 / 71 1 0 1
Seoul 1988 266 6 4 6
Albertville 1992 109 / 110 3 5 1
Barcelona 1992 296 7 4 16
Lillehammer 1994 98 0 1 4
Atlanta 1996 299 / 302 15 7 15
Nagano 1998 106 / 107 2 1 5
Sydney 2000 336 / 338 13 14 11
Salt Lake City 2002 114 / 115 4 5 2
Athina (Athens) 2004 308 11 9 13
Torino (Turin) 2006 82 / 83 3 2 4
Beijing 2008 311 7 16 18
Vancouver 2010 104 2 3 6
Singapore 2010 Youth Games 60 6 2 7
Innsbruck 2012 Youth Games 29 2 2 7
London 2012 84 2 5 2
Shading indicates a games with incomplete data

Medals / Best result by sport

Athletes Gold Silver Bronze
Alpine Skiing 160 / 161 15 14 14
Archery 38 / 40 1 1 2
Artistic Gymnastics 349 5 10 10
Athletics 804 / 807 13 23 25
Badminton 9 Best result: 5
Basketball 89 0 2 0
Beach Volleyball 7 Best result: 9
Biathlon 52 4 4 8
Bobsleigh 86 0 0 1
Boxing 54 1 4 2
Canoe / Kayak - Flatwater 63 0 0 7
Canoe / Kayak - Slalom 35 6 3 6
Cross Country Skiing 93 0 1 0
Curling 12 0 0 1
Cycling - BMX 4 1 1 0
Cycling - Road 54 2 2 3
Cycling - Track 81 15 11 6
Diving 17 Best result: 4
Equestrian 69 5 3 4
Fencing 449 44 41 35
Figure Skating 67 3 2 7
Football 69 / 70 Best result: 5
Freestyle Skiing 33 1 2 4
Handball 72 1 0 1
Hockey 44 Best result: 5
Ice Hockey 114 / 117 Best result: 5
Judo 54 8 6 12
Luge 15 Best result: 11
Military Patrol 4 0 0 1
Modern Pentathlon 17 0 0 1
Motor Boating 1 1 0 0
Mountain Bike 9 3 1 1
Nordic Combined 27 2 1 1
Rhythmic Gymnastics 14 Best result: 4
Rowing 366 7 16 15
Sailing 252 / 254 14 9 12
Shooting 95 2 4 5
Short Track Speed Skating 23 Best result: 5
Skeleton 4 Best result: 13
Ski Jumping 34 Best result: 6
Snowboard 37 2 3 3
Speed Skating 25 Best result: 4
Swimming 321 / 323 4 11 18
Synchronised Swimming 18 / 21 0 0 1
Table Tennis 9 0 0 1
Taekwondo 5 0 1 3
Tennis 27 0 1 1
Trampoline 2 Best result: 4
Triathlon 16 Best result: 4
Volleyball 31 Best result: 8
Water Polo 24 Best result: 6
Weightlifting 85 9 3 4
Wrestling 42 1 3 4
Shading indicates a sport with incomplete data
© 2016 Olympic Data Project
Page generated at 22:17 on 27/03/2018
Français