Olympic Data Project

odp.mjchost.com

Eva Věchtová-Bosáková

Home

Gender: Female
Date of birth: 18 December 1931 (Source: Official report - Rome 1960)

Artistic Gymnastics
TCH Czechoslovakia
Rank Event Result
Helsinki 1952
competing as Eva Věchtová
14 (of 134) All-Around 73.87 (-2.91)
3 (of 16) Team 503.32 (-23.71)
33 (of 134) Vault 18.2 (-1)
15 (of 134) Uneven Bars 18.52 (-0.88)
13 (of 134) Beam 18.56 (-0.66)
13 (of 134) Floor 18.59 (-0.77)
6 (of 16) Team portable apparatus 70 (-4.2)
Melbourne 1956
competing as Eva Bosáková
7 (of 65) All-Around 74.1 (-0.833)
5 (of 9) Team 435.366 (-9.434)
22 (of 65) Vault 18.166 (-0.667)
4 (of 65) Uneven Bars 18.733 (-0.233)
2 (of 65) Beam 18.633 (-0.167)
4 (of 65) Floor 18.566 (-0.167)
7 (of 9) Team Portable Apparatus 73 (-2.2)
Roma (Rome) 1960
10 (of 124) All-Around 75.197 (-1.834)
2 (of 17) Team 373.323 (-8.997)
1 (of 6) Beam 19.283
4 (of 6) Floor 19.383 (-0.2)
© 2011 Olympic Data Project
Page generated at 21:53 on 03/02/2011
Français