Olympic Data Project

odp.mjchost.com

Lajos Tóth

Home

Gender: Male

Artistic Gymnastics
HUN Hungary
Rank Event Result
Berlin 1936
35 (of 111) All-Around 101.867 (-11.233)
7 (of 14) Team 591.93 (-65.5)
68 (of 111) Floor 15.667 (-2.999)
15 (of 111) Pommel Horse 18.367 (-0.966)
50 (of 111) Rings 16.433 (-3)
87 (of 111) Vault 14.633 (-4.567)
10 (of 111) Parallel Bars 18.434 (-0.633)
23 (of 111) Horizontal Bar 18.333 (-1.034)
London 1948
10 (of 123) All Around 225.2 (-4.5)
3 (of 16) Team 1330.85 (-27.45)
21 (of 121) Floor 36.8 (-1.9)
30 (of 121) Pommel Horse 36.3 (-2.4)
17 (of 121) Rings 37.3 (-2.3)
10 (of 120) Vault 38 (-1.1)
14 (of 122) Parallel Bars 38.2 (-1.3)
9 (of 121) High Bar 38.6 (-1.1)
Helsinki 1952
58 (of 185) All-Around 107.45 (-8.25)
6 (of 23) Team 555.8 (-18.6)
63 (of 185) Floor 17.75 (-1.5)
84 (of 185) Pommel Horse 17.2 (-2.3)
102 (of 185) Rings 17.35 (-2.4)
65 (of 185) Vault 18.3 (-0.9)
44 (of 185) Parallel Bars 18.4 (-1.25)
40 (of 185) Horizontal Bar 18.45 (-1.1)
© 2011 Olympic Data Project
Page generated at 22:04 on 11/01/2011
Français