Olympic Data Project

odp.mjchost.com

Bill Tom

Home

Gender: Male

Artistic Gymnastics
USA United States of America
Rank Event Result
Melbourne 1956
43 (of 63) All-Around 107.35 (-6.9)
6 (of 7) Team 547.5 (-20.75)
29 (of 63) Floor 18.2 (-1)
44 (of 63) Pommel Horse 17.75 (-1.5)
42 (of 63) Rings 16.85 (-2.5)
28 (of 63) Vault 18.35 (-0.5)
31 (of 63) Parallel Bars 18.35 (-0.85)
46 (of 63) Horizontal Bar 17.85 (-1.75)
© 2010 Olympic Data Project
Page generated at 19:06 on 23/05/2010
Français