Olympic Data Project

odp.mjchost.com

Josy Stoffel

Home

Gender: Male
Date of birth: 27 June 1928 (Source: Official report - Tokyo 1964)

Artistic Gymnastics
LUX Luxembourg
Rank Event Result
London 1948
64 (of 123) All Around 203.35 (-26.35)
11 (of 16) Team 1150.45 (-207.85)
47 (of 121) Floor 35.8 (-2.9)
68 (of 121) Pommel Horse 32.5 (-6.2)
40 (of 121) Rings 36 (-3.6)
50 (of 120) Vault 36.4 (-2.7)
84 (of 122) Parallel Bars 31.2 (-8.3)
76 (of 121) High Bar 31.45 (-8.25)
Helsinki 1952
32 (of 185) All-Around 110.35 (-5.35)
18 (of 23) Team 503.25 (-71.15)
59 (of 185) Floor 17.85 (-1.4)
40 (of 185) Pommel Horse 18.1 (-1.4)
26 (of 185) Rings 18.7 (-1.05)
31 (of 185) Vault 18.55 (-0.65)
26 (of 185) Parallel Bars 18.7 (-0.95)
40 (of 185) Horizontal Bar 18.45 (-1.1)
Melbourne 1956
30 (of 63) All-Around 109 (-5.25)
29 (of 63) Floor 18.2 (-1)
12 (of 63) Pommel Horse 18.75 (-0.5)
37 (of 63) Rings 17.4 (-1.95)
23 (of 63) Vault 18.4 (-0.45)
46 (of 63) Parallel Bars 17.8 (-1.4)
29 (of 63) Horizontal Bar 18.45 (-1.15)
Roma (Rome) 1960
18 (of 130) All-Around 111.5 (-4.45)
17 (of 20) Team 516.9 (-58.3)
Tokyo 1964
104 (of 130) All-Around 102.15 (-13.8)
© 2010 Olympic Data Project
Page generated at 00:19 on 18/06/2010
Français