Olympic Data Project

odp.mjchost.com

Josef Stalder

Home

Gender: Male

Artistic Gymnastics
SUI Switzerland
Rank Event Result
London 1948
4 (of 123) All Around 228.7 (-1)
2 (of 16) Team 1356.7 (-1.6)
16 (of 121) Floor 37 (-1.7)
8 (of 121) Pommel Horse 37.7 (-1)
5 (of 121) Rings 38.3 (-1.3)
38 (of 120) Vault 36.9 (-2.2)
3 (of 122) Parallel Bars 39.1 (-0.4)
1 (of 121) High Bar 39.7
Helsinki 1952
3 (of 185) All-Around 114.75 (-0.95)
2 (of 23) Team 567.5 (-6.9)
19 (of 185) Floor 18.65 (-0.6)
5 (of 185) Pommel Horse 19.2 (-0.3)
11 (of 185) Rings 19.1 (-0.65)
13 (of 185) Vault 18.8 (-0.4)
3 (of 185) Parallel Bars 19.5 (-0.15)
2 (of 185) Horizontal Bar 19.5 (-0.05)
© 2010 Olympic Data Project
Page generated at 00:19 on 18/06/2010
Français