Olympic Data Project

odp.mjchost.com

Charles Simms

Home

Gender: Male

Artistic Gymnastics
USA United States of America
Rank Event Result
Helsinki 1952
89 (of 185) All-Around 102.4 (-13.3)
8 (of 23) Team 543.15 (-31.25)
117 (of 185) Floor 16.65 (-2.6)
106 (of 185) Pommel Horse 16.1 (-3.4)
127 (of 185) Rings 16.15 (-3.6)
40 (of 185) Vault 18.45 (-0.75)
142 (of 185) Parallel Bars 16.05 (-3.6)
16 (of 185) Horizontal Bar 19 (-0.55)
Melbourne 1956
32 (of 63) All-Around 108.4 (-5.85)
6 (of 7) Team 547.5 (-20.75)
50 (of 63) Floor 17.25 (-1.95)
30 (of 63) Pommel Horse 18.15 (-1.1)
34 (of 63) Rings 17.5 (-1.85)
19 (of 63) Vault 18.45 (-0.4)
28 (of 63) Parallel Bars 18.4 (-0.8)
22 (of 63) Horizontal Bar 18.65 (-0.95)
© 2010 Olympic Data Project
Page generated at 00:17 on 18/06/2010
Français