Olympic Data Project

odp.mjchost.com

Heikki Savolainen

Home

Gender: Male

FIN Finland
Rank Event Result
Amsterdam 1928
Artistic Gymnastics
6 (of 88) All-Around 243.75 (-3.75)
5 (of 11) Team 1609.25 (-109.375)
3 (of 88) Pommel Horse 56.5 (-2.75)
12 (of 88) Rings 53.75 (-4)
16 (of 88) Vault 27.25 (-1.5)
17 (of 88) Parallel Bars 51.75 (-4.75)
13 (of 88) Horizontal Bar 54.5 (-3)
Los Angeles 1932
Artistic Gymnastics
3 (of 24) All-Around 134.575 (-6.05)
3 (of 5) Team 509.995 (-31.855)
6 (of 25) Floor 26.9 (-1.9)
7 (of 10) Pommel Horse 51 (-6.2)
7 (of 14) Rings 53.1 (-3.8)
10 (of 10) Vault 46.6 (-7.5)
3 (of 15) Parallel Bars 54.8 (-2.1)
2 (of 12) Horizontal Bar 54.2 (-0.8)
Berlin 1936
Artistic Gymnastics
9 (of 111) All-Around 108.766 (-4.334)
3 (of 14) Team 638.468 (-18.962)
9 (of 111) Floor 18.2 (-0.466)
36 (of 111) Pommel Horse 17.4 (-1.933)
8 (of 111) Rings 18.4 (-1.033)
38 (of 111) Vault 17 (-2.2)
7 (of 111) Parallel Bars 18.633 (-0.434)
5 (of 111) Horizontal Bar 19.133 (-0.234)
London 1948
Artistic Gymnastics
14 (of 123) All Around 223.95 (-5.75)
1 (of 16) Team 1358.3
58 (of 121) Floor 34.65 (-4.05)
1 (of 121) Pommel Horse 38.7
8 (of 121) Rings 38.1 (-1.5)
48 (of 120) Vault 36.5 (-2.6)
6 (of 122) Parallel Bars 38.9 (-0.6)
29 (of 121) High Bar 37.1 (-2.6)
Helsinki 1952
Miscellaneous
Took Olympic Oath
Artistic Gymnastics
29 (of 185) All-Around 110.45 (-5.25)
3 (of 23) Team 564.2 (-10.2)
101 (of 185) Floor 17.05 (-2.2)
8 (of 185) Pommel Horse 19.05 (-0.45)
19 (of 185) Rings 18.85 (-0.9)
102 (of 185) Vault 17.85 (-1.35)
54 (of 185) Parallel Bars 18.2 (-1.45)
4 (of 185) Horizontal Bar 19.45 (-0.1)
© 2010 Olympic Data Project
Page generated at 03:08 on 10/07/2010
Français