Olympic Data Project

odp.mjchost.com

Takashi Ono

Home

Gender: Male
Date of birth: 26 July 1931 (Source: Official report - Tokyo 1964)

JPN Japan
Rank Event Result
Helsinki 1952
Artistic Gymnastics
12 (of 185) All-Around 112.2 (-3.5)
5 (of 23) Team 556.9 (-17.5)
4 (of 185) Floor 19.05 (-0.2)
31 (of 185) Pommel Horse 18.4 (-1.1)
63 (of 185) Rings 18.15 (-1.6)
3 (of 185) Vault 19.1 (-0.1)
31 (of 185) Parallel Bars 18.6 (-1.05)
19 (of 185) Horizontal Bar 18.9 (-0.65)
Melbourne 1956
Artistic Gymnastics
2 (of 63) All-Around 114.2 (-0.05)
2 (of 7) Team 566.4 (-1.85)
8 (of 63) Floor 18.75 (-0.45)
2 (of 63) Pommel Horse 19.2 (-0.05)
5 (of 63) Rings 19.05 (-0.3)
16 (of 63) Vault 18.5 (-0.35)
3 (of 63) Parallel Bars 19.1 (-0.1)
1 (of 63) Horizontal Bar 19.6
Roma (Rome) 1960
Artistic Gymnastics
2 (of 130) All-Around 115.9 (-0.05)
1 (of 20) Team 575.2
4 (of 6) Floor 19.2 (-0.25)
6 (of 6) Pommel Horse 18.525 (-0.85)
3 (of 6) Rings 19.425 (-0.3)
1 (of 6) Vault 19.35
3 (of 6) Parallel Bars 19.35 (-0.05)
1 (of 6) Horizontal Bar 19.6
Tokyo 1964
Miscellaneous
Took Olympic Oath
Artistic Gymnastics
11 (of 130) All-Around 114.4 (-1.55)
1 (of 18) Team 577.95
6 (of 6) Horizontal Bar 19 (-0.625)
© 2010 Olympic Data Project
Page generated at 00:06 on 18/06/2010
Français