Olympic Data Project

odp.mjchost.com

Aleksey Nemov

Home

Gender: Male
Date of birth: 28 May 1976 (Source: Official results book - Athens 2004)

Artistic Gymnastics
RUS Russian Federation
Rank Event Result
Atlanta 1996
2 (of 111) All-Around 58.374 (-0.049)
1 (of 12) Team 576.778
3 (of 8) Floor 9.8 (-0.05)
3 (of 8) Pommel Horse 9.787 (-0.088)
1 (of 8) Vault 9.787
4 (of 8) Parallel Bars 9.75 (-0.087)
3 (of 8) Horizontal Bar 9.8 (-0.05)
Sydney 2000
1 (of 97) All-Around 58.474
3 (of 12) Team 230.019 (-1.9)
2 (of 8) Floor 9.8 (-0.012)
3 (of 8) Pommel Horse 9.8 (-0.062)
4 (of 8) Vault 9.456 (-0.256)
3 (of 8) Parallel Bars 9.8 (-0.025)
1 (of 8) Horizontal Bar 9.787
Athina (Athens) 2004
82 (of 98) All-Around
6 (of 12) Team 169.808 (-4.013)
5 (of 10) Horizontal Bar 9.762 (-0.05)
© 2011 Olympic Data Project
Page generated at 14:26 on 27/01/2011
Français