Olympic Data Project

odp.mjchost.com

Berndt Lindfors

Home

Gender: Male

Artistic Gymnastics
FIN Finland
Rank Event Result
Helsinki 1952
19 (of 185) All-Around 111.45 (-4.25)
3 (of 23) Team 564.2 (-10.2)
22 (of 185) Floor 18.6 (-0.65)
18 (of 185) Pommel Horse 18.75 (-0.75)
7 (of 185) Rings 19.15 (-0.6)
95 (of 185) Vault 18 (-1.2)
87 (of 185) Parallel Bars 17.75 (-1.9)
9 (of 185) Horizontal Bar 19.2 (-0.35)
Melbourne 1956
15 (of 63) All-Around 111.6 (-2.65)
3 (of 7) Team 555.95 (-12.3)
16 (of 63) Floor 18.5 (-0.7)
9 (of 63) Pommel Horse 18.8 (-0.45)
10 (of 63) Rings 18.85 (-0.5)
50 (of 63) Vault 17.9 (-0.95)
6 (of 63) Parallel Bars 18.9 (-0.3)
22 (of 63) Horizontal Bar 18.65 (-0.95)
© 2010 Olympic Data Project
Page generated at 23:56 on 17/06/2010
Français