Olympic Data Project

odp.mjchost.com

Rafael Lecuona

Home

Gender: Male

Artistic Gymnastics
CUB Cuba
Rank Event Result
London 1948
81 (of 123) All Around 187.7 (-42)
14 (of 16) Team 950.7 (-407.6)
93 (of 121) Floor 29.25 (-9.45)
53 (of 121) Pommel Horse 34.3 (-4.4)
85 (of 121) Rings 32 (-7.6)
79 (of 120) Vault 34 (-5.1)
79 (of 122) Parallel Bars 31.8 (-7.7)
94 (of 121) High Bar 26.35 (-13.35)
Helsinki 1952
116 (of 185) All-Around 99.1 (-16.6)
147 (of 185) Floor 15.7 (-3.55)
77 (of 185) Pommel Horse 17.45 (-2.05)
121 (of 185) Rings 16.4 (-3.35)
150 (of 185) Vault 16.75 (-2.45)
144 (of 185) Parallel Bars 16 (-3.65)
106 (of 185) Horizontal Bar 16.8 (-2.75)
Melbourne 1956
52 (of 63) All-Around 100.25 (-14)
55 (of 63) Floor 16.35 (-2.85)
33 (of 63) Pommel Horse 18.05 (-1.2)
50 (of 63) Rings 16 (-3.35)
55 (of 63) Vault 17.85 (-1)
52 (of 63) Parallel Bars 17.45 (-1.75)
55 (of 63) Horizontal Bar 14.55 (-5.05)
© 2010 Olympic Data Project
Page generated at 23:12 on 11/08/2010
Français