Olympic Data Project

odp.mjchost.com

Raymond Dot

Home

Gender: Male

Artistic Gymnastics
FRA France
Rank Event Result
London 1948
20 (of 123) All Around 220.8 (-8.9)
4 (of 16) Team 1313.85 (-44.45)
4 (of 121) Floor 37.8 (-0.9)
69 (of 121) Pommel Horse 32.4 (-6.3)
32 (of 121) Rings 36.4 (-3.2)
26 (of 120) Vault 37.4 (-1.7)
18 (of 122) Parallel Bars 38 (-1.5)
4 (of 121) High Bar 38.8 (-0.9)
Helsinki 1952
70 (of 185) All-Around 105.35 (-10.35)
12 (of 23) Team 534.9 (-39.5)
73 (of 185) Floor 17.55 (-1.7)
147 (of 185) Pommel Horse 13.7 (-5.8)
26 (of 185) Rings 18.7 (-1.05)
25 (of 185) Vault 18.65 (-0.55)
44 (of 185) Parallel Bars 18.4 (-1.25)
43 (of 185) Horizontal Bar 18.35 (-1.2)
Melbourne 1956
32 (of 63) All-Around 108.4 (-5.85)
47 (of 63) Floor 17.7 (-1.5)
43 (of 63) Pommel Horse 17.8 (-1.45)
36 (of 63) Rings 17.45 (-1.9)
36 (of 63) Vault 18.25 (-0.6)
28 (of 63) Parallel Bars 18.4 (-0.8)
10 (of 63) Horizontal Bar 18.8 (-0.8)
© 2010 Olympic Data Project
Page generated at 23:35 on 17/06/2010
Français