Olympic Data Project

odp.mjchost.com

Ferdinand Daniš

Home

Gender: Male
Date of birth: 7 January 1929 (Source: Official report - Rome 1960)

Artistic Gymnastics
TCH Czechoslovakia
Rank Event Result
Helsinki 1952
13 (of 185) All-Around 112 (-3.7)
7 (of 23) Team 555.55 (-18.85)
8 (of 185) Floor 18.9 (-0.35)
36 (of 185) Pommel Horse 18.25 (-1.25)
19 (of 185) Rings 18.85 (-0.9)
13 (of 185) Vault 18.8 (-0.4)
5 (of 185) Parallel Bars 19.3 (-0.35)
61 (of 185) Horizontal Bar 17.9 (-1.65)
Melbourne 1956
13 (of 63) All-Around 111.9 (-2.35)
4 (of 7) Team 554.1 (-14.15)
6 (of 63) Floor 18.8 (-0.4)
26 (of 63) Pommel Horse 18.25 (-1)
9 (of 63) Rings 18.9 (-0.45)
23 (of 63) Vault 18.4 (-0.45)
16 (of 63) Parallel Bars 18.7 (-0.5)
9 (of 63) Horizontal Bar 18.85 (-0.75)
Roma (Rome) 1960
15 (of 130) All-Around 112.1 (-3.85)
4 (of 20) Team 557.15 (-18.05)
© 2011 Olympic Data Project
Page generated at 21:13 on 03/02/2011
Français